Address | Price | Result* | |
---|---|---|---|
92 Barry St | $1,000,000 | SP | 3 |
38 Chauvel St | $991,000 | SP | 3 |
2/145 Cheddar Rd | $450,000 | PI | 2 |
26 Clingin St | $841,000 | S | 2 |
107 Cuthbert Rd | $867,000 | SP | 3 |
3/135 Hickford St | $412,500 | S | 2 |
3/41 Hobbs Cr | $690,000 | SP | 2 |
3/20 Keilor Av | $420,000 | SP | 1 |
1 Leichardt Cr | N/A | PI | 5 |
1/6 Locher Av | $615,000 | S | 2 |
3/7 Loddon Av | $630,000 | SP | 2 |
2 Monza Ct | $950,000 | SP | 4 |
161 Purinuan Rd | $898,000 | SP | 3 |
14 Rice St | $895,000 | S | 3 |
4/212 Spring St | N/A | PI | 2 |
5/212 Spring St | N/A | PI | 2 |
23 St Vigeons Rd | $767,500 | S | 3 |
2/49 St Vigeons Rd | $627,000 | SP | 2 |
199 Broadway | $1,130,000 | Private | 3 |
3/20 Crookston Rd | $419,000 | Private | 1 |
107 Cuthbert Rd | $867,000 | Private | 3 |
4/759 Gilbert Rd | $485,000 | Private | 2 |
3/7 Loddon Av | $630,000 | Private | 2 |
1/64 Purinuan Rd | $656,000 | Private | 3 |
167 Wilson Bvd | $905,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
1/12 Aberdeen St | $626,000 | S | 2 |
1/34 Acheron Av | N/A | PI | 3 |
2/62 Andrews Av | $610,000 | PI | 2 |
3/37 Ashton St | $610,000 | PI | 3 |
2/72 Barton St | $634,000 | S | 3 |
21 Beenak St | $658,000 | SP | 2 |
70a Blake St | $643,500 | S | 3 |
1/5 Box St | $738,000 | SP | 3 |
5/15-17 Byfield St | $400,000 | PI | 2 |
16 Claremont Cr | N/A | PI | 3 |
9 Daleglen St | $740,000 | SP | 3 |
2/94 Delaware St | $513,000 | S | 1 |
1/616 Gilbert Rd | N/A | SP | 3 |
686 High St | $1,000,000 | SP | 3 |
927 High St | N/A | SP | 2 |
27 Hughes Pde | $750,000 | SP | 4 |
12 Kinkora Rd | $1,205,000 | SP | 3 |
14b Landy St | $920,000 | PI | 4 |
58 Leamington St | $1,330,000 | PI | 5 |
13 McCasker Av | $971,000 | S | 4 |
123 Rathcown Rd | $945,000 | S | 3 |
156 Rathcown Rd | $910,000 | S | 4 |
57 Southernhay St | $1,280,000 | SP | 3 |
2/18 Storey Rd | $585,000 | S | 2 |
33 Tracey St | $1,001,000 | S | 4 |
10 Verdun Gr | $954,000 | S | 2 |
6 Wattle Gr | N/A | SP | 3 |
5 Allenby Av | $940,000 | Private | 4 |
5/8 Barry St | $635,000 | Private | 3 |
1/158 Broadway | $760,000 | Private | 4 |
4/53 Dundee St | $750,000 | Private | 3 |
3/24 George St | $436,000 | Private | 2 |
149 Henty St | $910,000 | Private | 4 |
1/923 High St | $560,000 | Private | 2 |
2/3 Jean St | $595,000 | Private | 2 |
3/33 Kelsby St | $690,000 | Private | 2 |
3/10-12 Ralph St | $565,000 | Private | 2 |
51-53 Rubicon St | $1,500,000 | Private | 3 |
4/18 Storey Rd | $615,000 | Private | 2 |
4/71 Summerhill Rd | $512,500 | Private | 2 |
3 Ameily Cr | $1,270,000 | S | 4 |
15 Banff St | $780,000 | PI | 3 |
16 Barron St | $1,010,000 | S | 3 |
74 Botha Av | $953,000 | S | 5 |
41 Chauvel St | $910,000 | S | 3 |
21 Compton St | N/A | SP | 3 |
2 Cuthbert Rd | $975,000 | S | 3 |
148 Edwardes St | N/A | SP | 3 |
1/20 Gertz Av | $575,000 | SP | 2 |
2/14 Gourock St | $705,000 | S | 3 |
2/40 Harbury St | $580,000 | S | 2 |
18 Ida Ct | N/A | SA | 3 |
3/102 McMahon Rd | $390,000 | S | 1 |
1/20 Orrong Av | $655,000 | S | 2 |
5/17-19 Pallant Av | $660,000 | S | 2 |
4/177 Purinuan Rd | $585,000 | SP | 2 |
3/97 Rathcown Rd | $565,000 | S | 2 |
111 Royal Pde | $850,000 | SP | 3 |
70 Royal Pde | $1,086,000 | S | 3 |
59 Ayr St | $900,000 | Private | 5 |
1/158 Broadway | $760,000 | Private | 4 |
2/8 Carson St | $535,000 | Private | 3 |
7 Dumbarton St | $960,000 | Private | 3 |
227 Mahoneys Rd | $810,000 | Private | 3 |
1/44 Pickett St | $648,000 | Private | 3 |
45 Shand Rd | $840,000 | Private | 1 |
11 Asquith St | $840,000 | S | 4 |
63 Broadhurst Av | $872,000 | S | 3 |
30 Corben St | $750,000 | S | 2 |
4/63 Crookston Rd | $575,000 | SP | 2 |
77 Lane Cr | $820,000 | PI | 4 |
7/132A Leamington St | $725,000 | S | 2 |
9 Legh St | $1,055,000 | PI | 5 |
25 Macartney St | $1,000,000 | SP | 3 |
4/13 Mason St | N/A | PI | 2 |
49 Nisbett St | N/A | PI | 3 |
1/44 Pickett St | N/A | PI | 3 |
4a Thrower St | $670,000 | S | 3 |
59 Ayr St | $900,000 | Private | 5 |
1/128 Boldrewood Pde | $630,000 | Private | 3 |
2/44 Clingin St | $610,000 | Private | 2 |
7 Dumbarton St | $960,000 | Private | 3 |
167 Rathcown Rd | $900,000 | Private | 3 |
45 Shand Rd | $840,000 | Private | 1 |
2/224 Spring St | $500,000 | Private | 2 |
1/116 Summerhill Rd | $665,000 | Private | 3 |
2/4 View St | $630,000 | Private | 2 |
5 Allenby Av | $925,000 | VB | 4 |
12 Banff St | N/A | S | 3 |
1/157 Cheddar Rd | $530,000 | PI | 2 |
19 Don St | $850,000 | SP | 3 |
1b Elizabeth Ct | $710,000 | SP | 3 |
1/146-148 Hickford St | $520,000 | PI | 2 |
3/3 Jean St | $610,000 | S | 2 |
4/7 Loddon Av | $656,000 | S | 2 |
5/12 Merino St | N/A | SN | 2 |
1/137 North Rd | $660,000 | S | 2 |
24 Pallant Av | $1,256,000 | S | 5 |
1/64 Purinuan Rd | $620,000 | PI | 3 |
11/10-12 Ralph St | $591,000 | S | 2 |
5/212 Spring St | $430,000 | SA | 2 |
1/128 Boldrewood Pde | $630,000 | Private | 3 |
3/131 Broadway | $525,000 | Private | 2 |
2/44 Clingin St | $610,000 | Private | 2 |
3/59 Clingin St | $590,000 | Private | 2 |
574 Gilbert Rd | $1,205,000 | Private | 3 |
1/1099 High St | $606,000 | Private | 4 |
3 Purinuan Rd | $945,000 | Private | 4 |
2/224 Spring St | $500,000 | Private | 2 |
1/116 Summerhill Rd | $665,000 | Private | 3 |
2/4 View St | $630,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
205 Albert St | $698,000 | SP | 3 |
2/18 Beenak St | $660,000 | SP | 3 |
124 Boldrewood Pde | $750,000 | PI | 2 |
13 Crevelli St | $791,000 | S | 3 |
27 Delaware St | $1,100,000 | SP | 5 |
3/40 Elsey Rd | $440,000 | SP | 1 |
2/30 Kelsby St | N/A | S | 2 |
95-97 Keon Pde | $630,000 | S | 3 |
3 Lane Cr | $752,000 | SP | 2 |
2/29 Oconnor St | $682,500 | S | 2 |
20 Pedersen Av | $663,000 | S | 3 |
776 Plenty Rd | $635,000 | S | 3 |
1/80C Rathcown Rd | $591,000 | SP | 2 |
3/125 St Vigeons Rd | $586,000 | S | 2 |
4/71 Summerhill Rd | $500,000 | PI | 2 |
12 Titus Ct | $755,000 | S | 3 |
6b Box St | $845,000 | Private | 3 |
5/131 Broadway | $540,000 | Private | 2 |
3/59 Clingin St | $590,000 | Private | 2 |
3/40 Elsey Rd | $440,000 | Private | 1 |
3/16 Jinghi Rd | $525,000 | Private | 2 |
3/48 Miranda Rd | $695,000 | Private | 3 |
43 Moira Av | $695,000 | Private | 3 |
4/845 Plenty Rd | $487,500 | Private | 2 |
3/97-99 Whitelaw St | $390,000 | Private | 1 |
1/119 Cheddar Rd | $549,000 | S | 2 |
3/44 Clingin St | $655,000 | S | 3 |
28 Kinsale St | N/A | SP | 3 |
3/32 Pershing St | $800,000 | S | 3 |
853 Plenty Rd | N/A | PI | 3 |
124 Rathcown Rd | $678,000 | S | 3 |
18/47-49 Rathcown Rd | $415,000 | S | 2 |
1/18 Storey Rd | $625,000 | S | 2 |
2/25-27 Taylor Av | $644,000 | S | 2 |
2/85 Thackeray Rd | N/A | S | 2 |
6b Box St | $845,000 | Private | 4 |
5/131 Broadway | $540,000 | Private | 2 |
3/40 Elsey Rd | $440,000 | Private | 1 |
20b Smith St | $1,150,000 | Private | 4 |
41 Tunaley Pde | $780,000 | Private | 3 |
3/97-99 Whitelaw St | $390,000 | Private | 1 |
9/35-37 Ashley St | $645,000 | S | 2 |
3/65 Barry St | $810,000 | S | 3 |
2/149 Boldrewood Pde | $687,000 | S | 3 |
17 Crispe St | $1,004,000 | S | 3 |
4/61 Darebin Bvd | $700,000 | S | 3 |
1/30 Dumbarton St | $695,000 | SP | 3 |
2/19 Monash St | $661,000 | S | 2 |
4/19 Tambo Av | $504,000 | SP | 1 |
10 Wagga Rd | $695,000 | SP | 3 |
1/165-169 Broadhurst Av | $465,000 | Private | 2 |
3/137 Crookston Rd | $462,000 | Private | 2 |
54 Hickford St | $1,050,000 | Private | 3 |
34 Liston Av | $605,000 | Private | 3 |
2/10 Pershing St | $620,000 | Private | 2 |
3/68 Pine St | $575,000 | Private | 2 |
21/13 Seaver Gr | $485,000 | Private | 2 |
1/212 Spring St | $485,000 | Private | 2 |
1/224 Spring St | $500,000 | Private | 2 |
33 Wilson Bvd | $1,117,500 | Private | 4 |
4 Frankston St | $1,020,000 | S | 3 |
1 Merrilands Rd | $835,000 | S | 3 |
100 North Rd | N/A | S | 3 |
41 Tunaley Pde | N/A | PI | 3 |
19 Wellman St | N/A | SN | 3 |
4/161 Wilson Bvd | N/A | SP | 3 |
2 Arbor Av | $955,000 | Private | 3 |
2/131 Broadway | $650,000 | Private | 2 |
3/137 Crookston Rd | $462,000 | Private | 2 |
34 Liston Av | $605,000 | Private | 3 |
2/119-125 Mahoneys Rd | $412,000 | Private | 2 |
12 Mountbatten Ct | $765,000 | Private | 3 |
102 Purinuan Rd | $845,000 | Private | 4 |
176 Purinuan Rd | $950,000 | Private | 4 |
1/224 Spring St | $500,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/71 Broadhurst Av | $581,000 | SP | 2 |
3 Purinuan Rd | N/A | PI | 4 |
2/32 Storey Rd | $830,000 | S | 3 |
4/81 Arundel Av | $540,000 | Private | 2 |
27 Evans Cr | $655,000 | Private | 3 |
2/23 Miranda Rd | $530,000 | Private | 2 |
176 Purinuan Rd | $950,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
34 Burbank Dr | N/A | SN | 3 |
37 Crookston Rd | $972,000 | SP | 3 |
7 Delaware St | $960,000 | SP | 3 |
1051 High St | N/A | SN | 2 |
793 High St | N/A | PI | 3 |
11 Lloyd Av | $747,500 | SA | 3 |
27 McCasker Av | N/A | PI | 3 |
117 McFadzean Av | $895,000 | S | 4 |
11 Nisbett St | N/A | VB | 6 |
3/146 North Rd | $717,500 | S | 2 |
1/89 Purinuan Rd | N/A | PI | 1 |
4/10-12 Ralph St | $555,000 | S | 2 |
40 Gellibrand Cr | $829,000 | Private | 3 |
23 McFadzean Av | $731,000 | Private | 4 |
1/131 North Rd | $440,000 | Private | 1 |
7 Alcock St | N/A | S | 4 |
2/115 Cuthbert Rd | $507,000 | S | 2 |
2/5 Daleglen St | N/A | SP | 2 |
4 Darebin Bvd | $785,000 | S | 4 |
2/30 Delaware St | $370,000 | S | 1 |
35 Elliot St | $774,000 | S | 3 |
19 Frankston St | $850,000 | SP | 3 |
3/18 George St | $620,000 | S | 2 |
1007 High St | $840,000 | S | 3 |
4/1039 High St | $515,000 | S | 2 |
16B Joan Ct | $540,000 | PI | 3 |
27 Joffre St | $1,205,000 | S | 3 |
44 Kinsale St | $1,156,500 | S | 3 |
2/15 Orrong Av | $440,000 | S | 1 |
43 Pine St | $768,000 | PI | 3 |
6 Rubicon St | $1,175,000 | SP | 3 |
2/49 Shand Rd | $600,000 | SP | 2 |
1/6 Croft Cr | $737,000 | Private | 3 |
30 Davidson St | $1,050,000 | Private | 5 |
7/759 Gilbert Rd | $490,000 | Private | 2 |
1/24 Lucille Av | $650,000 | Private | 3 |
1/70 Marchant Av | $391,500 | Private | 1 |
23 McFadzean Av | $731,000 | Private | 4 |
52a Oconnor St | $1,110,000 | Private | 4 |
3/191 Purinuan Rd | $590,000 | Private | 2 |
12 Ryan St | $927,500 | Private | 4 |
2/11 Storey Rd | $627,500 | Private | 2 |
10/15-17 Chaleyer St | N/A | PI | 2 |
2/24-26 Don St | $557,000 | S | 2 |
2/42 Harbury St | $390,000 | PI | 2 |
37 King William St | $1,290,000 | S | 3 |
54 Lindenow St | $677,500 | SA | 3 |
2 Lipscomb Ct | $770,000 | S | 4 |
32 Locher Av | $885,000 | S | 4 |
16 Nutwood St | $690,000 | PI | 7 |
6 Sims St | N/A | PI | 3 |
1 Sutton St | $705,000 | S | 4 |
2/33 Clements Gr | $515,000 | Private | 2 |
4/963 High St | $495,000 | Private | 2 |
2/8 Mason St | $617,500 | Private | 2 |
4/3 McComas St | $625,000 | Private | 2 |
70 Oakhill Av | $777,500 | Private | 3 |
6 Rubicon St | $1,175,000 | Private | 3 |
20a Smith St | $910,000 | Private | 3 |
54 Strathmerton St | $610,000 | Private | 2 |
69 Winter Cr | $700,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Cameron St | N/A | SP | 3 |
14 Cheddar Rd | $910,000 | PI | 3 |
3/63 Crookston Rd | $516,000 | S | 2 |
711 Gilbert Rd | $935,000 | S | 3 |
13 Sheargold Ct | N/A | W | 3 |
2/152 St Vigeons Rd | $553,000 | SP | 2 |
4/14 Birdwood St | $755,000 | Private | 3 |
9 Gilbank St | $855,000 | Private | 3 |
70 Oakhill Av | $777,500 | Private | 3 |
65 Rubicon St | $1,100,000 | Private | 3 |
54 Strathmerton St | $610,000 | Private | 2 |
2 Carrol St | $822,000 | S | 2 |
67 Chauvel St | N/A | SP | 3 |
1/134 McMahon Rd | N/A | PI | 2 |
1/31 Rosenthal Cr | $720,000 | SP | 4 |
1/24 Seston St | $542,500 | S | 2 |
18 Barton St | $1,250,000 | Private | 4 |
1/46 Clingin St | $595,000 | Private | 2 |
8/29 Davidson St | $660,000 | Private | 3 |
157 Glasgow Av | $765,000 | Private | 3 |
30 Glasgow Av | $935,000 | Private | 3 |
2/36 Hickford St | $740,000 | Private | 3 |
37 Lloyd Av | $852,000 | Private | 4 |
39 Manoel Av | $880,000 | Private | 5 |
3/37 Miranda Rd | $715,000 | Private | 3 |
12/92 Arundel Av | N/A | SN | 0 |
2A Ayr St | $656,000 | S | 3 |
6b Box St | N/A | PI | 4 |
1 Carrington Rd | $929,000 | S | 2 |
23 Delaware St | $989,000 | S | 3 |
4/963 High St | N/A | VB | 2 |
3 Hopetoun Av | N/A | SN | 2 |
65 Liston Av | $725,000 | S | 3 |
4/13 Mason St | $474,000 | S | 2 |
103 McMahon Rd | $750,000 | S | 2 |
4/80 Northernhay St | N/A | SN | 3 |
57 Rathcown Rd | $670,000 | SA | 3 |
4/17 Suffolk St | $532,500 | S | 2 |
5/25-27 Taylor Av | $650,000 | SP | 2 |
1/59 Whitelaw St | $670,000 | SP | 3 |
18 Barton St | $1,250,000 | Private | 4 |
22 Burbank Dr | $660,000 | Private | 3 |
11 Eyre St | $950,000 | Private | 4 |
2A Frankston St | $790,000 | Private | 4 |
1/3 Mack St | $711,000 | Private | 4 |
3/97 Purinuan Rd | $600,000 | Private | 2 |
3/161 Wilson Bvd | $615,000 | Private | 3 |
1b Bonview St | N/A | S | 4 |
37 Drysdale St | $735,000 | SP | 3 |
29 Gourock St | N/A | PI | 4 |
2/50 Lane Cr | $501,000 | S | 2 |
9 Lindenow St | N/A | S | 2 |
1/46 Liston Av | N/A | PN | 3 |
4/13 McCrae St | $654,000 | S | 3 |
2/78 Purinuan Rd | $630,000 | S | 2 |
3/90 Arundel Av | $510,000 | Private | 2 |
2/22 Epstein St | $505,000 | Private | 2 |
2/53 Pickett St | $450,000 | Private | 2 |
3/97 Purinuan Rd | $600,000 | Private | 2 |
House Auction Results In Reservoir 3073 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$841,000 | 86% | 210/246 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 25 | ||
$800 K - $1 M (Median Price Range) | 68 | ||
$600 K - $800 K | 71 | ||
$400 K - $600 K | 6 | ||
less than $400 K | 1 |
Unit Auction Results In Reservoir 3073 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 88% | 222/254 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 98 | ||
$400 K - $600 K | 94 | ||
less than $400 K | 9 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us