Address | Price | Result* | |
---|---|---|---|
188 Gillies St | N/A | PI | 4 |
196 Gillies St | $1,400,000 | VB | 3 |
37 Palm St | $1,315,000 | SP | 3 |
52 Park Cr | $3,323,000 | S | 4 |
61 Perry St | N/A | S | 3 |
65a Perry St | $1,010,000 | PI | 2 |
4/111-113 Gillies St | $400,000 | Private | 1 |
30 Sparks Av | $1,095,000 | Private | 3 |
109 Gillies St | $1,850,000 | Private | 4 |
5/239 Rathmines St | $573,000 | SP | 2 |
109 Gillies St | $1,850,000 | Private | 4 |
2/37 Park Cr | $500,000 | S | 1 |
30 Sparks Av | $1,000,000 | PI | 3 |
4/92 Perry St | $310,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
404/30 Railway Pl | N/A | S | 2 |
10/4 Rathmines St | $820,000 | S | 2 |
6/163 Gillies St | $330,000 | Private | 1 |
7/10 Station St | $290,000 | Private | 1 |
189 Rathmines St | $1,175,000 | PI | 3 |
8/88 Rathmines St | $730,000 | Private | 2 |
7/10 Station St | $290,000 | Private | 1 |
44 McGregor St | N/A | PI | 2 |
159 Perry St | N/A | VB | 3 |
1/203 Station St | N/A | SP | 2 |
7/10 Station St | $290,000 | Private | 1 |
G07/7-9 Railway Pl | $699,000 | Private | 2 |
7/10 Station St | $290,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
25 Darling St | $1,337,500 | S | 2 |
227 Gillies St | N/A | VB | 4 |
8/88 Rathmines St | N/A | PI | 2 |
2/42 Gillies St | $305,000 | Private | 1 |
2/34 Sparks Av | $749,000 | Private | 2 |
209/28-30 Station St | $475,000 | Private | 1 |
186 Gillies St | N/A | PI | 4 |
5/40 Rathmines St | N/A | SP | 2 |
2/42 Gillies St | $305,000 | Private | 1 |
209/28-30 Station St | $475,000 | Private | 1 |
2/259 Gillies St | $405,000 | Private | 1 |
104/62-64 Station St | $555,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
55 Rayment St | $1,000,000 | SP | 2 |
7 Rushall St | N/A | SP | 4 |
302/7-9 Railway Pl | $410,000 | Private | 1 |
8/7 Palm St | $347,000 | S | 1 |
9 Arthur St | N/A | SN | 3 |
8e Duncan St | $1,375,000 | S | 3 |
93 Arthur St | N/A | SP | 2 |
18 Darling St | N/A | PI | 2 |
1/77 Perry St | $1,020,000 | S | 3 |
4/47 Station St | $255,000 | Private | 1 |
House Auction Results In Fairfield 3078 - Last 12 months ends 25 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 74% | 28/38 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Fairfield 3078 - Last 12 months ends 25 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$547,500 | 88% | 55/63 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K (Median Price Range) | 15 | ||
less than $400 K | 13 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us