Address | Price | Result* | |
---|---|---|---|
6/15 Ashby Gr | N/A | VB | 2 |
14 Dalveen Rd | N/A | SP | 3 |
35 Forster St | $1,800,000 | VB | 4 |
2/121 Locksley Rd | $835,000 | S | 3 |
154 Maltravers Rd | $1,950,000 | VB | 3 |
1/11 Oriel Rd | $1,175,000 | SP | 3 |
29 Forster St | $1,459,000 | Private | 3 |
7/101 Lower Heidelberg Rd | $397,500 | Private | 1 |
51 Forster St | N/A | PI | 3 |
7/101 Lower Heidelberg Rd | $397,500 | Private | 1 |
204 Waterdale Rd | $1,630,000 | Private | 3 |
1/42-44 Ford St | $1,399,000 | SP | 3 |
24 Forster St | $1,120,000 | S | 3 |
1 Kingsley St | $2,640,000 | SP | 4 |
145 Maltravers Rd | $2,850,000 | S | 4 |
4/212 Waterdale Rd | $670,000 | SP | 2 |
1/28 Edwin St | N/A | S | 2 |
29 Forster St | $1,430,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Glossop La | $1,200,000 | SP | 4 |
80 Ivanhoe Pde | $3,140,000 | VB | 4 |
17 Lochabar Ct | $2,740,000 | VB | 5 |
4/157 Maltravers Rd | $1,005,000 | SP | 3 |
14 Dalveen Rd | $1,260,000 | PI | 3 |
14/289 Upper Heidelberg Rd | $460,000 | Private | 1 |
135 Green St | $2,300,000 | Private | 4 |
1/16 Lantana St | $925,000 | Private | 3 |
189A Banksia St | $805,000 | SP | 2 |
2 Elphin St | $3,275,000 | S | 4 |
57 Ford St | N/A | PN | 4 |
135 Green St | $2,300,000 | S | 4 |
52 Ivanhoe Pde | $2,455,000 | S | 3 |
1/75 Ivanhoe Pde | $910,000 | S | 2 |
1/75 Marshall St | $940,000 | SP | 2 |
11 Myrtle St | $1,385,000 | SP | 3 |
9/229 Banksia St | $830,000 | Private | 3 |
21 Marshall St | $2,360,000 | Private | 5 |
17 Myrtle St | $1,750,000 | Private | 4 |
18 Ambrose St | $1,575,000 | S | 3 |
60 Russell St | $3,409,000 | SP | 4 |
3 Hampton Ct | $2,650,000 | Private | 4 |
13/14 Merton St | $549,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1006 Heidelberg Rd | $1,485,000 | SP | 3 |
11 Jellicoe St | $1,970,000 | S | 4 |
23 Valentine St | N/A | PI | 4 |
3/110 Lower Heidelberg Rd | $830,000 | Private | 2 |
404/443 Upper Heidelberg Rd | $395,000 | Private | 1 |
9 Buchanan St | $1,635,000 | S | 3 |
30A Fairy St | N/A | S | 3 |
2/11 Green St | $1,718,000 | S | 3 |
1/16 Lantana St | $920,000 | VB | 3 |
44 Lantana St | N/A | S | 4 |
14 Linton St | N/A | SP | 5 |
1/125 Locksley Rd | N/A | SP | 2 |
1/98 Lower Heidelberg Rd | $1,675,000 | SP | 3 |
21 Marshall St | $2,375,000 | VB | 5 |
2/16 Myrtle St | $775,000 | SP | 2 |
41 Sherwood Rd | $1,490,000 | SP | 2 |
11/10 Tate St | $1,575,000 | PI | 4 |
8/139 Bond St | $1,250,000 | Private | 3 |
8/1007-1009 Heidelberg Rd | $1,099,000 | Private | 3 |
51 Oriel Rd | $790,000 | Private | 2 |
3/25 Rose St | $695,000 | Private | 2 |
9 Studley Rd | $6,450,000 | Private | 5 |
2/383 Upper Heidelberg Rd | $920,000 | Private | 2 |
404/443 Upper Heidelberg Rd | $395,000 | Private | 1 |
310/1 Westley Av | $655,000 | Private | 2 |
4/6-8 Green St | $955,000 | S | 2 |
8/1007-1009 Heidelberg Rd | $1,099,000 | Private | 3 |
51 Oriel Rd | $790,000 | Private | 2 |
14 Marshall St | N/A | SP | 5 |
26 Marshall St | N/A | PN | 6 |
G04/1045 Heidelberg Rd | $547,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7/115 Bond St | $780,000 | SA | 2 |
28 Latham St | $1,265,000 | SP | 3 |
3 Lower Heidelberg Rd | $2,250,000 | S | 5 |
29 Melcombe Rd | N/A | S | 4 |
9 Nyorie Ct | $6,300,000 | S | 3 |
4 Rose St | $1,945,000 | S | 4 |
21 Studley Rd | $3,075,000 | S | 5 |
2/383 Upper Heidelberg Rd | N/A | W | 2 |
4/17 Belmont Rd | $1,002,500 | Private | 2 |
301/1031-1033 Heidelberg Rd | $510,000 | Private | 2 |
4/1088 Heidelberg Rd | $765,000 | Private | 2 |
G02/979 Heidelberg Rd | $810,000 | Private | 2 |
4/147-149 Marshall St | $618,000 | Private | 2 |
303/69 Marshall St | $470,000 | Private | 1 |
2/211 Banksia St | $915,000 | SP | 2 |
21 Lower Heidelberg Rd | $2,552,000 | S | 3 |
2/6 Mabel St | $1,105,000 | S | 3 |
41 Miles St | $3,002,000 | SP | 4 |
1 Young St | N/A | SP | 4 |
1/25 Forster St | $690,000 | Private | 2 |
301/1031-1033 Heidelberg Rd | $510,000 | Private | 2 |
4/1088 Heidelberg Rd | $765,000 | Private | 2 |
4/147-149 Marshall St | $618,000 | Private | 2 |
38 Forster St | N/A | W | 4 |
76 Ivanhoe Pde | $1,910,000 | S | 3 |
1009/443 Upper Heidelberg Rd | $570,000 | Private | 2 |
1/25 Forster St | $650,000 | VB | 2 |
4/10 Oriel Rd | $1,065,000 | S | 3 |
1/229 Banksia St | $924,000 | Private | 3 |
78 Bond St | $1,420,000 | Private | 3 |
7/105 Locksley Rd | $630,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/229 Banksia St | $924,000 | Private | 3 |
23 Green St | $2,640,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/15 Ashby Gr | N/A | S | 2 |
2/10 Central Av | $912,300 | SP | 3 |
2/110 Ford St | N/A | S | 3 |
8D John St | $1,735,000 | SP | 4 |
21 Myrtle St | $1,450,000 | SP | 3 |
4/42 St Elmo Rd | $780,000 | SP | 2 |
213 Waterdale Rd | $1,760,000 | SP | 3 |
2/58 Green St | $687,000 | Private | 2 |
2/43 Linden Av | $930,000 | Private | 3 |
5/96 St Elmo Rd | $830,000 | Private | 2 |
78 Bond St | N/A | PI | 3 |
6 Merther Rd | $1,420,000 | SP | 2 |
1/5 Noel St | N/A | W | 1 |
32 Rockbeare Gr | N/A | SP | 4 |
2/84 Marshall St | $550,000 | Private | 2 |
140 Banksia St | N/A | SP | 3 |
7 Dalveen Rd | N/A | S | 3 |
3/38 Ford St | $1,420,000 | S | 4 |
6/36 Livingstone St | N/A | SP | 4 |
3/19 Sherwood Rd | $849,000 | Private | 3 |
House Auction Results In Ivanhoe 3079 - Last 12 months ends 28 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,760,000 | 82% | 80/98 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 9 | ||
$2 M - $3 M | 18 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M (Median Price Range) | 12 | ||
$1.4 M - $1.6 M | 13 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Ivanhoe 3079 - Last 12 months ends 28 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 88% | 123/141 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M (Median Price Range) | 39 | ||
$600 K - $800 K | 26 | ||
$400 K - $600 K | 16 | ||
less than $400 K | 7 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us