Address | Price | Result* | |
---|---|---|---|
6 Collared Cl | $764,000 | S | 4 |
58 Ambrose Treacy Dr | $1,180,000 | S | 4 |
10 Milton Pde | $820,000 | PI | 4 |
1 Autumn Ri | $1,190,000 | S | 7 |
1129 Plenty Rd | $410,000 | S | 3 |
51A Carbeen Dr | N/A | PI | 4 |
13 Boadle Rd | $890,000 | S | 3 |
36 Bendoran Cr | $810,000 | S | 3 |
3 Zelkova Tce | $1,260,000 | S | 4 |
46 Darren Av | $855,000 | S | 4 |
24 Taunton Dr | $870,000 | S | 4 |
22 Doidge St | $720,000 | S | 2 |
21 Greenhills Rd | $1,400,000 | VB | 5 |
4 Noorong Av | $1,315,000 | S | 5 |
1/555 Grimshaw St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Star Gr | $1,050,000 | S | 4 |
5 Athol Av | $780,000 | S | 3 |
1 Arthur St | $835,000 | S | 3 |
78 Botanica Blvd | N/A | PI | 5 |
5 Wydell Cl | N/A | PI | 4 |
5 Madison Ct | N/A | W | 3 |
15 Boston Rd | $1,056,000 | S | 4 |
7 Autumn Ri | N/A | PI | 5 |
39 Lea Cr | $771,000 | SP | 3 |
1 Leahy Dr | $1,665,000 | S | 4 |
11 Carbine Pl | $1,405,000 | S | 4 |
14 Bingham Ct | $851,500 | S | 3 |
3 Bodkin Av | N/A | PI | 4 |
4 Janet Cr | $1,102,000 | S | 4 |
7 Noorong Av | $800,000 | SP | 3 |
10 Barton Ct | $947,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
105 Cabernet Cr | $801,000 | S | 4 |
5 Newman Cl | $1,215,000 | S | 5 |
12 Botanica Blvd | $1,410,000 | S | 4 |
66 Bendoran Cr | $910,000 | S | 3 |
24 Waxflower Cr | $460,000 | SP | 2 |
16/2 Shoalhaven St | N/A | W | 3 |
121 Queens Gdns | $1,940,000 | S | 4 |
287 Mckimmies Rd | N/A | VB | 4 |
23 Noorong Av | N/A | W | 3 |
40 Darren Av | $800,000 | S | 3 |
10 Abelia Ct | $835,000 | S | 3 |
11 Tait Ct | N/A | PI | 4 |
1/27 Mcleans Rd | $642,000 | S | 3 |
2 Lennox Cr | $872,000 | S | 3 |
13 Kevin St | N/A | PI | 3 |
6/11-19 Di Palma Pl | N/A | PI | 3 |
60 Bendoran Cr | $922,500 | S | 5 |
46 Zenith Ri | $650,000 | SP | 3 |
275 Greenwood Dr | $921,000 | S | 2 |
17 Silverash Dr | $440,000 | S | 2 |
7 Cornell Ct | N/A | PI | 3 |
52 Worcester Cr | $1,761,500 | S | 4 |
43/1251 Plenty Rd | $289,000 | S | 2 |
64 Cameron Pde | $900,000 | S | 4 |
4 Karl Ct | N/A | PI | 4 |
4/127 Arthur St | $488,000 | S | 2 |
6 Boorlee Ct | $794,000 | S | 3 |
8 Nevis Ct | $665,000 | S | 3 |
35 Boston Rd | $931,000 | S | 3 |
176 Dunne St | N/A | PI | 3 |
31 Janet Cr | $898,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
36 Hutchins Cct | N/A | W | 3 |
5/118 Mcleans Rd | $780,000 | S | 3 |
8 Warramunga Rd | $1,405,000 | S | 5 |
3 Milford Pl | $880,000 | S | 3 |
6 Sutton Ct | $815,000 | S | 3 |
102 Cameron Pde | $803,000 | S | 3 |
27 Lemon Gum Pde | $832,500 | S | 4 |
7 Jacqueline Rd | N/A | PI | 5 |
31 The Rameo | $950,000 | S | 3 |
10 Sandhurst Cr | N/A | PI | 4 |
24 Gonella Cr | N/A | VB | 3 |
1/5 Pentathlon St | $740,000 | S | 3 |
576 Morwell Av | N/A | PI | 3 |
76 Cabernet Cr | $760,000 | S | 3 |
22 Moreton Cr | $845,000 | S | 3 |
2 Snowgum Ct | N/A | PI | 3 |
18 Neilsen Cr | $750,500 | S | 3 |
4 Alfred Ct | $870,000 | S | 3 |
5 Princeton Tce | $775,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Cashmore Ct | $1,025,000 | S | 4 |
28 Settlement Rd | $725,000 | PI | 3 |
1 Patricia Av | $740,000 | S | 3 |
19 Prospect Hill Dr | $1,445,000 | S | 5 |
2 Mangrove Cl | $896,000 | S | 5 |
25 Cameron Pde | $870,500 | S | 3 |
214/35 Princeton Tce | N/A | PI | 1 |
2 Di Palma Pl | $996,000 | S | 6 |
13 Winterhill Lk | $1,170,000 | PI | 4 |
25 Hutchins Cct | $1,038,750 | S | 3 |
1/126 Mcleans Rd | $780,000 | S | 3 |
22 Zenith Ri | N/A | PI | 3 |
31/70 Greenhills Rd | N/A | PI | 2 |
5 Ashbrook Cct | N/A | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Leahy Dr | $1,345,000 | S | 4 |
14 Dendaryl Dr | N/A | S | 3 |
14 Ledbury Cr | N/A | S | 3 |
2 Betula Av | $830,000 | S | 3 |
316/50 Janefield Dr | N/A | SA | 2 |
8 Malabar W | $685,000 | S | 4 |
18 Dianne St | $880,750 | S | 3 |
19 Hermitage Cr | $825,000 | S | 3 |
3 Edinburgh Cct | $715,000 | S | 3 |
42 Medora Av | $815,000 | S | 3 |
41 Josef Av | N/A | VB | 3 |
74 Betula Av | N/A | W | 5 |
95 Nickson St | N/A | S | 3 |
House Auction Results In Bundoora 3083 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 82% | 133/164 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 14 | ||
$800 K - $1 M (Median Price Range) | 64 | ||
$600 K - $800 K | 25 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Bundoora 3083 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$450,000 | 88% | 56/64 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K (Median Price Range) | 20 | ||
less than $400 K | 22 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us