Address | Price | Result* | |
---|---|---|---|
8/176 Walsh St | N/A | S | 2 |
42 Hope St | N/A | PI | 2 |
141 Surrey Rd N | N/A | S | 2 |
15/27 Kensington Rd | N/A | W | 2 |
9 Ralston St | $1,350,000 | VB | 3 |
32 Caroline St S | N/A | S | 3 |
22/26 Toorak Rd W | N/A | SP | 1 |
23 Hyland St | N/A | W | 2 |
4/2 Como Av | N/A | S | 3 |
41 Albion St | N/A | PI | 3 |
70 Oban St | N/A | S | 3 |
3/40 Caroline St S | N/A | S | 3 |
7/15 Cromwell Rd | $950,000 | PI | 2 |
3/35-37 Bromby St | $590,000 | SP | 1 |
1/4 Cromwell Rd | N/A | S | 3 |
56D Cromwell Rd | N/A | S | 3 |
38 Hardy St | N/A | S | 2 |
2/45 Caroline St | N/A | W | 2 |
1/2-4 Mona Pl | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
1110/8 Daly St | N/A | SP | 2 |
Penthouse/40 Adams St | N/A | S | 3 |
1/46 Darling St | N/A | SP | 2 |
2/63 Domain St | $1,210,000 | PI | 3 |
7/30 Mona Pl | N/A | SP | 2 |
22/16 Kensington Rd | N/A | VB | 2 |
18D Mona Pl | $1,300,000 | PI | 3 |
203/2 Cromwell Rd | N/A | W | 2 |
711/35 Wilson St | N/A | SP | 2 |
23/49A Kensington Rd | N/A | VB | 2 |
21 Lara St | $1,715,000 | S | 3 |
55 Fawkner St | N/A | S | 2 |
6/34 Darling St | $547,000 | SP | 1 |
9/97 Caroline St | $800,000 | VB | 2 |
21/30 Murphy St | $735,000 | S | 2 |
6/2A Dobson St | N/A | SP | 2 |
2/5 Stanhope Ct | $940,000 | VB | 2 |
304/79 River St | N/A | SP | 2 |
11/380 Toorak Rd | N/A | PI | 3 |
711/35 Wilson St | N/A | SP | 2 |
32a Cromwell Rd | $1,760,000 | S | 2 |
12/63 Darling St | N/A | S | 2 |
5/7 Clowes St | $470,000 | VB | 2 |
902/700 Chapel St | $920,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Hardy St | N/A | SP | 2 |
305/36-38 Darling St | $446,000 | SP | 1 |
22/123 Millswyn St | $570,000 | S | 1 |
2/731 Punt Rd | $815,000 | S | 3 |
8/7 Davidson St | N/A | SP | 1 |
11/30 Murphy St | $710,000 | SP | 2 |
4/25 Adams St | N/A | SP | 1 |
401/6 Murphy St | $760,000 | VB | 2 |
802/35 Wilson St | $675,000 | S | 2 |
9/10 Kensington Rd | $855,000 | S | 2 |
7/28 The Ri | N/A | SP | 1 |
113 Surrey Rd N | N/A | S | 2 |
9/2 Lawson Gr | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
25 Fawkner St | N/A | S | 4 |
3/134 Anderson St | $2,020,000 | S | 2 |
18/14 Tivoli Rd | N/A | PI | 1 |
1/43 Caroline St | N/A | SP | 1 |
76 Leopold St | $3,310,000 | PI | 3 |
17/9 Cromwell Rd | N/A | SP | 1 |
108/36 Wilson St | $820,000 | SP | 2 |
58 Alexandra St | N/A | SN | 2 |
8/120 Caroline St | $770,000 | S | 2 |
302/36-38 Darling St | N/A | SN | 1 |
2/49 Motherwell St | $632,000 | S | 1 |
56 Powell St | $1,802,500 | S | 3 |
143 Surrey Rd N | N/A | S | 2 |
511/35 Wilson St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4/2A Davidson St | N/A | SN | 2 |
14 Powell St | $2,950,000 | S | 4 |
11/14 Tivoli Rd | $350,000 | SP | 1 |
18/401 Toorak Rd | N/A | SN | 2 |
59 Wilson St | N/A | S | 3 |
523/32 Bray St | $238,000 | Private | 1 |
47 Fawkner St | $1,420,000 | S | 3 |
44 Grosvenor St | $1,910,000 | PI | 5 |
9 Hawksburn Cl | N/A | SN | 2 |
113 Surrey Rd N | N/A | W | 2 |
523/32 Bray St | $238,000 | Private | 1 |
1/22-24 Darling St | $590,000 | Private | 2 |
39 Clara St | $1,484,000 | S | 3 |
65-67 Hope St | N/A | SN | 3 |
7/27 Kensington Rd | $725,000 | PI | 3 |
17/30 Murphy St | $815,000 | S | 2 |
13 Bunalbo Av | $2,030,000 | Private | 3 |
823/8 Daly St | $620,000 | Private | 2 |
610/8 Garden St | $358,000 | Private | 1 |
5/4A Gordon Gr | $621,000 | S | 2 |
15/18-20 Leopold St | N/A | SP | 2 |
10 Moore St | $1,350,000 | SP | 2 |
3/22A Rockley Rd | N/A | PI | 1 |
14/393 Toorak Rd | $440,000 | SA | 1 |
House Auction Results In South Yarra 3141 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,835,000 | 69% | 41/60 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In South Yarra 3141 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$592,000 | 85% | 179/211 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K | 36 | ||
$400 K - $600 K (Median Price Range) | 43 | ||
less than $400 K | 25 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us