Address | Price | Result* | |
---|---|---|---|
33 Llaneast St | $2,900,000 | S | 4 |
9/50 Sutherland Rd | $512,000 | S | 2 |
18 Willis St | N/A | SP | 2 |
36 Barkly Av | N/A | VB | 3 |
2/544 Orrong Rd | N/A | SN | 2 |
46 Union St | N/A | S | 4 |
2/47 Denbigh Rd | $792,500 | S | 2 |
8/26 Gladstone Av | $460,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
9/28 Elgin Av | N/A | S | 2 |
1004/8c Evergreen Mw | $920,000 | Private | 2 |
13/49A Denbigh Rd | $480,000 | Private | 1 |
2/43 Armadale St | N/A | VB | 2 |
8/14 Denbigh Rd | $605,000 | S | 2 |
19 St Georges Rd | N/A | SP | 3 |
2/1 Armadale St | $475,000 | Private | 2 |
2A Beatty Av | N/A | S | 3 |
2 Cambridge St | N/A | SP | 3 |
13 Inverness Av | $2,720,000 | PI | 4 |
9/844 Malvern Rd | $540,000 | S | 2 |
3/23-25 St Georges Rd | $740,000 | S | 2 |
71 Sutherland Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
9/7 Denbigh Rd | $510,000 | SP | 2 |
6 Meryl St | $3,961,000 | S | 3 |
33/62 Wattletree Rd | $500,000 | SP | 1 |
7/72 Adelaide St | N/A | S | 3 |
12/10 Denbigh Rd | $575,000 | S | 2 |
2/29B Hampden Rd | $1,557,000 | S | 2 |
1092 Malvern Rd | $2,425,000 | PI | 3 |
11/18A Mercer Rd | $492,500 | S | 1 |
7/19 Mercer Rd | N/A | SP | 2 |
21 Railway Av | $1,430,000 | VB | 3 |
3/41 Sutherland Rd | N/A | S | 2 |
10/1-3 Kooyong Rd | $550,000 | Private | 2 |
21 Cheel St | N/A | VB | 2 |
4/6-8 Denbigh Rd | N/A | PI | 2 |
11 Tower Ct | $2,750,000 | VB | 3 |
1/11 Wattletree Rd | N/A | S | 3 |
52 Wattletree Rd | $3,200,000 | PI | 4 |
10/1-3 Kooyong Rd | $550,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Barkly Av | N/A | S | 4 |
14 Densham Rd | N/A | S | 3 |
85 Kooyong Rd | N/A | S | 4 |
34 Seymour Av | N/A | PI | 3 |
9 Seymour Av | N/A | PN | 5 |
6/8 Sutherland Rd | $728,000 | S | 2 |
405/8c Evergreen Mw | $740,000 | Private | 2 |
G15/881 High St | $455,000 | Private | 1 |
3/5 Armadale St | N/A | S | 2 |
13 Barkly Av | $3,010,000 | PI | 3 |
7 Cambridge St | N/A | S | 2 |
4/371 Dandenong Rd | $1,155,000 | S | 2 |
16/41 Kooyong Rd | N/A | PI | 2 |
21 Stanhope St | $1,670,000 | S | 2 |
53 Stuart St | $3,260,000 | S | 4 |
2/35 Wattletree Rd | $770,000 | S | 2 |
401/5 Evergreen Mw | $771,100 | Private | 2 |
403/8a Evergreen Mw | $780,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
11/2 Armadale St | $555,000 | S | 2 |
6/379 Dandenong Rd | $615,000 | S | 2 |
20/41 Kooyong Rd | $730,000 | S | 2 |
13/54 Sutherland Rd | $420,000 | VB | 1 |
2/19 Munro St | N/A | SA | 2 |
3/19 Willis St | N/A | S | 3 |
26 Willis St | N/A | S | 2 |
10/10 Denbigh Rd | $420,000 | Private | 1 |
House Auction Results In Armadale 3143 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,900,000 | 63% | 35/56 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Armadale 3143 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$575,000 | 86% | 74/87 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 18 | ||
$400 K - $600 K (Median Price Range) | 27 | ||
less than $400 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us