Address | Price | Result* | |
---|---|---|---|
78 Union St | N/A | SN | 4 |
812 Malvern Rd | N/A | PI | 4 |
11/33 Armadale St | $640,000 | VB | 2 |
7 Barkly Av | N/A | SP | 3 |
1/25 Mercer Rd | N/A | PI | 3 |
2/31 Mercer Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Stuart St | N/A | VB | 4 |
20/60 Wattletree Rd | N/A | SP | 3 |
503/7 Evergreen Mw | $500,000 | Private | 1 |
90 Sutherland Rd | N/A | S | 3 |
40 Willis St | $2,200,000 | VB | 3 |
1&2/139 Kooyong Rd | N/A | S | 6 |
6/38 Northcote Rd | $687,500 | S | 2 |
6/68 Northcote Rd | $780,000 | S | 3 |
6/11 Wattletree Rd | $975,000 | PI | 3 |
8/56 Sutherland Rd | $500,000 | Private | 1 |
24 Egerton Rd | $1,500,000 | VB | 2 |
8/18-20 St Georges Rd | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
18/881 High St | $940,000 | Private | 2 |
8/2 Egerton Rd | $720,000 | S | 2 |
38 Kooyong Rd | $2,255,000 | S | 4 |
34 Lambeth Av | N/A | SP | 4 |
10 Willis St | N/A | S | 2 |
109/1 Evergreen Mw | $698,888 | Private | 2 |
4/42 Wattletree Rd | $355,000 | Private | 1 |
21 Clarendon St | N/A | S | 3 |
32 Llaneast St | N/A | S | 3 |
1/31 Mercer Rd | $920,000 | S | 3 |
21 Wattletree Rd | $2,500,000 | PI | 3 |
109/1 Evergreen Mw | $698,888 | Private | 2 |
12A/11 Cheel St | $525,000 | S | 2 |
303/1 Evergreen Mw | $930,000 | SP | 3 |
27/60 Wattletree Rd | N/A | SP | 2 |
14/54 Sutherland Rd | $430,000 | Private | 1 |
6/29B Hampden Rd | N/A | SP | 2 |
5/5-7 St James Rd | $750,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Cheel St | $1,430,000 | S | 3 |
2/6 Elm Gr | N/A | SN | 2 |
4 Maben Pl | N/A | SN | 5 |
1 The Terrace | N/A | SP | 4 |
15/405 Dandenong Rd | N/A | SP | 1 |
24A Fulton St | $1,040,000 | S | 2 |
19/25 Kooyong Rd | $770,000 | PI | 3 |
7 Llaneast St | N/A | S | 3 |
11 Union St | N/A | PN | 2 |
4/42 Wattletree Rd | $1,550,000 | VB | 1 |
6/10-12 Llaneast St | $595,000 | Private | 2 |
393 Dandenong Rd | N/A | SN | 4 |
23/41 Kooyong Rd | N/A | SP | 2 |
14 Mt Pleasant Gr | N/A | SP | 4 |
62/503 Orrong Rd | $1,525,000 | PI | 2 |
North Penthouse St Georges Rd | N/A | W | 2 |
House Auction Results In Armadale 3143 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,900,000 | 61% | 32/53 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Armadale 3143 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$687,500 | 77% | 74/97 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 16 | ||
$400 K - $600 K | 22 | ||
less than $400 K | 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us