Address | Price | Result* | |
---|---|---|---|
G03/14-16 Elliott Av | $772,000 | Private | 3 |
407/2 Morton Av | $505,000 | Private | 2 |
410/9 Morton Av | $260,000 | Private | 0 |
10/36 Woornack Rd | $300,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1/14 Arawatta St | $800,000 | S | 3 |
62 Miller St | $1,506,000 | S | 4 |
3/85 Miller St | $830,000 | S | 2 |
7/20-24 Moonya Rd | N/A | S | 2 |
1/38 Moonya Rd | $315,000 | VB | 1 |
4/338 Neerim Rd | $803,000 | S | 2 |
8/93 Truganini Rd | $706,000 | S | 2 |
303/14-16 Elliott Av | $616,000 | Private | 2 |
G06/14-16 Elliott Av | $705,000 | Private | 2 |
410/9 Morton Av | $260,000 | Private | 0 |
27 Margaret St | N/A | S | 3 |
20 Melton Av | N/A | PN | 4 |
3/114 Neville St | N/A | SP | 2 |
3/29-31 Toolambool Rd | $550,000 | S | 2 |
3/35 Tranmere Av | $545,000 | S | 2 |
1/112 Truganini Rd | N/A | S | 3 |
208/25 Truganini Rd | $780,000 | S | 3 |
1/10 Kokaribb Rd | $770,000 | S | 3 |
1/40-42 Woornack Rd | $1,015,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
502/2 Morton Av | N/A | PN | 1 |
1/40-42 Woornack Rd | $1,015,000 | S | 3 |
4/79 Mimosa Rd | $910,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/2 Anzac St | N/A | SP | 4 |
88 Leila Rd | N/A | S | 4 |
102/14-16 Elliott Av | $630,000 | Private | 2 |
208/276 Neerim Rd | $556,500 | Private | 2 |
5/9-11 Cosy Gum Rd | $770,000 | PI | 2 |
6/1233-1239 Glen Huntly Rd | N/A | S | 3 |
53 Mimosa Rd | $1,052,000 | S | 2 |
36 Morgan St | $1,925,000 | S | 4 |
2/13 St Huberts Rd | N/A | SP | 2 |
2/32-34 Truganini Rd | $780,600 | S | 2 |
1/46 Belsize Av | $450,000 | SP | 2 |
53a Moonya Rd | $1,680,000 | S | 4 |
3/19 St Huberts Rd | N/A | S | 3 |
4/16 Tranmere Av | $705,000 | SP | 2 |
8/14 Yendon Rd | $400,000 | S | 1 |
7/33 Coorigil Rd | $667,500 | Private | 2 |
4/16 Tranmere Av | $705,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Blackwood St | $725,000 | S | 3 |
36 Emily St | $2,000,000 | S | 4 |
3/66 Grange Rd | $746,000 | S | 2 |
2/33 Mimosa Rd | $1,055,000 | S | 3 |
6/30 Moonya Rd | $350,000 | VB | 1 |
1/332 Neerim Rd | $644,000 | SP | 2 |
57 Oakleigh Rd | $1,315,000 | S | 3 |
201/14-16 Elliott Av | $658,000 | Private | 2 |
48 Gnarwyn Rd | $1,281,000 | S | 3 |
4 McPherson Av | N/A | PN | 4 |
502/2 Morton Av | N/A | PI | 1 |
3 Porter Rd | $1,744,000 | S | 3 |
2/42 Railway Rd | $1,266,000 | S | 3 |
1/102 Oakleigh Rd | $817,000 | Private | 3 |
19 Holywood Gr | N/A | PN | 4 |
13 Hunter St | $1,461,000 | S | 3 |
107/22-28 Jersey Pde | $760,000 | Private | 3 |
12/13 Maroona Rd | $660,000 | Private | 2 |
9/225 Koornang Rd | $320,000 | SP | 2 |
238 Neerim Rd | $1,297,000 | S | 4 |
2/14 Yendon Rd | $395,000 | SP | 1 |
1/60 Mimosa Rd | $492,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/55 Blackwood St | $268,000 | Private | 1 |
4 McPherson Av | $1,800,000 | Private | 4 |
12/8 Walnut St | $260,000 | Private | 1 |
101/1170 Dandenong Rd | $580,000 | S | 2 |
7/1233-1239 Glen Huntly Rd | N/A | SP | 3 |
303/92 Mimosa Rd | N/A | SP | 2 |
3/85 Rosanna St | $837,500 | S | 3 |
3/55 Blackwood St | N/A | VB | 1 |
11/40 Coorigil Rd | $702,000 | S | 2 |
240 Grange Rd | $1,421,000 | S | 3 |
1/83 Woornack Rd | $646,000 | Private | 2 |
1/83 Woornack Rd | $646,000 | Private | 2 |
House Auction Results In Carnegie 3163 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,315,000 | 84% | 36/43 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M (Median Price Range) | 8 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Carnegie 3163 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$705,000 | 82% | 87/107 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K (Median Price Range) | 22 | ||
$400 K - $600 K | 12 | ||
less than $400 K | 10 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us