Address | Price | Result* | |
---|---|---|---|
301/4 Sydney St | N/A | PI | 2 |
15 Thomas Pl | N/A | PI | 3 |
7B Nathan Pl | N/A | S | 3 |
11 Airlie Av | N/A | W | 4 |
2/2 Lumley Ct | $2,110,000 | PI | 3 |
5/30 The Av | N/A | S | 3 |
15/20 Wynnstay Rd | $620,000 | S | 2 |
8 Bowen St | N/A | S | 3 |
6/130 Williams Rd | N/A | W | 1 |
7/14 Highbury Gr | $725,000 | VB | 2 |
9/113 Williams Rd | $440,000 | S | 1 |
611/15 Clifton St | N/A | S | 2 |
15 Larnook St | N/A | S | 3 |
66 Chatsworth Rd | N/A | S | 3 |
68 Spring St | N/A | S | 3 |
1 Closeburn Av | N/A | PI | 4 |
4 Willis St | N/A | S | 3 |
1/39 Grandview Gr | N/A | S | 3 |
82 Peel St | N/A | PI | 2 |
8/30 Chomley St | $675,000 | PI | 2 |
6/2A Lexton Gr | $530,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Wrights Tce | $1,650,000 | VB | 2 |
5 Percy St | N/A | VB | 3 |
44 Perth St | N/A | S | 3 |
2 Erica St | N/A | S | 2 |
16/9 Sydney St | N/A | S | 2 |
6/6 Williams Rd | $400,000 | PI | 2 |
101 Chomley St | $1,350,000 | VB | 2 |
10 Westbourne St | N/A | S | 4 |
40 Chomley St | N/A | VB | 4 |
4/299 Dandenong Rd | $510,000 | VB | 2 |
20 Fern Av | N/A | S | 3 |
568a Malvern Rd | N/A | W | 2 |
1/43 Murray St | N/A | W | 1 |
7/32 Donald St | $590,000 | S | 2 |
2 Hillingdon Pl | $950,000 | S | 2 |
90 Charles St | $2,270,000 | SP | 4 |
1/38 Williams Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/29 Grattan St | N/A | S | 3 |
65A Alfred St | $1,402,000 | S | 3 |
9/22 Grandview Gr | $690,000 | S | 2 |
301/525 High St | $745,000 | S | 2 |
108 Charles St | N/A | PI | 3 |
3/4 Chomley St | N/A | S | 2 |
17 Eastbourne St | N/A | SP | 2 |
1/28 Clifton St | $655,500 | S | 2 |
2/221 Dandenong Rd | $600,000 | S | 2 |
11 Mackay St | N/A | SP | 3 |
15 Harvey St | N/A | SP | 2 |
4/40 Greville St | $745,000 | S | 2 |
1/10 Irving Av | N/A | VB | 2 |
8/1 York St | $980,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3/12 Ellesmere Rd | $665,000 | PI | 2 |
1/36 Grandview Gr | $825,000 | S | 2 |
1/2 Jessamine Av | N/A | SP | 1 |
2/115A Williams Rd | N/A | S | 2 |
2/23 Alfred St | N/A | SN | 2 |
2 Doon St | N/A | SN | 3 |
16 Larnook St | $1,370,000 | S | 2 |
15 Leila St | N/A | PI | 3 |
15 Perth St | N/A | S | 3 |
42 Westbourne St | N/A | S | 2 |
135 York St | $1,675,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
108/233-235 Chapel St | N/A | SP | 3 |
8/43 Grandview Gr | N/A | SP | 1 |
64 Murray St | N/A | SN | 3 |
20 Airlie Av | N/A | S | 4 |
115 Bendigo St | $1,000,000 | PI | 2 |
13/108 Greville St | N/A | SP | 2 |
211/10 Hillingdon Pl | $565,000 | S | 2 |
9/7-9 Irving Av | $680,000 | S | 2 |
32 Wrights Tce | $2,175,000 | VB | 3 |
107/22 Chatham St | $285,000 | Private | 1 |
43 Charles St | N/A | SN | 3 |
16A Chomley St | N/A | SP | 4 |
73 Donald St | N/A | SP | 2 |
211/201 High St | $370,000 | Private | 1 |
House Auction Results In Prahran 3181 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,675,000 | 63% | 44/70 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Prahran 3181 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$565,000 | 71% | 61/87 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 15 | ||
$400 K - $600 K (Median Price Range) | 12 | ||
less than $400 K | 13 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us