Address | Price | Result* | |
---|---|---|---|
167 Brighton Rd | N/A | PI | 3 |
1/100 Broadway | N/A | PI | 4 |
6/38 Scott St | $575,000 | S | 2 |
2/24A Tennyson St | N/A | SN | 1 |
2/2 Dickens St | $592,000 | Private | 2 |
4/14 Beach Av | N/A | SN | 2 |
76 Marine Pde | N/A | VB | 3 |
42 Meredith St | N/A | S | 4 |
71 Milton St | $2,300,000 | PI | 3 |
9 Kendall St | $1,995,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/91 Ormond Esp | N/A | S | 1 |
12/17 Pine Av | $810,000 | S | 2 |
4/36 Scott St | N/A | PI | 3 |
2/443 St Kilda St | N/A | SP | 3 |
51 Tennyson St | N/A | SN | 4 |
11/133 Brighton Rd | $670,000 | Private | 2 |
3/32 Mitford St | N/A | SP | 1 |
12/457 St Kilda St | $690,000 | Private | 2 |
3/307 Barkly St | N/A | SP | 2 |
1/2A Tiuna Gr | $1,165,000 | S | 2 |
12/457 St Kilda St | $690,000 | Private | 2 |
4/10 Vautier St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
15/24 Milton St | $508,000 | SP | 1 |
109 Mitford St | N/A | PI | 3 |
8/83-89 Brighton Rd | $1,046,000 | Private | 2 |
9/130 Glen Huntly Rd | $377,000 | Private | 1 |
15/24 Milton St | $508,000 | Private | 1 |
21 Clarke St | N/A | SN | 2 |
5 McCrae St | N/A | W | 3 |
1/39 Mitford St | N/A | SP | 2 |
6 Rothesay Av | N/A | SP | 4 |
22 Coleridge St | $1,900,000 | Private | 2 |
23 Clarke St | N/A | SP | 3 |
11/24 Milton St | $506,000 | Private | 1 |
1/44 Wave St | $712,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/11 Bluff Av | N/A | S | 2 |
6/209 Brighton Rd | $408,000 | Private | 1 |
4/115 Addison St | $1,350,000 | S | 3 |
5/7 Addison St | $643,000 | Private | 2 |
6/209 Brighton Rd | $408,000 | Private | 1 |
6/30-32 Broadway | $895,000 | Private | 2 |
6/49 Ruskin St | $625,000 | Private | 2 |
2/101 Addison St | $1,320,000 | VB | 2 |
10/95 Addison St | $820,000 | PI | 3 |
2/81 Marine Pde | N/A | SP | 3 |
17/24 Milton St | $610,000 | SP | 2 |
16 Moore St | $1,050,000 | VB | 2 |
1/6 Southey Ct | $841,500 | S | 2 |
11/3-5 Coleridge St | $535,000 | Private | 2 |
14/9-11 Milton St | $1,122,000 | Private | 2 |
1/5 Avoca Ct | N/A | W | 2 |
13/197 Brighton Rd | N/A | W | 1 |
10 Moore St | N/A | SP | 4 |
89B Ruskin St | $1,916,000 | SP | 3 |
1/2 Selwyn Av | N/A | SP | 2 |
5/10 Wilton Gr | N/A | VB | 3 |
11/3-5 Coleridge St | $535,000 | Private | 2 |
14/9-11 Milton St | $1,122,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
G04/2 Kingsley St | $635,000 | Private | 2 |
8/17 Pine Av | $608,500 | Private | 1 |
3/135-137 Brighton Rd | N/A | VB | 2 |
G04/2 Kingsley St | N/A | W | 2 |
G06/2 Kingsley St | N/A | SN | 3 |
3 Knight St | N/A | SN | 4 |
9/17 Pine Av | $909,000 | S | 2 |
7/52 Scott St | $645,000 | SP | 2 |
1/6 Southey St | N/A | VB | 2 |
105 Tennyson St | $1,750,000 | VB | 3 |
8/17 Pine Av | $608,500 | Private | 1 |
15 Clarke St | N/A | SP | 3 |
3/74 Marine Pde | N/A | SN | 4 |
18/17A Milton St | $490,000 | PI | 1 |
11/26-28 Broadway | $740,000 | Private | 2 |
1/182 Tennyson St | $3,200,000 | Private | 4 |
3/101 Addison St | $1,130,000 | S | 2 |
12/31 Dickens St | $779,000 | SP | 2 |
3/145-147 Ormond Rd | N/A | SP | 1 |
6/50 Ormond Rd | N/A | PI | 2 |
1/35 Pine Av | N/A | SN | 3 |
1/53A Tennyson St | $550,000 | PI | 2 |
1/31 Beach Av | $550,000 | Private | 2 |
2/102 Milton St | $1,010,000 | Private | 2 |
House Auction Results In Elwood 3184 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,530,000 | 57% | 23/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.8 M - $2 M | 3 |
Unit Auction Results In Elwood 3184 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$690,000 | 75% | 112/150 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K (Median Price Range) | 28 | ||
$400 K - $600 K | 23 | ||
less than $400 K | 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us