Address | Price | Result* | |
---|---|---|---|
54-56 Lantana Rd | $3,010,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
3/51 Begonia Rd | $1,150,000 | SP | 3 |
6/49 Lantana Rd | N/A | Private | 2 |
House Auction Results In Gardenvale 3185 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,010,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Gardenvale 3185 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us