Address | Price | Result* | |
---|---|---|---|
14A Riddle St | N/A | PI | 4 |
2/198 Jasper Rd | N/A | SP | 3 |
9/22 Bent St | $725,000 | SP | 2 |
31A Fairbank Rd | $1,700,000 | S | 4 |
25 North Av | $2,000,000 | S | 4 |
2a Seaview Av | N/A | SP | 4 |
308/21-25 Nicholson St | N/A | SP | 2 |
2/6 Fairbank Rd | N/A | SP | 3 |
1 Werona St | N/A | S | 4 |
39 Gilmour Rd | $1,790,000 | S | 4 |
1/1 Fromer St | $1,205,000 | S | 2 |
34 Railway Cr | $1,491,000 | S | 3 |
19B Marquis Rd | N/A | PI | 4 |
112/21-25 Nicholson St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Horsley St | N/A | PI | 3 |
2/31 Mavho St | $1,288,888 | SP | 3 |
17 Leckie St | $2,116,000 | S | 4 |
101/16 Bent St | N/A | W | 2 |
25 Paschal St | $1,237,000 | S | 3 |
Unit 2/3-5 Wyuna Ct | $790,000 | PI | 3 |
87 Brewer Rd | N/A | PI | 4 |
27 Mitchell St | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
2/26 Harding St | N/A | PI | 3 |
32A Mitchell St | $1,820,000 | PI | 4 |
24 Mitchell St | $1,915,000 | S | 4 |
2 Clapperton St | N/A | SP | 3 |
20A Cushing Av | N/A | SP | 4 |
14B Ardwick St | $1,950,000 | PI | 4 |
213 Centre Rd | N/A | VB | 5 |
33 Atkinson St | N/A | S | 3 |
8/8 Brentwood St | N/A | W | 2 |
4B Lawson St | N/A | SP | 4 |
2/15 Burgess St | N/A | PI | 3 |
102A Tucker Rd | N/A | S | 4 |
4 Rose St | $1,965,000 | S | 4 |
38 North Av | N/A | S | 4 |
1 Mckittrick Rd | N/A | S | 4 |
78 Tucker Rd | N/A | PI | 4 |
19 Bruce St | N/A | PI | 4 |
15 Campbell St | N/A | S | 4 |
40 Mclean Av | N/A | SP | 3 |
2 Small Rd | $1,025,000 | S | 2 |
14A Riddle St | N/A | W | 4 |
52 Tucker Rd | $1,075,000 | S | 3 |
4/27 Patterson Rd | $820,000 | S | 2 |
15 Wilson St | N/A | S | 4 |
54a North Av | N/A | SP | 4 |
56B Railway Cr | N/A | S | 4 |
7 Burgess St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9/17 Loranne St | $940,000 | SP | 3 |
14 Pascoe Av | N/A | S | 5 |
4 Vale St | $1,830,000 | S | 4 |
6/2 Werona St | N/A | SP | 2 |
10 Park Cr | N/A | VB | 2 |
10A Park Cr | N/A | PI | 3 |
5b Hillside Av | $1,475,000 | SP | 3 |
8/1 Bolinda St | N/A | S | 3 |
2a Lockwood St | N/A | S | 3 |
2/17 Godfrey St | $1,466,000 | S | 3 |
3 Railway Cr | N/A | S | 3 |
1/18 North Av | N/A | S | 3 |
7 Hobart St | $1,650,000 | S | 3 |
5/13 Clapperton St | $473,000 | SP | 2 |
40 Bendigo Av | N/A | S | 4 |
2/10 Blair St | $1,335,000 | S | 4 |
11 The Hwy | N/A | VB | 4 |
23 Dickens St | N/A | PI | 4 |
4 The Hwy | $1,370,000 | S | 3 |
6B Gilmour Rd | $1,760,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Tovan Akas Av | $2,570,000 | PI | 4 |
15 Hayes St | $3,560,000 | S | 5 |
27 Gilmour Rd | $1,600,000 | VB | 3 |
2/32 Vickery St | $850,000 | S | 2 |
14 Godfrey St | $2,250,500 | S | 4 |
18 Eddys Gr | N/A | S | 3 |
207/22 Bent St | N/A | SP | 2 |
26 London St | N/A | SP | 3 |
9 Ross St | $2,535,000 | PI | 4 |
G01/79 Mitchell St | $780,000 | S | 2 |
19B Campbell St | $1,440,000 | S | 3 |
1/76 Mortimore St | $1,335,000 | S | 3 |
47A Robert St | $1,310,000 | S | 3 |
G12/16 Bent St | N/A | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
89 Patterson Rd | $1,390,000 | S | 3 |
3B Harding St | $1,670,000 | S | 4 |
531 South Rd | N/A | PI | 3 |
4A Ardwick St | $1,500,000 | SP | 3 |
G04/17 Loranne St | N/A | S | 3 |
1b Wilson St | $1,710,000 | S | 4 |
39B Luckins Rd | $2,450,000 | SP | 4 |
66 Fromer St | $1,665,000 | S | 3 |
19 Tucker Rd | $1,295,000 | S | 3 |
3a Vale St | $1,775,000 | S | 4 |
1/11 Mavho St | $1,420,000 | S | 3 |
House Auction Results In Bentleigh 3204 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,665,000 | 79% | 64/82 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 9 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 12 |
Unit Auction Results In Bentleigh 3204 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,025,000 | 79% | 78/99 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 12 | ||
$400 K - $600 K | 9 | ||
less than $400 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us