Address | Price | Result* | |
---|---|---|---|
105/16 Bent St | $400,000 | VB | 1 |
203/6 Blair St | N/A | SP | 3 |
26a Buckingham Av | $2,253,000 | S | 4 |
217 Centre Rd | $1,810,000 | S | 3 |
6/267 Centre Rd | $657,500 | SP | 2 |
101 Patterson Rd | $1,395,000 | S | 4 |
G05/13-15 Hamilton St | $1,100,000 | Private | 3 |
G03/24-26 Mavho St | $621,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4A Anstee Gr | $1,700,000 | S | 3 |
23 Buckingham Av | $1,900,000 | S | 3 |
4 Dulcie Gr | $1,325,000 | SP | 3 |
106/13-15 Hamilton St | N/A | PN | 2 |
19 Hutchinson St | N/A | SP | 4 |
2A Lindsay St | $1,415,000 | S | 3 |
2/25 Marquis Rd | $1,000,005 | S | 2 |
8B Mitchell St | $999,999 | SP | 2 |
1 Ross St | N/A | PN | 4 |
13 Whitmuir Rd | $1,365,000 | S | 3 |
2/21 Barry St | $959,000 | Private | 3 |
142 Brewer Rd | $1,390,000 | S | 2 |
68 Brewer Rd | $2,510,000 | S | 6 |
11/332-338 Centre Rd | $605,750 | SP | 2 |
568 Centre Rd | $1,400,000 | VB | 3 |
2a Coates St | $965,000 | S | 3 |
16 Donaldson St | $2,511,000 | S | 5 |
2c Fairbank Rd | $797,000 | S | 2 |
44a London St | $1,457,500 | S | 4 |
5/114-120 Patterson Rd | $562,000 | SP | 2 |
224 Patterson Rd | N/A | S | 3 |
1 Ross St | N/A | S | 4 |
23 Sunnyside Gr | $2,308,000 | S | 4 |
2/25 Tucker Rd | N/A | SP | 2 |
31 Whitmuir Rd | N/A | S | 3 |
9/332-338 Centre Rd | $537,000 | Private | 2 |
2/21 Barry St | $900,000 | VB | 3 |
6/81 Daley St | $555,000 | S | 2 |
G01/16-18 Hamilton St | $700,000 | SP | 2 |
3a Harding St | $1,698,000 | S | 4 |
8 London St | $1,600,000 | SP | 3 |
29 Mavho St | $1,240,000 | SP | 3 |
7 McKittrick Rd | $2,100,000 | VB | 5 |
23a Patterson Rd | $1,430,000 | S | 3 |
10 Railway Cr | $1,358,000 | S | 3 |
17 Somers St | $2,215,000 | S | 3 |
4/30 Tucker Rd | N/A | PI | 2 |
24 Yawla St | $1,510,000 | S | 3 |
9/332-338 Centre Rd | $537,000 | Private | 2 |
103/495 South Rd | $530,000 | Private | 2 |
41B Huntley Rd | $1,455,000 | S | 4 |
20 Rogers Rd | $1,764,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
107/11-13 Bent St | $580,000 | SP | 2 |
1/16 Beths St | $1,410,000 | S | 3 |
5 Rosina St | N/A | SP | 3 |
23 Sandra Gr | $1,005,000 | S | 3 |
27 St James Av | $1,870,000 | SP | 4 |
14 Beths St | $2,820,000 | Private | 4 |
12/114-120 Patterson Rd | $552,500 | Private | 2 |
2/25 Whitmuir Rd | $584,000 | Private | 2 |
34A Daley St | $1,390,000 | SP | 3 |
1/4 Lydia St | N/A | SN | 3 |
5 Tovan Akas Av | $1,855,600 | SP | 4 |
1/160 Tucker Rd | N/A | SP | 3 |
2/25 Whitmuir Rd | $575,000 | VB | 2 |
3 Dickens St | $1,675,500 | SP | 3 |
5 Jeffrey St | $1,450,000 | SP | 3 |
151 Tucker Rd | N/A | SP | 4 |
90 Tucker Rd | $1,255,000 | SP | 3 |
202/495 South Rd | $465,000 | Private | 2 |
14 Barry St | N/A | SP | 4 |
22 Mitchell St | $1,780,000 | S | 4 |
1/28 Strathmore St | $1,220,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/9 London St | $1,098,000 | S | 4 |
1/28 Strathmore St | N/A | PI | 3 |
33 Mavho St | $1,895,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Ardwick St | $1,700,000 | S | 0 |
3 Atkinson St | N/A | S | 4 |
29 Brewer Rd | $1,300,000 | S | 3 |
21 Phillip St | $1,110,000 | S | 3 |
205/6-8 Blair St | $825,000 | Private | 3 |
1/37 Fromer St | N/A | SN | 4 |
33 Marston St | N/A | S | 4 |
10/27 Patterson Rd | N/A | SP | 2 |
79 Robert St | $1,361,000 | S | 2 |
206 Centre Rd | $1,250,000 | Private | 4 |
86A Tucker Rd | $1,472,800 | S | 4 |
1/45 South Av | $1,160,000 | Private | 3 |
7 Whitmuir Rd | $1,359,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
45 London St | N/A | SP | 4 |
7 Whitmuir Rd | $1,275,000 | VB | 3 |
8 Lily St | $1,773,800 | Private | 4 |
21 Robert St | N/A | PN | 4 |
37 Tucker Rd | $1,250,000 | SP | 5 |
1/43 South Av | $920,000 | Private | 3 |
104/495 South Rd | $520,000 | Private | 2 |
6 Whitmuir Rd | $2,100,000 | Private | 4 |
305/6-8 Blair St | $595,000 | Private | 2 |
2/30 Coates St | $935,000 | Private | 3 |
1/62 Brewer Rd | $1,000,000 | S | 3 |
30A Coates St | $935,000 | S | 3 |
2/21 Fairbank Rd | N/A | SP | 3 |
House Auction Results In Bentleigh 3204 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 87% | 51/59 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 14 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Bentleigh 3204 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$825,000 | 83% | 66/80 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K | 16 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us