Address | Price | Result* | |
---|---|---|---|
19 Little Mountain St | $1,325,000 | S | 2 |
29 Palmer St | N/A | SP | 2 |
1111/148 Wells St | $790,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
24 Henderson St | N/A | SP | 3 |
152 Napier St | $2,500,000 | VB | 3 |
1006/50 Albert Rd | $550,000 | Private | 2 |
20 Little Tribe St | $1,380,000 | S | 2 |
7/10-12 Boundary St | $1,752,000 | Private | 3 |
404/74-76 Eastern Rd | $480,000 | Private | 1 |
102/58 Stead St | $340,000 | Private | 1 |
1207/50 Albert St | $361,018 | SP | 1 |
2 Emerald St | N/A | SN | 3 |
14 Kings Pl | $1,238,000 | S | 3 |
116/85 Market St | $600,000 | S | 2 |
60 Napier St | $677,000 | S | 1 |
374 Park St | $4,010,000 | PI | 4 |
36 Glover St | $1,650,000 | Private | 2 |
327/85 Market St | $380,000 | Private | 1 |
102/58 Stead St | $340,000 | Private | 1 |
127 Napier St | $1,820,000 | S | 2 |
2003/50 Albert Rd | $730,000 | Private | 2 |
1315/38 Bank St | $735,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
142-144 Napier St | N/A | SN | 2 |
1315/38 Bank St | $735,000 | Private | 2 |
G01/97 Palmerston Cr | $825,000 | Private | 2 |
701/74-76 Eastern Rd | $1,700,000 | S | 3 |
39 Ferrars Pl | $3,120,000 | S | 4 |
203/28 Bank St | $630,000 | Private | 2 |
28d Napier St | $790,000 | S | 2 |
30 Normanby St | N/A | SP | 3 |
1703/38 Albert Rd | $499,000 | Private | 1 |
423 Dorcas St | N/A | VB | 3 |
7-8 Heather St | N/A | S | 4 |
10 Martin St | $2,400,000 | PI | 3 |
505/78 Eastern Rd | $468,000 | Private | 1 |
101/165-167 Gladstone St | $669,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
292 Cecil St | N/A | SP | 3 |
36 Glover St | N/A | VB | 2 |
183 Nelson Rd | N/A | SP | 4 |
341A Park St | $1,740,000 | S | 3 |
150e Wells St | N/A | PI | 2 |
101/165-167 Gladstone St | $669,000 | Private | 2 |
214/85 Market St | $525,000 | Private | 2 |
8/182 Albert Rd | N/A | SN | 2 |
13 Ward St | N/A | S | 4 |
1412/50 Albert Rd | $710,000 | Private | 2 |
17/88 Park St | $615,888 | Private | 2 |
12/182 Albert Rd | $492,000 | Private | 1 |
3 Anderson St | N/A | SP | 5 |
604/79 Market St | $576,000 | S | 2 |
1207/38 Albert Rd | $458,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
5A Church St | N/A | W | 3 |
22 Henderson St | N/A | S | 3 |
37 Lyell St | N/A | PI | 2 |
123 Napier St | N/A | SP | 3 |
406/21 Thistlethwaite St | $640,000 | Private | 2 |
203/196 Albert Rd | $1,275,000 | S | 2 |
450 Coventry St | $1,315,000 | S | 3 |
301/240-242 Dorcas St | N/A | PI | 3 |
450 Park St | N/A | PI | 2 |
711/38 Bank St | $800,000 | Private | 3 |
406/21 Thistlethwaite St | $640,000 | Private | 2 |
123 Napier St | $2,045,000 | SA | 3 |
73 Smith St | $1,170,000 | S | 2 |
2304/253-273 Normanby Rd | $583,500 | Private | 1 |
2304/253-273 Normanby Rd | $583,500 | Private | 1 |
House Auction Results In South Melbourne 3205 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,700,000 | 75% | 50/67 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 7 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In South Melbourne 3205 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$583,500 | 92% | 82/90 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 24 | ||
$400 K - $600 K (Median Price Range) | 27 | ||
less than $400 K | 15 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us