Saturday Auction Results On 20 May 2023 in Melbourne, VIC
Top Sales - House - Week 20 ends 21 May 2023
Rank | Address | Sold Price | Type | | | Agency |
1 | 17 Thomas St Kew 3101 | $9,480,000 | house | 6 | 20 May 2023 | Kay & Burton Boroondara |
2 | 3 Wentworth Av Canterbury 3126 | $5,200,000 | house | 5 | 20 May 2023 | Jellis Craig Balwyn |
3 | 340 Barkers Rd Hawthorn 3122 | $4,760,000 | house | 4 | 20 May 2023 | Marshall White Balwyn |
4 | 11 Gaynor Ct Malvern 3144 | $4,050,000 | house | 4 | 20 May 2023 | Marshall White Balwyn |
5 | 48 Mt Wise Rd Yarra Glen 3775 | $3,850,000 | house | 5 | 20 May 2023 | Fletchers Yarra Ranges |
6 | 32 Marine Pde St Kilda 3182 | $3,795,000 | house | 5 | 20 May 2023 | Jellis Craig Port Phillip |
7 | 8 Percy St Balwyn 3103 | $3,620,000 | house | 5 | 20 May 2023 | Kay & Burton Boroondara |
8 | 3 Pryton Ct Balwyn 3103 | $3,455,000 | house | 6 | 20 May 2023 | Fletchers Balwyn North |
9 | 6 Sevenoaks St Balwyn 3103 | $3,280,000 | house | 5 | 20 May 2023 | Kay & Burton Boroondara |
10 | 9 Terry St Deepdene 3103 | $2,914,000 | house | 5 | 20 May 2023 | Fletchers Balwyn North |
- Auction Results
- Melbourne, VIC
- 20 May 2023
- Showing 1 to 50 of 1660
Address | Sold Price | Result* | Type | | Agent |
|
2/85 Nicholson St | N/A | SP | Townhouse | 3 | Marshall White Balwyn |
1104/20 Shamrock St | $555,000 | Private | Unit | 2 | Motion Property |
|
86 Bowes Av | $800,000 | S | House | 3 | Barry Plant Essendon |
1/184 Parer Rd | $770,000 | SP | House | 3 | Nelson Alexander Keilor East |
17 Patrick Ct | $757,500 | S | House | 3 | R&H Ascot Vale |
48 Walters Av | $1,113,000 | S | House | 2 | Barry Plant Essendon |
2/16 Bowes Av | $725,000 | Private | Villa | 3 | MATTHEWS. |
60 Roberts Rd | $1,050,000 | Private | House | 3 | Airport West Real Estate |
|
3 April Cl | $660,000 | Private | House | 3 | YPA St Albans |
|
3 Finlay St | N/A | S | House | 2 | Marshall White - Port Phillip |
|
11/117 Anderson Rd | $220,000 | Private | Unit | 2 | N7 Real Estate Caroline Springs |
7/16 Forrest St | $287,000 | Private | Unit | 2 | Douglas Kay Estate Agents |
|
45 Dorset Dr | $620,000 | Private | House | 3 | Jellis Craig Ballarat |
3 Jack Ct | $565,000 | Private | House | 3 | McGrath Ballarat |
2/7 Leopold St | $265,000 | Private | Unit | 1 | PRDnationwide Ballarat |
3/52 Longley St | $350,000 | Private | Unit | 2 | PRDnationwide Ballarat |
14 Monaghan Tce | $625,000 | Private | House | 4 | McGrath Ballarat |
|
1 Beckwith Av | $1,785,000 | Private | House | 4 | Nelson Alexander Northcote |
2/1 Rex Av | $775,000 | Private | Unit | 2 | Jellis Craig Fitzroy |
|
84 Queen St | N/A | W | House | 3 | _Ray White Altona |
4/112 Blyth St | $692,000 | Private | Unit | 2 | Mancini Real Estate |
4/37 Davies St | $640,000 | Private | Unit | 2 | Hunter French Real Estate - Altona Meadows |
10 Fenfield St | $990,000 | Private | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
4/91 Queen St | $690,000 | Private | Unit | 2 | Barlow McEwan Tribe Altona |
57 Sargood St | $1,600,000 | Private | House | 4 | Barlow McEwan Tribe Altona |
|
11 Spicer Bvd | $645,000 | SP | House | 3 | _Ray White Altona |
5/39 Fitzpatrick Dr | $553,000 | Private | Unit | 3 | Sweeney Altona, Altona Meadows & Altona North |
8A Groome Ct | $900,000 | Private | House | 3 | Compton Green |
13 Hibiscus Ct | $715,000 | Private | House | 4 | Sweeney Altona, Altona Meadows & Altona North |
|
1 &2/55 Angus Av | N/A | PN | Townhouse | 3 | Williams Real Estate |
|
13A First Av | $1,825,000 | Private | House | 3 | Great Ocean Road Real estate - ANGL |
|
47 Elizabeth St | $435,000 | Private | House | 4 | Ararat Ballarat Real Estate |
21 Lambert St | $480,000 | Private | House | 4 | Nutrien Harcourts Ararat |
22 Truscott St | $300,000 | Private | House | 3 | Ararat Ballarat Real Estate |
2 Webb St | $310,000 | Private | House | 2 | Ararat Ballarat Real Estate |
|
12 Verdant Av | $645,000 | Private | House | 3 | Barry Plant Sunshine |
|
62 Armadale St | $1,665,000 | S | House | 3 | Jellis Craig Stonnington |
11 Barkly Av | N/A | SN | House | 4 | Jellis Craig Stonnington |
6/50 Denbigh Rd | $650,000 | SP | Unit | 2 | Belle Property Armadale |
22 Hampden Rd | N/A | SN | House | 3 | Abercromby's Real Estate |
9/18A Mercer Rd | N/A | S | Unit | 1 | Marshall White Balwyn |
3/80 Union St | N/A | SP | Unit | 2 | Belle Property Armadale |
|
79 Coastside Dr | $715,000 | Private | House | 4 | Armstrong Real Estate |
51 Edenhope Cct | $770,000 | Private | House | 5 | Armstrong Creek Development Corpora |
39 Jacana Wy | $595,000 | Private | House | 4 | Barry Plant Highton |
|
13 Caulfield Dr | $520,000 | Private | House | 4 | Barry Plant Bendigo |
23 Limousin Ct | $625,000 | Private | House | 4 | PRD Nationwide Bendigo |
1 Millewa Dr | $580,000 | Private | House | 3 | Janelle Stevens Property |
|
1/1 Langs Rd | $488,000 | Private | Unit | 2 | Raso Real Estate |
3/193 Maribyrnong Rd | $725,000 | Private | Townhouse | 2 | Jellis Craig Kensington |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Melbourne, VIC - Week 20 ends 21 May 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $742,000 | 95% | 1143/1213 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 9 | |
| $2 M - $3 M | 24 | |
| $1.8 M - $2 M | 16 | |
| $1.6 M - $1.8 M | 37 | |
| $1.4 M - $1.6 M | 49 | |
| $1.2 M - $1.4 M | 64 | |
| $1 M - $1.2 M | 68 | |
| $800 K - $1 M | 185 | |
| $600 K - $800 K (Median Price Range) | 338 | |
| $400 K - $600 K | 211 | |
| less than $400 K | 46 | |
| Unit Auction Results In Melbourne, VIC - Week 20 ends 21 May 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $570,000 | 90% | 398/447 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 3 | |
| $1.8 M - $2 M | 2 | |
| $1.6 M - $1.8 M | 2 | |
| $1.4 M - $1.6 M | 7 | |
| $1.2 M - $1.4 M | 10 | |
| $1 M - $1.2 M | 16 | |
| $800 K - $1 M | 45 | |
| $600 K - $800 K | 77 | |
| $400 K - $600 K (Median Price Range) | 130 | |
| less than $400 K | 69 | |