Crace ACT 2911 | ||||
12:45AM Sat 28th May | ||||
apartment 2 1 1 | 12:45 AM - 1:15 AM | |||
09:00AM Sat 28th May | ||||
house 4 2 2 | 9:00 AM - 9:30 AM | |||
10:30AM Sat 28th May | ||||
house 4 2 2 | 10:30 AM - 11:00 AM | |||
house 5 4 2 | 10:30 AM - 11:00 AM | |||
11:30AM Sat 28th May | ||||
villa 2 2 2 | 11:30 AM - 12:00 PM | |||
11:45AM Sat 28th May | ||||
house 5 3 2 | 11:45 AM - 12:30 PM |
Address | Price | Result* | |
---|---|---|---|
14 Stowport Av | $1,002,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
101 Langtree Cr | $2,800,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
130 Samaria St | N/A | PI | 7 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us