Rosebery NSW 2018 | ||||
09:00AM Sat 16th Jan | ||||
apartment 1 1 | 9:00 AM - 9:30 AM | |||
apartment 2 2 1 | 9:00 AM - 9:30 AM | |||
09:30AM Sat 16th Jan | ||||
apartment 1 1 1 | 9:30 AM - 10:00 AM | |||
09:45AM Sat 16th Jan | ||||
apartment 2 2 1 | 9:45 AM - 10:15 AM | |||
10:00AM Sat 16th Jan | ||||
apartment 2 2 1 | 10:00 AM - 10:30 AM | |||
apartment 1 1 1 | 10:00 AM - 10:30 AM | |||
apartment 3 2 2 | 10:00 AM - 10:30 AM | |||
10:15AM Sat 16th Jan | ||||
apartment 2 2 1 | 10:15 AM - 10:45 AM | |||
10:30AM Sat 16th Jan | ||||
apartment 1 | 10:30 AM - 11:00 AM | |||
apartment 2 1 1 | 10:30 AM - 11:15 AM | |||
10:45AM Sat 16th Jan | ||||
apartment 2 2 1 | 10:45 AM - 11:15 AM | |||
apartment 3 2 2 | 10:45 AM - 11:15 AM | |||
11:00AM Sat 16th Jan | ||||
apartment 1 1 | 11:00 AM - 11:30 AM | |||
house 2 1 1 | 11:00 AM - 11:45 AM | |||
apartment 2 2 1 | 11:00 AM - 11:30 AM | |||
11:30AM Sat 16th Jan | ||||
apartment 2 2 1 | 11:30 AM - 12:00 PM | |||
apartment 2 2 1 | 11:30 AM - 12:00 PM | |||
12:00PM Sat 16th Jan | ||||
apartment 1 1 | 12:00 PM - 12:30 PM | |||
12:15PM Sat 16th Jan | ||||
apartment 2 2 1 | 12:15 PM - 12:45 PM | |||
01:00PM Sat 16th Jan | ||||
townhouse 3 3 2 | 1:00 PM - 1:30 PM | |||
apartment 2 2 1 | 1:00 PM - 1:45 PM | |||
01:30PM Sat 16th Jan | ||||
apartment 1 1 | 1:30 PM - 2:00 PM | |||
01:40PM Sat 16th Jan | ||||
apartment 2 2 1 | 1:40 PM - 2:10 PM | |||
02:00PM Sat 16th Jan | ||||
apartment 3 2 2 | 2:00 PM - 2:30 PM | |||
03:00PM Sat 16th Jan | ||||
unit 2 2 1 | 3:00 PM - 3:30 PM | |||
03:25PM Sat 16th Jan | ||||
apartment 3 2 1 | 3:25 PM - 3:55 PM |
Address | Price | Result* | |
---|---|---|---|
315/791-795 Botany Rd | $815,000 | S | 2 |
170 Dunning Av | N/A | SP | 4 |
5 Durdans Av | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
649/83-93 Dalmeny Av | $642,500 | SP | 1 |
61 Dougherty St | $1,450,000 | SP | 2 |
9/755-759 Botany Rd | $816,000 | S | 2 |
301a/797 Botany Rd | $935,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
74 Primrose Av | N/A | SN | 4 |
80 Harcourt Pde | $2,455,000 | S | 4 |
107/1-3 Dunning Av | N/A | PI | 2 |
902/99-101 Dalmeny Av | N/A | PI | 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us