Little Bay NSW 2036 | ||||
10:00AM Sat 23rd Feb | ||||
house 6 3 4 | 10:00 AM - 10:45 AM | |||
apartment 2 2 1 | 10:00 AM - 10:30 AM | |||
terrace 3 3 2 | 10:00 AM - 10:25 AM | |||
apartment 2 2 1 | 10:00 AM - 10:30 AM | |||
10:30AM Sat 23rd Feb | ||||
duplex/semi-detached 3 3 2 | 10:30 AM - 11:00 AM | |||
11:00AM Sat 23rd Feb | ||||
apartment 2 2 1 | 11:00 AM - 11:30 AM | |||
house 4 2 3 | 11:00 AM - 11:30 AM | |||
apartment 3 2 2 | 11:00 AM - 11:30 AM | |||
12:00PM Sat 23rd Feb | ||||
apartment 2 2 2 | 12:00 PM - 12:30 PM | |||
apartment 2 2 1 | 12:00 PM - 12:30 PM | |||
01:00PM Sat 23rd Feb | ||||
apartment 3 2 2 | 1:00 PM - 1:30 PM | |||
02:00PM Sat 23rd Feb | ||||
house 4 3 2 | 2:00 PM - 2:30 PM |
Address | Price | Result* | |
---|---|---|---|
302/1 Pavilion Dr | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
18A Gipps Av | N/A | PI | 4 |
39/1 Cawood Av | N/A | W | 1 |
18 Clonard Wy | N/A | SB | 5 |
Address | Price | Result* | |
---|---|---|---|
18 Jenner St | $2,795,000 | VB | 4 |
408/28 Harvey St | N/A | PI | 1 |
16 Mirrabooka Cr | N/A | W | 4 |
117/1 Jenner St | N/A | W | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us