Wavell Heights QLD 4012 | ||||
01:00PM Sat 7th Oct | ||||
house 5 3 2 | 1:00 PM - 1:30 PM | |||
02:00PM Sat 7th Oct | ||||
house 5 3 2 | 2:00 PM - 2:30 PM |
Address | Price | Result* | |
---|---|---|---|
3 Violet Pl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
96 Spence Rd | N/A | W | 3 |
142 Hamilton Rd | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
117 Spence Rd | $990,000 | SP | 3 |
278 Edinburgh Castle Rd | $1,300,000 | SP | 5 |
42 Huet St | N/A | VB | 7 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us