Auction Time | Address | |||
---|---|---|---|---|
9:30 AM Sat 10th Jun | house 3 2 3 | |||
10:00 AM Sat 10th Jun | house 5 3 2 | |||
10:30 AM Sat 10th Jun | house 3 1 1 | |||
11:30 AM Sat 10th Jun | house 3 1 2 | |||
12:00 PM Sat 10th Jun | residential land | |||
12:00 PM Sat 10th Jun | house 4 3 2 | |||
1:30 PM Sat 10th Jun | house 2 1 1 | |||
2:00 PM Sat 10th Jun | duplex/semi-detached 3 3 3 | |||
3:30 PM Sat 10th Jun | house 3 1 2 | |||
10:00 AM Sat 10th Jun | townhouse 4 2 2 | |||
12:00 PM Sat 10th Jun | house 4 2 2 | |||
2:00 PM Sat 10th Jun | house 5 3 3 | |||
12:00 PM Sat 10th Jun | house 4 2 1 | |||
11:30 AM Sat 10th Jun | house 4 2 2 | |||
10:00 AM Sat 10th Jun | house 3 1 1 | |||
12:00 PM Sat 27th May | apartment 2 2 1 | |||
11:00 AM Sat 10th Jun | house 3 1 2 | |||
10:30 AM Sat 10th Jun | townhouse 3 2 2 | |||
10:00 AM Sat 10th Jun | house 5 3 2 | |||
10:45 AM Sat 10th Jun | house 3 2 2 | |||
11:00 AM Sat 10th Jun | house 5 4 4 | |||
9:30 AM Sat 10th Jun | house 4 2 2 | |||
11:30 AM Sat 10th Jun | house 4 2 2 | |||
12:00 PM Sat 10th Jun | house 4 2 2 | |||
10:30 AM Sat 10th Jun | house 3 2 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us