Auction Time | Address | |||
---|---|---|---|---|
11:30 AM Sat 16th Jan | house 5 3 1 | |||
11:00 AM Sat 16th Jan | acreage/semi-rural 3 1 | |||
11:00 AM Sat 16th Jan | house 3 1 2 | |||
11:00 AM Sat 16th Jan | unit 2 1 1 | |||
11:00 AM Sat 16th Jan | house 4 2 10 | |||
12:30 PM Sat 16th Jan | house 5 1 1 | |||
3:00 PM Sat 16th Jan | apartment 2 1 2 | |||
10:00 AM Sat 16th Jan | house 3 2 3 | |||
1:00 PM Sat 16th Jan | unit 3 2 1 | |||
12:00 PM Sat 16th Jan | house 3 2 2 | |||
11:15 AM Sat 16th Jan | house 2 1 1 | |||
2:30 PM Sat 16th Jan | house 4 4 4 | |||
1:00 PM Sat 16th Jan | apartment 2 2 1 | |||
2:30 PM Sat 16th Jan | house 3 1 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us