Auction Time | Address | |||
---|---|---|---|---|
10:00 AM Sat 10th Jun | apartment 2 1 1 | |||
10:00 AM Sat 10th Jun | house 3 1 | |||
12:30 PM Sat 10th Jun | house 2 1 1 | |||
10:30 AM Sat 10th Jun | house 2 1 | |||
9:45 AM Sat 10th Jun | townhouse 2 1 2 | |||
10:00 AM Sat 10th Jun | house 2 1 | |||
10:45 AM Sat 10th Jun | house 4 2 1 | |||
9:30 AM Sat 10th Jun | apartment 2 2 1 | |||
9:00 AM Sat 10th Jun | unit 1 1 1 | |||
11:15 AM Sat 10th Jun | house 5 3 2 | |||
4:30 PM Sat 10th Jun | townhouse 2 1 1 | |||
10:15 AM Sat 10th Jun | unit 1 1 1 | |||
11:15 AM Sat 10th Jun | unit 2 1 1 | |||
11:15 AM Sat 10th Jun | house 3 1 | |||
12:15 PM Sat 10th Jun | apartment 2 1 | |||
11:30 AM Sat 10th Jun | unit 2 2 1 | |||
3:30 PM Sat 10th Jun | villa 2 1 1 | |||
5:45 PM Thu 1st Jan | house 4 2 1 | |||
3:30 PM Sat 10th Jun | house 3 1 2 | |||
3:45 PM Sat 10th Jun | house 5 3 2 | |||
11:30 AM Sat 10th Jun | house 3 1 2 | |||
1:15 PM Sat 10th Jun | duplex/semi-detached 3 1 1 | |||
12:00 AM Sat 10th Jun | lifestyle 2 1 | |||
10:30 AM Sat 10th Jun | house 3 1 4 | |||
2:00 PM Sat 10th Jun | residential land | |||
1:00 PM Sat 10th Jun | house 4 1 4 | |||
2:00 PM Sat 10th Jun | duplex/semi-detached 3 3 3 | |||
10:30 AM Sat 10th Jun | house 3 1 1 | |||
11:00 AM Sat 10th Jun | house 5 3 2 | |||
12:45 PM Sat 10th Jun | house 4 3 2 | |||
10:00 AM Sat 10th Jun | unit 2 2 1 | |||
2:00 PM Sat 10th Jun | apartment 2 1 1 | |||
1:30 PM Sat 10th Jun | house 5 3 2 | |||
10:30 AM Sat 10th Jun | house 4 2 2 | |||
11:45 AM Sat 10th Jun | villa 3 2 2 | |||
3:30 PM Sat 10th Jun | house 4 3 2 | |||
9:00 AM Sat 10th Jun | house 3 2 2 | |||
12:00 PM Sat 10th Jun | apartment 3 2 1 | |||
1:30 PM Sat 10th Jun | apartment 1 1 1 | |||
11:00 AM Sat 10th Jun | apartment 1 1 1 | |||
11:15 AM Sat 10th Jun | house 3 3 | |||
11:30 AM Sat 10th Jun | apartment 3 2 | |||
12:00 PM Sat 10th Jun | house 3 2 1 | |||
3:30 PM Sat 10th Jun | house 4 2 2 | |||
3:00 PM Sat 10th Jun | house 5 2 2 | |||
11:00 AM Sat 10th Jun | apartment 2 2 2 | |||
6:00 PM Sat 10th Jun | apartment 2 2 2 | |||
10:00 AM Sat 10th Jun | house 3 1 1 | |||
9:45 AM Sat 10th Jun | apartment 2 1 1 | |||
11:00 AM Sat 10th Jun | unit 2 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us