Auction Time | Address | |||
---|---|---|---|---|
11:30 AM Sat 16th Jan | house 4 3 2 | |||
2:00 PM Sat 16th Jan | acreage/semi-rural 4 2 6 | |||
2:00 PM Sat 16th Jan | house 4 3 2 | |||
12:00 PM Sat 16th Jan | house 3 2 1 | |||
1:00 PM Sat 16th Jan | townhouse 3 2 2 | |||
10:00 AM Sat 16th Jan | unit 3 2 1 | |||
10:30 AM Sat 16th Jan | house 4 2 2 | |||
10:00 AM Sat 16th Jan | house 3 1 1 | |||
9:00 AM Sat 16th Jan | residential land | |||
11:00 AM Sat 16th Jan | house 3 2 3 | |||
10:00 AM Sat 16th Jan | house 4 2 2 | |||
11:00 AM Sat 16th Jan | house 3 2 2 | |||
10:00 AM Sat 16th Jan | house 3 1 1 | |||
12:00 PM Sat 16th Jan | house 5 3 2 | |||
10:30 AM Sat 16th Jan | house 5 3 2 | |||
10:30 AM Sat 16th Jan | house 3 1 2 | |||
2:00 PM Sat 16th Jan | house 6 4 3 | |||
10:00 AM Sat 16th Jan | house 3 1 1 | |||
11:00 AM Sat 16th Jan | house 5 2 2 | |||
11:00 AM Sat 16th Jan | unit 3 2 2 | |||
11:00 AM Sat 16th Jan | house 3 2 2 | |||
12:00 PM Sat 16th Jan | house 4 2 2 | |||
12:00 PM Sat 16th Jan | acreage/semi-rural 3 2 | |||
10:30 AM Sat 16th Jan | house 5 5 2 | |||
11:30 AM Sat 16th Jan | house 5 2 2 | |||
2:30 PM Sat 16th Jan | house 3 2 | |||
10:00 AM Sat 16th Jan | house 3 1 4 | |||
11:00 AM Sat 16th Jan | house 4 2 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us