Auction Time | Address | |||
---|---|---|---|---|
11:00 AM Sat 10th Jun | house 4 1 4 | |||
10:30 AM Sat 10th Jun | house 3 2 3 | |||
11:00 AM Sat 10th Jun | house 5 2 2 | |||
12:00 PM Sat 10th Jun | townhouse 3 1 2 | |||
10:00 AM Sat 10th Jun | house 4 2 4 | |||
10:00 AM Sat 10th Jun | acreage/semi-rural 5 3 4 | |||
12:00 PM Sat 10th Jun | duplex/semi-detached 3 2 1 | |||
12:30 PM Sat 10th Jun | duplex/semi-detached 4 2 2 | |||
10:00 AM Sat 10th Jun | villa 3 3 2 | |||
10:00 AM Sat 10th Jun | house 4 3 2 | |||
2:00 PM Sat 10th Jun | apartment 3 2 2 | |||
10:00 AM Sat 10th Jun | lifestyle 3 1 | |||
12:00 PM Sat 10th Jun | house 4 3 2 | |||
4:00 PM Sat 10th Jun | unit 3 2 2 | |||
10:30 AM Sat 10th Jun | house 4 2 2 | |||
11:00 AM Sat 10th Jun | house 3 2 4 | |||
11:00 AM Sat 10th Jun | unit 2 1 2 | |||
12:00 PM Sat 10th Jun | house 4 2 2 | |||
1:00 PM Sat 10th Jun | house 5 3 3 | |||
1:30 PM Sat 10th Jun | house 4 2 2 | |||
10:30 AM Sat 10th Jun | house 4 2 2 | |||
9:30 AM Sat 10th Jun | house 4 2 4 | |||
10:30 AM Sat 10th Jun | house 4 2 3 | |||
10:00 AM Sat 10th Jun | house 4 1 3 | |||
12:00 PM Sat 10th Jun | house 5 2 2 | |||
11:00 AM Sat 10th Jun | house 3 1 2 | |||
12:00 PM Sat 10th Jun | house 3 2 2 | |||
2:00 PM Sat 10th Jun | house 3 1 1 | |||
10:30 AM Sat 10th Jun | house 4 3 2 | |||
12:00 PM Sat 10th Jun | house 3 1 2 | |||
11:00 AM Sat 10th Jun | house 4 1 4 | |||
11:00 AM Sat 10th Jun | cropping 4 1 4 | |||
12:00 PM Sat 10th Jun | cropping 3 1 1 | |||
12:00 PM Sat 10th Jun | house 3 1 1 | |||
11:00 AM Sat 10th Jun | townhouse 3 2 2 | |||
2:00 PM Sat 10th Jun | house 3 1 2 | |||
12:00 PM Sat 10th Jun | house 3 1 4 | |||
10:00 AM Sat 10th Jun | acreage/semi-rural 1 1 | |||
2:00 PM Sat 10th Jun | house 5 2 5 | |||
10:00 AM Sat 10th Jun | house 5 3 2 | |||
2:00 PM Sat 10th Jun | apartment 2 1 1 | |||
2:00 PM Sat 10th Jun | house 4 2 2 | |||
11:00 AM Sat 10th Jun | house 4 2 4 | |||
1:00 PM Sat 10th Jun | house 4 3 2 | |||
10:00 AM Sat 10th Jun | house 4 2 2 | |||
10:30 AM Sat 10th Jun | house 3 1 3 | |||
9:00 AM Sat 10th Jun | townhouse 2 2 2 | |||
11:30 AM Sat 10th Jun | house 3 2 1 | |||
11:00 AM Sat 10th Jun | house 5 2 2 | |||
11:00 AM Sat 10th Jun | house 4 3 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us