Auction Time | Address | |||
---|---|---|---|---|
1:00 PM Sat 10th Jun | house 4 1 4 | |||
12:00 PM Sat 10th Jun | unit 3 1 1 | |||
11:00 AM Sat 14th Jul | townhouse 2 2 1 | |||
10:30 AM Sat 10th Jun | unit 2 1 1 | |||
11:00 AM Thu 1st Jan | apartment 3 2 2 | |||
12:00 PM Sat 10th Jun | townhouse 3 2 2 | |||
11:30 AM Sat 10th Jun | house 2 1 | |||
12:00 PM Sat 10th Jun | house 4 1 1 | |||
1:30 PM Sat 10th Jun | house 4 2 3 | |||
11:00 AM Sat 10th Jun | house 4 3 2 | |||
11:00 AM Sat 10th Jun | house 5 5 2 | |||
1:00 PM Sat 10th Jun | house 5 5 3 | |||
1:00 PM Sat 10th Jun | townhouse 4 2 2 | |||
10:00 AM Sat 18th Feb | house 6 3 4 | |||
10:00 AM Sat 10th Jun | house 6 3 4 | |||
1:00 PM Sat 10th Jun | house 5 3 2 | |||
1:30 PM Sat 10th Jun | house 3 1 1 | |||
2:30 PM Sat 10th Jun | house 6 3 4 | |||
11:00 AM Sat 10th Jun | house 3 1 2 | |||
11:30 AM Sat 10th Jun | unit 2 1 1 | |||
1:00 PM Sat 10th Jun | house 4 2 | |||
12:00 PM Sat 10th Jun | house 5 3 4 | |||
11:00 AM Sat 10th Jun | lifestyle 3 | |||
11:00 AM Sat 10th Jun | house 3 3 6 | |||
10:30 AM Sat 10th Jun | apartment 3 2 2 | |||
11:00 AM Sat 10th Jun | house 3 2 1 | |||
11:00 AM Sat 10th Jun | house 3 1 3 | |||
1:00 PM Sat 10th Jun | villa 2 2 1 | |||
10:00 AM Sat 10th Jun | townhouse 4 3 3 | |||
11:30 AM Sat 10th Jun | townhouse 5 3 1 | |||
12:00 PM Sat 10th Jun | townhouse 4 3 3 | |||
12:30 PM Thu 1st Jan | townhouse 4 3 2 | |||
2:00 PM Sat 10th Jun | house 3 1 2 | |||
10:30 AM Sat 10th Jun | house 4 2 2 | |||
11:00 AM Sat 10th Jun | residential land | |||
2:00 PM Sat 10th Jun | house 4 2 2 | |||
10:00 AM Sat 10th Jun | house 3 1 | |||
1:30 PM Sat 10th Jun | townhouse 4 3 2 | |||
12:00 PM Sat 10th Jun | house 4 2 2 | |||
11:00 AM Sat 10th Jun | apartment 2 1 1 | |||
11:00 AM Sat 10th Jun | house 4 2 2 | |||
11:00 AM Sat 10th Jun | house 1 1 | |||
12:00 PM Sat 10th Jun | unit 3 1 2 | |||
1:00 PM Sat 10th Jun | house 3 2 1 | |||
1:30 PM Sat 10th Jun | house 4 2 2 | |||
2:30 PM Sat 10th Jun | townhouse 3 2 2 | |||
1:00 PM Sat 10th Jun | house 6 2 2 | |||
10:30 AM Sat 10th Jun | house 3 1 1 | |||
11:00 AM Sat 10th Jun | house 2 1 1 | |||
1:00 PM Sat 10th Jun | house 3 1 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us