Auction Time | Address | |||
---|---|---|---|---|
12:00 PM Sat 10th Jun | house 4 2 2 | |||
11:00 AM Sat 10th Jun | other 6 2 2 | |||
2:00 PM Sat 10th Jun | house 4 3 3 | |||
9:00 AM Sat 10th Jun | house 4 2 2 | |||
10:30 AM Sat 10th Jun | apartment 4 4 3 | |||
11:00 AM Sat 10th Jun | other 3 1 2 | |||
10:00 AM Sat 10th Jun | other 4 4 4 | |||
11:00 AM Sat 10th Jun | townhouse 3 2 3 | |||
1:00 PM Sat 10th Jun | apartment 2 1 1 | |||
1:00 PM Sat 10th Jun | other 2 1 1 | |||
1:00 PM Sat 10th Jun | house 4 2 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us