Auction Results

70 Wanderlight Avenue, Lawson ACT 2617
  • Residential Land

70 Wanderlight Avenue, Lawson ACT 2617

Sold $425,000 on 11 Jun 2019

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - Unit- Last 12 months updated 25 Apr 2024

Address Sold Price
76/15 Jumbuck Crescent $821,300 3 3
33 Jumbuck Crescent $820,800 3 2
6/2 Bulletin Street $815,000 3 2
31/2 Bulletin Street $800,000 3 2
74/2 Rouseabout Street $790,000 3 2
54 Narrambla Terrace $775,000 3 2
38/1 Nevertire Street $775,000 3 2
37/1 Nevertire Street $770,000 3 2
9/23 Wanderlight Avenue $770,000 3 3
80/2 Rouseabout Street $759,000 3 2

Similar Sold Properties

More
Address Sold Price
Block 28 0 $595,000
56 Wanderlight Avenue 0 $580,000
70 Wanderlight Avenue 0 $425,000
19 Rouseabout Street 0 $820,000

Similar Rent Properties

Address Rent Price
Address available on request 0 $260 p/w
15 Sliprail Street 0 $650 p/w