314.28 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 4 Major Innes Road Port Macquarie 2444 | $2,500,000 | house | 1 | 1 | Apr 2018 |
2 | 12 The Peninsula Port Macquarie 2444 | $1,970,000 | house | 5 | 5 | Jan 2019 |
3 | 3 The Peninsula Port Macquarie 2444 | $1,865,000 | house | 4 | 4 | Feb 2018 |
4 | 43 Ballina Crescent Port Macquarie 2444 | $1,520,000 | house | 6 | 3 | Jul 2018 |
5 | 111 The Ruins Way Port Macquarie 2444 | $1,500,000 | house | 4 | 2 | Aug 2018 |
6 | 28 & 30 Waugh Street Port Macquarie 2444 | $1,300,000 | house | 4 | 2 | Aug 2018 |
7 | 5 McInherney Cl Port Macquarie 2444 | $1,250,000 | house | 4 | 3 | Jun 2018 |
8 | 41 Bourne Street Port Macquarie 2444 | $1,200,000 | house | 4 | 3 | Jul 2018 |
9 | 149 Matthew Flinders Drive Port Macquarie 2444 | $1,168,000 | house | 4 | 3 | Mar 2018 |
10 | 26 The Promenade Port Macquarie 2444 | $1,150,000 | house | 4 | 2 | Oct 2018 |
Address | Price | Result* | |
---|---|---|---|
7 The Jib | N/A | SB | 3 |
31 Jonas Absalom Dr | N/A | SB | 4 |
303/22 Mort St | N/A | SB | 3 |
502/44 William St | N/A | W | 3 |
17A Herschell St | $912,000 | S | 4 |
2/1 Hassall St | N/A | W | 2 |
4/122 Pacific Dr | N/A | PI | 3 |
194 Pacific Dr | N/A | PI | 3 |
3/22 Burrawan St | N/A | PI | 2 |
16 Burraneer Av | N/A | PI | 3 |
38 Hastings River Dr | N/A | PI | 12 |
32 Ocean Dr | $480,000 | SB | 3 |
2/76 Pacific Dr | N/A | PI | 2 |
3 Wonga Cr | N/A | W | 4 |
38/40 Hastings River Dr | N/A | PI | 12 |
18A Cornwallis Cl | N/A | PI | 3 |
42 Hastings River Dr | N/A | PI | 12 |
2/25 Everard St | N/A | W | 2 |
19 Kelvin Gr | N/A | W | 5 |
68 Marbuk Av | N/A | W | 4 |
40 Hastings River Dr | N/A | PI | 10 |
19 Marumba Pl | N/A | SB | 3 |
22/18 Lord St | N/A | SB | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Nangara Pl | N/A | W | 3 |
9/66 Hibbard Dr | $655,000 | S | 3 |
4 Begonia Pl | N/A | SB | 3 |
2 Blackwood St | N/A | W | 4 |
38 Hudson Av | N/A | PI | 3 |
14 Burrawong Dr | N/A | PI | 4 |
2 Kaballa Av | $522,500 | S | 3 |
21 Alkina Av | N/A | SB | 4 |
148 Kennedy Dr | $545,000 | S | 3 |
8 Brierley Av | N/A | PI | 4 |
45 Hamlyn Dr | N/A | SB | 4 |
2/115 Bridge St | N/A | PI | 2 |
1 The Summit Rd | N/A | PI | 4 |
112 Kennedy Dr | N/A | PI | 4 |
6 Kyla Cr | N/A | SB | 5 |
8 Lyrebird Pl | N/A | PI | 5 |
15 Bourne St | N/A | S | 3 |
23 Hill St | N/A | SB | 3 |
G1/12 William St | $665,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/73 Hill St | N/A | PI | 2 |
58 Bangalay Dr | N/A | PI | 4 |
27 Newport Cr | N/A | PI | 0 |
14 Siren Rd | N/A | W | 0 |
4 The Halyard | $408,500 | S | 3 |
1 Wayfield Wy | N/A | W | 0 |
1 Chelsea Pl | N/A | SB | 4 |
7 The Portico | N/A | PI | 3 |
101 Hamlyn Dr | N/A | SB | 3 |
70 Gore St | $520,000 | SB | 4 |
30 Hassall St | $505,000 | S | 3 |
29 Orchid Av | $485,000 | S | 3 |
35 Bourne St | N/A | PI | 4 |
4 Sussex Ct | N/A | PI | 3 |
5/36 Pacific Dr | N/A | PI | 0 |
4/15 Savoy St | N/A | PI | 3 |
18 Beacon Ct | N/A | PI | 5 |
121 Matthew Flinders Dr | $650,000 | S | 1 |
6 Hakea Pl | N/A | SB | 3 |
68 Burrawong Dr | $470,000 | Passed In | 3 |
19 The Summit Rd | $880,000 | Passed In | 4 |
9 Navigators Wy | $690,000 | SB | 5 |
29 Everard St | N/A | PI | 4 |
2/34 Tasman Rd | N/A | PI | 2 |
121 Matthew Flinders Dr | N/A | SB | 1 |
Address | Type | Sold Price | ||
---|---|---|---|---|
43 Ballina Crescent Port Macquarie 2444 | house | 6 | Jul 2018 | $1,520,000 |
1 Curlew Close Port Macquarie 2444 | house | 6 | May 2018 | $820,000 |
139 Lake Road Port Macquarie 2444 | house | 6 | Feb 2018 | $675,000 |
8 Howell Avenue Port Macquarie 2444 | house | 6 | Feb 2018 | $650,000 |
11 Vendul Crescent Port Macquarie 2444 | house | 6 | Jan 2018 | $1,135,000 |
118 Capital Drive Port Macquarie 2444 | house | 6 | Dec 2017 | $720,000 |
35 Lighthouse Road Port Macquarie 2444 | house | 6 | Dec 2017 | $1,900,000 |
22 Candelo Close Port Macquarie 2444 | house | 6 | Dec 2017 | $725,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1c Elkhorn Grove Port Macquarie 2444 | house | 6 | Oct 2018 | $680 p/w |
2 The Point Drive Port Macquarie 2444 | house | 6 | Oct 2018 | $485 p/w |
7 Glebe Close Port Macquarie 2444 | house | 6 | Sep 2018 | $550 p/w |
3 Jupiter Crescent Port Macquarie 2444 | house | 6 | Jun 2018 | $640 p/w |
10 Nottingham Drive Port Macquarie 2444 | house | 6 | Jan 2018 | $695 p/w |
7 Quarry Rise Port Macquarie 2444 | house | 6 | Dec 2017 | $560 p/w |
1c Elkhorn Grove Port Macquarie 2444 | house | 6 | Aug 2017 | $700 p/w |
1 Highfields Circuit Port Macquarie 2444 | house | 6 | Jun 2017 | $600 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us