$2,565,000
on 28 Jul 2018 6.85 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 11A Dutruc Street Randwick 2031 | $4,540,000 | house | 5 | 4 | May 2018 |
2 | 30-32 Glebe Street Randwick 2031 | $4,500,000 | house | 4 | 2 | May 2018 |
3 | 18 Dolphin Street and 1C Heath Street Randwick 2031 | $4,120,000 | house | 5 | 2 | Dec 2018 |
4 | 23 Dangar Street Randwick 2031 | $3,450,000 | house | 4 | 3 | Apr 2018 |
5 | 4 Silver Street Randwick 2031 | $3,100,000 | house | 4 | 3 | Mar 2018 |
6 | 1 Victoria Street Randwick 2031 | $3,003,000 | house | 3 | 3 | Feb 2018 |
7 | 9 Chatham Street Randwick 2031 | $3,000,000 | house | 5 | 2 | Dec 2018 |
8 | 20 Carrington Road Randwick 2031 | $2,810,000 | house | 4 | 2 | Mar 2018 |
9 | 3 Castle Street Randwick 2031 | $2,600,000 | house | 4 | 2 | May 2018 |
10 | 40 Creer Street Randwick 2031 | $2,565,000 | house | 3 | 1 | Jul 2018 |
Address | Price | Result* | |
---|---|---|---|
8b/12-16 Bligh Pl | N/A | W | 2 |
9 Chatham St | $3,000,000 | SP | 5 |
1/4-6 Cowper St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
8/109 Clovelly Rd | N/A | W | 1 |
12 St Luke St | $1,600,000 | S | 2 |
9 Chatham St | N/A | SB | 5 |
2/30 Dolphin St | $755,000 | S | 2 |
43 Cowper St | N/A | PI | 5 |
18 Dolphin Stre Heath St | N/A | PN | 5 |
297 Darley Rd | N/A | SB | 3 |
11/16 Prince St | N/A | SB | 2 |
9/107 Alison Rd | N/A | S | 2 |
18/3 Church St | $645,000 | S | 1 |
1/74 Oberon St | N/A | W | 2 |
18/1C Heath St | N/A | SB | 5 |
15/132 Alison Rd | N/A | W | 3 |
18 Dolphin St & 1c Heath St | N/A | SB | 5 |
3/14 Moira Cr | N/A | PI | 2 |
8/6 Ada St | N/A | PI | 1 |
4 Hodgson St | N/A | PI | 4 |
2 Clyde St | N/A | PI | 4 |
19/6 Dutruc St | N/A | S | 1 |
57 Avoca St | $2,700,000 | PI | 3 |
14 Bundock La | $2,100,000 | VB | 4 |
9 Daintrey Cr | N/A | W | 5 |
21/14-20 St Marks Rd | N/A | SP | 1 |
5 Pine St | N/A | SB | 4 |
7/17 Cook St | $820,000 | PI | 2 |
12/75 Wentworth St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
12/23 Waratah Av | N/A | SB | 2 |
8/92 St Pauls St | N/A | SB | 2 |
33 Canberra St | N/A | SN | 4 |
5/2-4 Lion St | N/A | W | 2 |
11 Chatham St | N/A | SB | 2 |
11/20 Coogee Bay Rd | $1,010,000 | SB | 2 |
9/56 High St | N/A | W | 2 |
9/36A Prince St | N/A | W | 1 |
11/31 Prince St | N/A | SB | 2 |
9 Daintrey Cr | N/A | PI | 5 |
7 Ivy St | N/A | SB | 2 |
1/35 Figtree Av | $1,300,000 | S | 2 |
19 Pitt St | N/A | S | 6 |
4/17 Bishops Av | $1,128,000 | SP | 2 |
9 Canberra St | $1,675,000 | PI | 3 |
40 Gilderthorpe Av | N/A | PN | 3 |
1/8 Pitt St | N/A | SB | 2 |
5 Pine St | N/A | SB | 4 |
18/71 Avoca St | N/A | PI | 1 |
3/138 Carrington Rd | N/A | PN | 2 |
10/89-91 Dangar St | N/A | W | 3 |
87 Wentworth St | N/A | SB | 4 |
6/116 Alison Rd | N/A | SB | 2 |
6/36 Frenchmans Rd | N/A | W | 2 |
59 Cowper St | N/A | W | 4 |
45 Arthur St | $1,830,000 | S | 4 |
9/73 Arthur St | $805,000 | SP | 2 |
5/2A Bradley St | N/A | W | 2 |
21 Castle St | $2,550,000 | SP | 4 |
4/12 George St | N/A | PI | 2 |
8/6 Kara St | N/A | SP | 2 |
5/63 Market St | N/A | SB | 2 |
1/4 Dudley St | N/A | W | 3 |
9 Jane St | $2,200,000 | PI | 4 |
Address | Type | Sold Price | ||
---|---|---|---|---|
297 Darley Road Randwick 2031 | house | 3 | Dec 2018 | $2,500,000 |
260 Carrington Road Randwick 2031 | house | 3 | Nov 2018 | $1,735,000 |
10/89-91 Dangar Street Randwick 2031 | house | 3 | Nov 2018 | $1,460,000 |
7 Burton Street Randwick 2031 | house | 3 | Oct 2018 | $1,840,000 |
73 St Marks Road Randwick 2031 | house | 3 | Sep 2018 | $2,330,000 |
7 Wood Street Randwick 2031 | house | 3 | Aug 2018 | $2,350,000 |
40 Creer Street Randwick 2031 | house | 3 | Jul 2018 | $2,565,000 |
110 Oberon Street Randwick 2031 | house | 3 | Jul 2018 | $2,325,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
167 Perouse Road Randwick 2031 | house | 3 | Jan 2019 | $1,300 p/w |
72 Canberra Street Randwick 2031 | house | 3 | Jan 2019 | $1,200 p/w |
37 Clovelly Road Randwick 2031 | house | 3 | Jan 2019 | $1,595 p/w |
29 Church Street Randwick 2031 | house | 3 | Jan 2019 | $1,250 p/w |
5 Oswald Street Randwick 2031 | house | 3 | Jan 2019 | $1,350 p/w |
6 Glen Avenue Randwick 2031 | house | 3 | Dec 2018 | $1,000 p/w |
3 Eulalie Ave Randwick 2031 | house | 3 | Dec 2018 | $1,250 p/w |
9 Roberts Avenue Randwick 2031 | house | 3 | Dec 2018 | $950 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us