$1,610,000
on 30 Jun 2018 24.54 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 Lomond Place Castle Hill 2154 | $3,800,000 | house | 6 | 6 | Jun 2018 |
2 | 17 Brae Place Castle Hill 2154 | $3,000,000 | house | 5 | 4 | Apr 2018 |
3 | 15 Middleton Avenue Castle Hill 2154 | $2,735,000 | house | 3 | 2 | Mar 2018 |
4 | 2 Marie Street Castle Hill 2154 | $2,670,000 | house | 3 | 1 | Sep 2018 |
5 | 19 Brae Place Castle Hill 2154 | $2,550,000 | house | 5 | 4 | Apr 2018 |
6 | 4 Gay Street Castle Hill 2154 | $2,500,000 | house | 4 | 2 | Nov 2018 |
7 | 8 Ferngreen Way Castle Hill 2154 | $2,410,000 | house | 4 | 4 | Aug 2018 |
8 | 92 Yaringa Road Castle Hill 2154 | $2,200,000 | house | 4 | 3 | Mar 2018 |
9 | 4 Windsor Court Castle Hill 2154 | $2,150,000 | house | 5 | 3 | Nov 2018 |
10 | 41 Balintore Drive Castle Hill 2154 | $2,150,000 | house | 4 | 3 | Apr 2018 |
Address | Price | Result* | |
---|---|---|---|
15 Ashford Av | $2,100,000 | SP | 5 |
2 Bimbil Pl | $1,230,000 | PI | 4 |
111 Chepstow Dr | N/A | W | 6 |
14 Somerset Wy | N/A | SN | 4 |
66 Gindurra Av | $1,400,000 | SP | 4 |
30 Lisa Cr | N/A | W | 7 |
6/369-373 Old Northern Rd | N/A | W | 3 |
27/16-20 Mercer St | N/A | PI | 1 |
27/2-4 Purser Av | N/A | S | 2 |
21/5 Sherwin Av | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Excalibur Av | N/A | PI | 4 |
176 Excelsior Av | N/A | W | 5 |
143 Cecil Av | $1,076,000 | S | 3 |
16 Cumberland Av | N/A | W | 4 |
7 Harlech Ct | $1,655,000 | S | 4 |
27 Narelle Av | N/A | PI | 3 |
6/17 Parsonage Rd | N/A | W | 3 |
3 Warran Pl | $1,480,000 | SP | 4 |
16 Partridge Av | N/A | SB | 4 |
68/2 Purser Av | N/A | W | 2 |
18 Lancelot Ct | N/A | SN | 4 |
6 Lincoln Pl | $1,280,000 | PI | 4 |
7 George Mobbs Dr | N/A | W | 4 |
17 Dresden Av | N/A | PI | 4 |
23 Talofa Pl | N/A | PN | 5 |
2 Acer Gln | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
406/299 Old Northern Rd | N/A | PI | 2 |
1/174 Old Northern Rd | $1,120,000 | S | 4 |
9 Richmond Ct | N/A | PI | 4 |
5 James Pl | N/A | PI | 4 |
3/24 Castle St | $1,250,000 | Passed In | 2 |
5 Whitehaven Pl | $1,229,000 | S | 5 |
9 Carnegie Pl | $1,220,000 | VB | 4 |
13 Cedar Gr | $1,415,000 | S | 4 |
220 Ridgecrop Dr | N/A | PI | 5 |
127 Old Castle Hill Rd | N/A | PI | 4 |
5A Arbor Gln | N/A | PI | 3 |
22 Castlewood Dr | N/A | PI | 4 |
35 Church St | N/A | PI | 4 |
57 Francis St | $1,300,000 | SP | 5 |
39 Kings Rd | $1,200,000 | PI | 5 |
59 Telfer Rd | $1,350,000 | VB | 4 |
43A Parsonage Rd | N/A | PI | 5 |
4 Bendtree Wy | N/A | PI | 6 |
16 Knight Pl | N/A | W | 4 |
75 George Mobbs Dr | N/A | PI | 5 |
4 Gay St | $2,500,000 | S | 4 |
39/2-4 Purser Av | $880,000 | S | 2 |
25 Pevensey St | N/A | PI | 4 |
Address | Type | Sold Price | ||
---|---|---|---|---|
4 Kincraig Court Castle Hill 2154 | house | 5 | Feb 2019 | $1,440,000 |
5 Yandiah Place Castle Hill 2154 | house | 5 | Jan 2019 | $1,450,000 |
15 Ashford Avenue Castle Hill 2154 | house | 5 | Jan 2019 | $2,100,000 |
4 Melvey Place Castle Hill 2154 | house | 5 | Jan 2019 | $1,405,000 |
2 Derwent Place Castle Hill 2154 | house | 5 | Dec 2018 | $1,218,888 |
22 Cadman Crescent Castle Hill 2154 | house | 5 | Dec 2018 | $1,750,000 |
2 Acer Glen Castle Hill 2154 | house | 5 | Dec 2018 | $1,145,000 |
4 Windsor Court Castle Hill 2154 | house | 5 | Nov 2018 | $2,150,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
15 Yerriebah Place Castle Hill 2154 | house | 5 | Jan 2019 | $980 p/w |
2 Coppins Place Castle Hill 2154 | house | 5 | Jan 2019 | $800 p/w |
2 Oxley Avenue Castle Hill 2154 | house | 5 | Jan 2019 | $720 p/w |
16 Olola Avenue Castle Hill 2154 | house | 5 | Jan 2019 | $895 p/w |
7 Chelsea Road Castle Hill 2154 | house | 5 | Dec 2018 | $950 p/w |
40 George Mobbs Drive Castle Hill 2154 | house | 5 | Dec 2018 | $880 p/w |
19 Highclere Place Castle Hill 2154 | house | 5 | Dec 2018 | $850 p/w |
21 Pentonville Parade Castle Hill 2154 | house | 5 | Dec 2018 | $1,050 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us