$5,800,000
on 7 Jul 2018 22.08 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2 Tullimbar Road Cronulla 2230 | $7,000,000 | house | 4 | 3 | Nov 2018 |
2 | 2 Dodson Avenue Cronulla 2230 | $6,500,000 | house | 5 | 5 | May 2018 |
3 | 11 Darook Park Road Cronulla 2230 | $5,800,000 | house | 4 | 3 | Jul 2018 |
4 | 29 Mitchell Road Cronulla 2230 | $4,000,000 | house | 5 | 6 | Nov 2018 |
5 | 70 The Esplanade Cronulla 2230 | $3,787,000 | house | 3 | 2 | Dec 2018 |
6 | 17 Glaisher Parade Cronulla 2230 | $2,862,500 | house | 4 | 3 | May 2018 |
7 | 9 Superba Avenue Cronulla 2230 | $2,725,000 | house | 3 | 1 | Dec 2018 |
8 | 8 Portsmouth Street Cronulla 2230 | $2,630,000 | house | 4 | 3 | Mar 2018 |
9 | 3 Gunyah Street Cronulla 2230 | $2,615,000 | house | 3 | 3 | May 2018 |
10 | 4 Pioneer Road Cronulla 2230 | $2,515,000 | house | 6 | 3 | Jun 2018 |
Address | Price | Result* | |
---|---|---|---|
9/123-125 Gerrale St | $930,000 | S | 2 |
69 Kurnell Rd | $1,350,000 | PI | 4 |
70 The Esplanade | $3,787,000 | S | 3 |
8 Windsor Rd | N/A | PI | 3 |
2/12 Elizabeth Pl | N/A | PI | 2 |
18/8 Waratah St | N/A | W | 3 |
10 Kirkwood Rd | $2,100,000 | S | 3 |
9/21 Burke Rd | N/A | PI | 2 |
123 Ewos Pde | N/A | SB | 4 |
26 Cook St | N/A | W | 4 |
21/24 Parramatta St | N/A | PI | 3 |
1304/20 Gerrale St | N/A | PI | 2 |
11/24 Coast Av | N/A | PI | 3 |
103 Nicholson Pde | N/A | PI | 4 |
123 Nicholson Pde | N/A | PI | 5 |
3/40-42 Trevellyan St | N/A | PN | 3 |
12/35 Wyanbah Rd | N/A | W | 2 |
10 Seaview St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4/5 Croydon St | $860,000 | SB | 2 |
1/13 Burke Rd | N/A | W | 2 |
1/13 Arthur Av | $782,500 | S | 2 |
9/66 Cronulla St | N/A | S | 3 |
3/22 Ozone St | N/A | S | 3 |
24/59 Gerrale St | N/A | S | 3 |
34/59 Ewos Pde | N/A | PI | 2 |
189 Nicholson Pde | N/A | W | 4 |
15/24 Parramatta St | N/A | SN | 2 |
18 Seaview St | N/A | W | 4 |
9 Trevellyan St | N/A | SB | 5 |
4/25 Kingsway | N/A | PI | 2 |
17/16-20 Allison Rd | N/A | W | 2 |
19/38 Hume Rd | N/A | W | 2 |
7A Flinders Rd | N/A | W | 4 |
2/82 Elouera Rd | N/A | W | 3 |
8/19-23 Marlo Rd | N/A | PN | 2 |
27c/1-3 McDonald St | $1,331,500 | SP | 2 |
29 Mitchell Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Elouera Rd | $1,500,000 | SP | 4 |
2A Elouera Rd | $1,500,000 | SP | 4 |
2/14 Glaisher Pde | $3,000,000 | PI | 3 |
109a Nicholson Pde | N/A | W | 4 |
16/62 Parramatta St | N/A | SB | 2 |
4/12 Ewos Pde | N/A | PI | 2 |
1/14 Waratah St | $900,000 | SP | 2 |
10/72 Kurnell Rd | N/A | PI | 2 |
9/17 Prince St | $1,250,000 | S | 2 |
1 Holland St | N/A | W | 4 |
Address | Type | Sold Price | ||
---|---|---|---|---|
4 Gunnamatta Road Cronulla 2230 | house | 4 | Nov 2018 | $1,350,000 |
2 Tullimbar Road Cronulla 2230 | house | 4 | Nov 2018 | $7,000,000 |
2 Elouera Road Cronulla 2230 | house | 4 | Oct 2018 | $1,500,000 |
2A Elouera Road Cronulla 2230 | house | 4 | Oct 2018 | $1,500,000 |
11a John Davey Avenue Cronulla 2230 | house | 4 | Oct 2018 | $2,250,000 |
12 Kurnell Road Cronulla 2230 | house | 4 | Sep 2018 | $1,700,000 |
181 Ewos Parade Cronulla 2230 | house | 4 | Aug 2018 | $2,280,000 |
209 Ewos Parade Cronulla 2230 | house | 4 | Jul 2018 | $2,100,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4 Gunnamatta Road Cronulla 2230 | house | 4 | Jan 2019 | $700 p/w |
10 Excelsior Road Cronulla 2230 | house | 4 | Jan 2019 | $1,300 p/w |
22 Girrilang Road Cronulla 2230 | house | 4 | Dec 2018 | $1,100 p/w |
13 Thomas Street Cronulla 2230 | house | 4 | Nov 2018 | $1,395 p/w |
Address available on request Cronulla 2230 | house | 4 | Oct 2018 | $1,400 p/w |
30 Seaview Street Cronulla 2230 | house | 4 | Oct 2018 | $1,300 p/w |
66 Nicholson Pde Cronulla 2230 | house | 4 | Sep 2018 | $1,100 p/w |
20 Berry Street Cronulla 2230 | house | 4 | Sep 2018 | $1,250 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us