$1,400,000
on 28 Jul 2018 5.34 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 47 Petersham Road Marrickville 2204 | $2,431,000 | house | 3 | 3 | May 2018 |
2 | 212 Addison Road Marrickville 2204 | $2,420,000 | house | 6 | 2 | May 2018 |
3 | 8 Randall Street Marrickville 2204 | $2,367,000 | house | 4 | 3 | Mar 2018 |
4 | 33-35 Cook Road Marrickville 2204 | $2,220,000 | house | 6 | 2 | Dec 2018 |
5 | 90 Victoria Road Marrickville 2204 | $2,100,000 | house | 3 | 2 | Oct 2018 |
6 | 46 Pine Street Marrickville 2204 | $1,985,000 | house | 3 | 1 | Aug 2018 |
7 | 22 Henson Street Marrickville 2204 | $1,975,000 | house | 5 | 3 | Nov 2018 |
8 | 42 Frampton Avenue Marrickville 2204 | $1,905,000 | house | 3 | 1 | Oct 2018 |
9 | 2 George Street Marrickville 2204 | $1,901,000 | house | 5 | 2 | Oct 2018 |
10 | 122 Juliett Street Marrickville 2204 | $1,900,000 | house | 4 | 2 | Apr 2018 |
Address | Price | Result* | |
---|---|---|---|
227/11-23 Gordon St | $660,000 | SP | 1 |
30 Gorman St | $1,190,000 | S | 2 |
350 Victoria Rd | $985,000 | S | 3 |
7/15 Woodcourt St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Roseby St | N/A | PI | 2 |
467 Illawarra Rd | $1,026,000 | S | 1 |
406 Marrickville Rd | $1,670,000 | S | 4 |
4/38C Ewart St | N/A | PI | 2 |
43 Woodcourt St | $935,000 | SB | 2 |
19 Agar St | N/A | PI | 4 |
16 Frampton Av | $1,465,000 | S | 3 |
35 Hill St | N/A | S | 2 |
8 Mansion St | $1,490,000 | S | 3 |
52 Schwebel St | $1,237,000 | S | 3 |
39 Holmesdale St | N/A | SB | 4 |
8 Tamar St | N/A | SB | 4 |
2/8A Riverside Cr | N/A | SB | 4 |
24/345 Illawarra Rd | N/A | SB | 2 |
38 Horton St | $1,430,000 | S | 5 |
B808/359 Illawarra Rd | N/A | SP | 1 |
2/63 Illawarra Rd | $920,000 | PI | 2 |
43/12 Newington Rd | N/A | W | 3 |
51 Premier St | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
1/1 Ann St | $691,000 | S | 2 |
12 Charles St | N/A | W | 4 |
22 Henson St | $1,975,000 | S | 5 |
13 Jocelyn Av | N/A | W | 2 |
188 Sydenham Rd | $1,380,000 | S | 4 |
184 Illawarra Rd | N/A | PI | 2 |
3 Scouller St | N/A | S | 2 |
11 Schwebel St | N/A | PI | 3 |
1/1 Glen St | N/A | PI | 2 |
23 Philpott St | N/A | PI | 2 |
5/11 Wallace St | $867,000 | S | 2 |
24/29 Cowper St | N/A | S | 2 |
9 Graham Av | $1,302,000 | PI | 4 |
23 Middle St | $1,160,000 | SP | 2 |
13 Yabsley Av | N/A | W | 5 |
6/65 Warren Rd | $810,000 | S | 2 |
2/36 George St | $555,000 | S | 1 |
16 Alfred St | N/A | W | 4 |
12/345 Illawarra Rd | N/A | W | 3 |
94 Illawarra Rd | N/A | S | 4 |
5/1 Cowper St | N/A | W | 3 |
38 Despointes St | $1,200,000 | VB | 2 |
11/384-386 Illawarra Rd | $862,000 | S | 2 |
Address | Type | Sold Price | ||
---|---|---|---|---|
29 Frampton Avenue Marrickville 2204 | house | 2 | Feb 2019 | $1,150,000 |
2 Hilltop Avenue Marrickville 2204 | house | 2 | Feb 2019 | $1,190,000 |
39 Cook Road Marrickville 2204 | house | 2 | Nov 2018 | $960,000 |
38 Despointes Street Marrickville 2204 | house | 2 | Nov 2018 | $1,220,000 |
23 Middle Street Marrickville 2204 | house | 2 | Nov 2018 | $1,160,000 |
50 Silver Street Marrickville 2204 | house | 2 | Oct 2018 | $1,210,000 |
35 Moncur Street Marrickville 2204 | house | 2 | Oct 2018 | $1,335,000 |
2 Junction Street Marrickville 2204 | house | 2 | Oct 2018 | $1,275,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
40 Beauchamp Street Marrickville 2204 | house | 2 | Jan 2019 | $760 p/w |
321 Enmore Road Marrickville 2204 | house | 2 | Jan 2019 | $600 p/w |
9 Beauchamp Street Marrickville 2204 | house | 2 | Jan 2019 | $650 p/w |
1a Lilydale Street Marrickville 2204 | house | 2 | Dec 2018 | $600 p/w |
105 Petersham Rd Marrickville 2204 | house | 2 | Dec 2018 | $590 p/w |
176 Illawarra Road Marrickville 2204 | house | 2 | Dec 2018 | $650 p/w |
43 Despointes Street Marrickville 2204 | house | 2 | Dec 2018 | $680 p/w |
10 Edward Marrickville 2204 | house | 2 | Dec 2018 | $650 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us