Auction Results

4/12 Wallaby St, Blackbutt NSW 2529
  • Unit 2 1 1

4/12 Wallaby St, Blackbutt NSW 2529

Withdrawn prior to auction on 1 Sep 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - Unit- Last 12 months updated 24 Apr 2024

Address Sold Price
1/4 Echidna Place Blackbutt 2529 $850,000 4 2
21 Ringtail Circuit Blackbutt 2529 $785,000 0 0
12/34 Albatross Drive Blackbutt 2529 $760,000 3 3
1/28 Glider Avenue Blackbutt 2529 $760,000 2 1
1/1 Tammar Place Blackbutt 2529 $740,000 3 1
1/38 Conway Crescent Blackbutt 2529 $675,000 3 1
2/12-18 Glider Avenue Blackbutt 2529 $670,000 3 1
6/12-14 Wallaby Street Blackbutt 2529 $660,000 2 1
15/12-18 Glider Avenue Blackbutt 2529 $655,000 3 1
4/24-26 Glider Avenue Blackbutt 2529 $600,000 3 1

Similar Sold Properties

More
Address Sold Price
6/12-14 Wallaby Street 2 $660,000
3/1-3 Tern Place 2 $595,000
2/2 Ringtail Circuit 2 $680,000
1/34 Wallaby Street 2 $649,950
2/2 Bettong Street 2 $600,000
13/12-18 Glider Ave 2 $635,000
19/12-18 Glider Avenue 2 $585,000
2/2 Ringtail Circuit 2 $665,000

Similar Rent Properties

Address Rent Price
2/100 Glider Avenue 2 $480 p/w
1/122-124 Glider Avenue 2 $475 p/w
1/32 Pioneer Drive 2 $500 p/w
2/2 Bettong Street 2 $490 p/w
2/27 Parma Way 2 $580 p/w
2/100 Glider Avenue 2 $480 p/w
2/100 Glider Avenue 2 $450 p/w
3/3-7 Penrose Street 2 $460 p/w

Blackbutt, NSW 2529 (85.03 km to CBD)

Median House Price

$1,010,000

Median Unit Price

$677,250

Surrounding Suburbs

Nearby Train Stations

  • 1.53 km Oak Flats Station
  • 3.57 km Dunmore (Shellharbour) Station
  • 3.67 km Albion Park Station