7.71 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 6.02/14-18 Finlayson Street Lane Cove 2066 | $2,300,000 | apartment | 3 | 2 | Apr 2018 |
2 | 1/65-67 Finlayson Street Lane Cove 2066 | $1,750,000 | townhouse | 3 | 2 | Sep 2018 |
3 | 2/65-67 Finlayson Street Lane Cove 2066 | $1,730,000 | townhouse | 3 | 2 | Feb 2018 |
4 | 1/59-61 Finlayson Street Lane Cove 2066 | $1,575,000 | townhouse | 3 | 2 | Feb 2018 |
5 | 81/25 Best Street Lane Cove 2066 | $1,565,000 | townhouse | 3 | 2 | Mar 2018 |
6 | 3/196 Longueville Road Lane Cove 2066 | $1,510,000 | apartment | 3 | 2 | Nov 2018 |
7 | 11/3-9 Finlayson Street Lane Cove 2066 | $1,500,000 | apartment | 3 | 2 | Jul 2018 |
8 | 1/8-10 Grace Street Lane Cove 2066 | $1,435,000 | townhouse | 3 | 2 | Sep 2018 |
9 | 117/25 Best Street Lane Cove 2066 | $1,400,000 | apartment | 3 | 2 | Oct 2018 |
10 | 6/57 Garling Street Lane Cove 2066 | $1,335,000 | townhouse | 4 | 2 | May 2018 |
Address | Price | Result* | |
---|---|---|---|
86 Austin St | N/A | PI | 2 |
8/102 Burns Bay Rd | N/A | SN | 2 |
7 Haldane Cr | N/A | SP | 4 |
18/11 Little St | $757,000 | S | 2 |
1/45-47 Little St | N/A | W | 2 |
54 Osborne Rd | $1,920,000 | S | 5 |
4/54-56 Epping Rd | N/A | PI | 2 |
1/45-47 Little St | $1,205,000 | S | 2 |
45/3-9 Finlayson St | N/A | SN | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Panorama Rd | N/A | W | 4 |
50A Bridge St | N/A | W | 4 |
29/38 Cope St | N/A | W | 2 |
G05/544 Mowbray Rd | N/A | W | 1 |
15/4 Taylors Dr | N/A | SB | 3 |
4 Best St | N/A | SN | 4 |
1102/280-288 Burns Bay Rd | N/A | W | 1 |
45/3-9 Finlayson St | N/A | W | 1 |
23 Howell Av | N/A | W | 4 |
20 Second Av | N/A | SP | 4 |
5 Second Av | N/A | W | 4 |
23 Tambourine Bay Rd | N/A | PN | 4 |
41 Wood St | N/A | S | 4 |
20/105-109 Burns Bay Rd | N/A | SN | 2 |
28/91-95 Burns Bay Rd | N/A | SN | 2 |
1/41-43 Finlayson St | N/A | SN | 3 |
23 Howell Av | N/A | SN | 4 |
505/9 Birdwood Av | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
14/27 Birdwood Av | $880,000 | S | 3 |
209/9-13 Birdwood Av | N/A | SN | 1 |
7/120 Burns Bay Rd | N/A | SN | 2 |
22/300A Burns Bay Rd | N/A | SP | 1 |
6/65-67 Finlayson St | N/A | PN | 2 |
7/65-67 Finlayson St | $1,360,000 | PI | 3 |
6/8-10 Grace St | N/A | S | 3 |
505/11 Waterview Dr | $980,000 | PI | 2 |
3/302 Burns Bay Rd | N/A | PI | 2 |
33/300A Burns Bay Rd | N/A | W | 3 |
71 Bridge St | N/A | PI | 4 |
31 Austin St | N/A | PI | 4 |
12/414 Mowbray Rd | N/A | SB | 2 |
7 Fraser St | N/A | SB | 4 |
22/210-214 Longueville Rd | $745,000 | S | 2 |
12/224-226 Longueville Rd | N/A | W | 3 |
72 Ronald Av | $1,800,000 | VB | 4 |
4/54 Epping Rd | N/A | SB | 2 |
15 Johnston Cr | N/A | S | 4 |
27 Johnston Cr | N/A | SB | 3 |
15/111-113 Burns Bay Rd | N/A | SP | 2 |
3/1 Caroline Chisholm La | N/A | W | 2 |
407/1-5 Little St | N/A | SP | 3 |
3/196 Longueville Rd | $1,510,000 | S | 3 |
30/300C Burns Bay Rd | N/A | SB | 2 |
216/25 Best St | N/A | PI | 3 |
G01/11 Waterview Dr | N/A | PI | 2 |
70 Austin St | N/A | Passed In | 4 |
Address | Type | Sold Price | ||
---|---|---|---|---|
18/11 Little Street Lane Cove 2066 | apartment | 2 | Feb 2019 | $757,000 |
208/76 Gordon Crescent Lane Cove 2066 | apartment | 2 | Feb 2019 | $960,000 |
3/1 Caroline Chisholm Lane Lane Cove 2066 | apartment | 2 | Jan 2019 | $650,000 |
4/400 Mowbray Road Lane Cove 2066 | apartment | 2 | Dec 2018 | $675,000 |
505/9-13 Birdwood Avenue Lane Cove 2066 | apartment | 2 | Dec 2018 | $820,000 |
8/8 Elizabeth Parade Lane Cove 2066 | apartment | 2 | Nov 2018 | $700,000 |
4/58 Landers Road Lane Cove 2066 | apartment | 2 | Nov 2018 | $827,500 |
6/65-67 Finlayson Street Lane Cove 2066 | apartment | 2 | Nov 2018 | $1,022,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
04/13 Waterview Drive Lane Cove 2066 | apartment | 2 | Jan 2019 | $850 p/w |
23/63-70 Gordon Crescent Lane Cove 2066 | apartment | 2 | Jan 2019 | $750 p/w |
10/14 Longueville Road Lane Cove 2066 | apartment | 2 | Jan 2019 | $465 p/w |
6/500 Mowbray Rd Lane Cove 2066 | apartment | 2 | Jan 2019 | $420 p/w |
4/434 Mowbray Road Lane Cove 2066 | apartment | 2 | Jan 2019 | $560 p/w |
8/232 Longueville Road Lane Cove 2066 | apartment | 2 | Jan 2019 | $460 p/w |
10/11-13 Longeville Road Lane Cove 2066 | apartment | 2 | Jan 2019 | $460 p/w |
G05/56-60 Gordon Crescent Lane Cove 2066 | apartment | 2 | Jan 2019 | $660 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us