Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2-4 Marcel Avenue Randwick 2031 | $6,800,000 | unitblock | 15 | 9 | Jul 2018 |
2 | 24 Oberon Street Randwick 2031 | $4,600,000 | unitblock | 12 | 6 | Jan 2019 |
3 | 18 Dolphin Street & 1C Heath Street Randwick 2031 | $4,120,000 | unitblock | 5 | 2 | Dec 2018 |
4 | 33A Meymott Street Randwick 2031 | $2,000,000 | duplex-semi-detached | 3 | 2 | Aug 2018 |
5 | 11 Burton Street Randwick 2031 | $1,800,000 | duplex-semi-detached | 3 | 1 | Mar 2018 |
6 | 1/2-8 William Street Randwick 2031 | $1,750,000 | apartment | 3 | 2 | Mar 2018 |
7 | 4/55a Hooper Street Randwick 2031 | $1,730,000 | apartment | 3 | 2 | Feb 2018 |
8 | 5/25 Dine Street Randwick 2031 | $1,700,000 | apartment | 3 | 2 | Oct 2018 |
9 | A103/194 Carrington Road Randwick 2031 | $1,650,000 | apartment | 2 | 2 | Nov 2018 |
10 | 12 St Luke Street Randwick 2031 | $1,600,000 | duplex-semi-detached | 2 | 1 | Dec 2018 |
Address | Price | Result* | |
---|---|---|---|
8b/12-16 Bligh Pl | N/A | W | 2 |
9 Chatham St | $3,000,000 | SP | 5 |
1/4-6 Cowper St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
8/109 Clovelly Rd | N/A | W | 1 |
12 St Luke St | $1,600,000 | S | 2 |
9 Chatham St | N/A | SB | 5 |
2/30 Dolphin St | $755,000 | S | 2 |
43 Cowper St | N/A | PI | 5 |
18 Dolphin Stre Heath St | N/A | PN | 5 |
297 Darley Rd | N/A | SB | 3 |
11/16 Prince St | N/A | SB | 2 |
9/107 Alison Rd | N/A | S | 2 |
18/3 Church St | $645,000 | S | 1 |
1/74 Oberon St | N/A | W | 2 |
18/1C Heath St | N/A | SB | 5 |
15/132 Alison Rd | N/A | W | 3 |
18 Dolphin St & 1c Heath St | N/A | SB | 5 |
3/14 Moira Cr | N/A | PI | 2 |
8/6 Ada St | N/A | PI | 1 |
4 Hodgson St | N/A | PI | 4 |
2 Clyde St | N/A | PI | 4 |
19/6 Dutruc St | N/A | S | 1 |
57 Avoca St | $2,700,000 | PI | 3 |
14 Bundock La | $2,100,000 | VB | 4 |
9 Daintrey Cr | N/A | W | 5 |
21/14-20 St Marks Rd | N/A | SP | 1 |
5 Pine St | N/A | SB | 4 |
7/17 Cook St | $820,000 | PI | 2 |
12/75 Wentworth St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
12/23 Waratah Av | N/A | SB | 2 |
8/92 St Pauls St | N/A | SB | 2 |
33 Canberra St | N/A | SN | 4 |
5/2-4 Lion St | N/A | W | 2 |
11 Chatham St | N/A | SB | 2 |
11/20 Coogee Bay Rd | $1,010,000 | SB | 2 |
9/56 High St | N/A | W | 2 |
9/36A Prince St | N/A | W | 1 |
11/31 Prince St | N/A | SB | 2 |
9 Daintrey Cr | N/A | PI | 5 |
7 Ivy St | N/A | SB | 2 |
1/35 Figtree Av | $1,300,000 | S | 2 |
19 Pitt St | N/A | S | 6 |
4/17 Bishops Av | $1,128,000 | SP | 2 |
9 Canberra St | $1,675,000 | PI | 3 |
40 Gilderthorpe Av | N/A | PN | 3 |
1/8 Pitt St | N/A | SB | 2 |
5 Pine St | N/A | SB | 4 |
18/71 Avoca St | N/A | PI | 1 |
3/138 Carrington Rd | N/A | PN | 2 |
10/89-91 Dangar St | N/A | W | 3 |
87 Wentworth St | N/A | SB | 4 |
6/116 Alison Rd | N/A | SB | 2 |
6/36 Frenchmans Rd | N/A | W | 2 |
59 Cowper St | N/A | W | 4 |
45 Arthur St | $1,830,000 | S | 4 |
9/73 Arthur St | $805,000 | SP | 2 |
5/2A Bradley St | N/A | W | 2 |
21 Castle St | $2,550,000 | SP | 4 |
4/12 George St | N/A | PI | 2 |
8/6 Kara St | N/A | SP | 2 |
5/63 Market St | N/A | SB | 2 |
1/4 Dudley St | N/A | W | 3 |
9 Jane St | $2,200,000 | PI | 4 |
Address | Type | Sold Price | ||
---|---|---|---|---|
1/10 Pitt Street Randwick 2031 | unit | 1 | Sep 2018 | $690,000 |
6/52 Oberon Street Randwick 2031 | unit | 1 | Sep 2018 | $650,000 |
112/34-52 Alison Road Randwick 2031 | unit | 1 | Apr 2018 | $576,000 |
9/1 Ada Street Randwick 2031 | unit | 1 | Nov 2017 | $770,000 |
4/100 Fern Street Randwick 2031 | unit | 1 | Oct 2017 | $908,000 |
506/65-71 Belmore Road Randwick 2031 | unit | 1 | Sep 2017 | $465,000 |
7/94-96 Perouse Road Randwick 2031 | unit | 1 | Aug 2017 | $802,000 |
9/96-98 St Pauls Street Randwick 2031 | unit | 1 | Jun 2017 | $870,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/15-19 Mears Avenue Randwick 2031 | unit | 1 | Jan 2019 | $525 p/w |
Unit 1/39 Market Street Randwick 2031 | unit | 1 | Jan 2019 | $510 p/w |
5/229 Avoca Street Randwick 2031 | unit | 1 | Dec 2018 | $450 p/w |
6/3-11 Church Street Randwick 2031 | unit | 1 | Dec 2018 | $600 p/w |
10/81-83 Gilderthorpe Avenue Randwick 2031 | unit | 1 | Nov 2018 | $565 p/w |
7/109 Clovelly Road Randwick 2031 | unit | 1 | Nov 2018 | $500 p/w |
14/61A Frenchmans Road Randwick 2031 | unit | 1 | Oct 2018 | $645 p/w |
7/231 Avoca Street Randwick 2031 | unit | 1 | Oct 2018 | $450 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us