Auction Results

1/95 Rae Cr, Kotara NSW 2289
  • Unit 3 2 2

1/95 Rae Cr, Kotara NSW 2289

Passed In $636,000 on 1 Dec 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - Unit- Last 12 months updated 26 Apr 2024

Address Sold Price
7/176 Park Avenue Kotara 2289 $940,000 3 2
1/176 Park Avenue Kotara 2289 $850,000 3 2
3/81 Grayson Avenue Kotara 2289 $838,500 3 2
2/176 Park Avenue Kotara 2289 $805,000 3 2
4/250 Park Avenue Kotara 2289 $655,000 2 1
5/265 Park Avenue Kotara 2289 $650,000 3 1
17/292 Park Avenue Kotara 2289 $630,000 3 1
7/250 Park Avenue Kotara 2289 $625,000 2 1
3/298 Park Avenue Kotara 2289 $554,000 2 1
3/13 Kuranda Crescent Kotara 2289 $310,000 1 1

Auction History - Kotara, NSW 2289

More
Address Price Result*
135 Marshall St N/A VB 5
98 Grayson Av N/A W 4
3 Nesbitt Cl $900,000 SP 3

Similar Sold Properties

More
Address Sold Price
3/81 Grayson Avenue 3 $838,500
7/176 Park Avenue 3 $940,000
5/265 Park Avenue 3 $650,000
1/176 Park Avenue 3 $850,000
2/176 Park Avenue 3 $805,000
2/19 Judith Avenue 3 $930,000
2/36 Joslin Street 3 $715,000
2/269a Park Avenue 3 $805,000

Similar Rent Properties

Address Rent Price
3/130 Charlestown Road 3 $650 p/w
3/165 Park Avenue 3 $750 p/w
8/131 Marshall Street 3 $750 p/w
1/274 Park Avenue 3 $650 p/w
1/131 Marshall Street 3 $785 p/w
2/131 Marshall Street 3 $785 p/w
4/274 Park Avenue 3 $690 p/w
1/278 Park Avenue 3 $740 p/w

Kotara, NSW 2289 (113.26 km to CBD)

Median House Price

$915,000

Median Unit Price

$667,500

Surrounding Suburbs

Nearby Train Stations

  • 0.31 km Kotara Station
  • 2.44 km Adamstown Station
  • 3.29 km Cardiff Station