Auction Results

2/52 Olive St, Condell Park NSW 2200
  • Unit 2 1 1

2/52 Olive St, Condell Park NSW 2200

Passed In on 11 Nov 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - Unit- Last 12 months updated 20 Apr 2024

Address Sold Price
10a Ellis Street Condell Park 2200 $1,900,000 8 5
5 Birdsall Avenue Condell Park 2200 $1,620,000 4 4
18 Mitchell Street Condell Park 2200 $1,600,000 5 3
10 Ellis Street Condell Park 2200 $1,520,000 6 4
11A Wren Street Condell Park 2200 $1,450,000 4 3
62a Yanderra Street Condell Park 2200 $1,415,000 4 3
47A William Street Condell Park 2200 $1,376,000 4 3
27 Gerard Avenue Condell Park 2200 $1,370,000 4 2
30 Fifth Avenue Condell Park 2200 $1,350,000 4 3
6 Wren Street Condell Park 2200 $1,340,000 4 3

Auction History - Condell Park, NSW 2200

More
Address Price Result*
11 Allison Av $1,850,000 S 4
Address Price Result*
60a Gallipoli St $1,360,000 S 4
149 Edgar St N/A VB 3
3A Jensen St N/A PI 5
24 Allison Av $1,355,000 S 3
3/101 Market St $840,000 SP 3
10 Ellis St $1,520,000 S 6
12 Parer Av $1,270,000 S 2
358A Marion St $1,105,000 S 4
Address Price Result*
11 Leemon St N/A W 5
4/47 Hunter St $858,000 S 3
1/15-19 Ellis St $1,041,000 S 5
15 Yanderra St $1,415,000 S 3

Similar Sold Properties

More
Address Sold Price
4/18 Leemon Street 2 $787,000
5/52 Olive street 2 $713,000
10/131 Edgar Street 2 $675,000
3/16 Leemon Street 2 $630,000
4/16 Leemon Street 2 $670,000
4/29 Taylor Street 2 $650,000
1/14 Leemon Street 2 $520,000
2/16 Leemon St 2 $560,000

Similar Rent Properties

Address Rent Price
2/67 Gleeson Avenue 2 $490 p/w
282B Edgar Street 2 $550 p/w
2/29A Norman St 2 $595 p/w
1/2 Lee Street 2 $580 p/w
7/16 Leemon Street 2 $630 p/w
3/29A Norman St 2 $540 p/w
2/115A William Street 2 $450 p/w
5/9 Leemon Street 2 $470 p/w

Condell Park, NSW 2200 (18.81 km to CBD)

Median House Price

$1,250,000

Median Unit Price

$790,000

Surrounding Suburbs

Nearby Train Stations

  • 2.02 km Bankstown Station
  • 2.57 km Revesby Station
  • 2.58 km Yagoona Station