Auction Results

20 Isaac Smith St, Daceyville NSW 2032
  • house 3 1 2

20 Isaac Smith St, Daceyville NSW 2032

Sold $1,470,500 on 15 Aug 2020

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - House- Last 12 months updated 23 Apr 2024

Address Sold Price
43 Astrolabe Road Daceyville 2032 $2,015,000 3 2
43 Boussole Road Daceyville 2032 $1,925,000 3 1
42 Isaac Smith Street Daceyville 2032 $1,850,000 3 1
44 Isaac Smith Street Daceyville 2032 $1,750,000 3 1
55 Gardeners Road Daceyville 2032 $1,747,500 3 1

Auction History - Daceyville, NSW 2032

More
Address Price Result*
2 Solander Rd N/A SP 5

Similar Sold Properties

More
Address Sold Price
43 Astrolabe Road 3 $2,015,000
42 Isaac Smith Street 3 $1,850,000
55 Gardeners Road 3 $1,747,500
43 Boussole Road 3 $1,925,000
44 Isaac Smith Street 3 $1,750,000
18 Cook Avenue 3 $1,760,000
34 Cook Avenue 3 $2,200,000
16 Cook Avenue 3 $1,870,000

Similar Rent Properties

Address Rent Price
13 Astrolabe Street 3 $1,100 p/w
20 Isaac Smith Street 3 $1,095 p/w
28 Isaac Smith Street 3 $1,250 p/w
52 Isaac Smith Street 3 $1,000 p/w
20 Isaac Smith Street 3 $950 p/w
44 Isaac Smith Street 3 $725 p/w
44 Isaac Smith Street 3 $750 p/w
44 Isaac Smith Street 3 $750 p/w

Daceyville, NSW 2032 (6.28 km to CBD)

Median House Price

$1,560,000

Median Unit Price

$890,000

Surrounding Suburbs

Nearby Train Stations

  • 3.02 km Robertson Station
  • 2.89 km Green Square Station
  • 3.2 km Mascot Station