1.25 km
Address | Price | Result* | |
---|---|---|---|
5 Oxlade Dr | N/A | SN | 5 |
22/118 Oxlade Dr | $1,275,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/16 Moray St | N/A | PN | 2 |
146 Harcourt St | N/A | PN | 4 |
25 Hazlewood St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
173 James St | N/A | SN | 5 |
36A Oxlade Dr | $8,000,000 | S | 4 |
Address | Type | Sold Price | ||
---|---|---|---|---|
8/190 Moray Street New Farm 4005 | apartment | 1 | Aug 2019 | $505,000 |
20/166 Sydney Street New Farm 4005 | apartment | 1 | Jun 2019 | $485,000 |
2/86 Moreton Street New Farm 4005 | apartment | 1 | May 2018 | $445,000 |
26/75 Welsby Street New Farm 4005 | apartment | 1 | Apr 2018 | $380,000 |
6/33 Oxlade Drive New Farm 4005 | apartment | 1 | Apr 2018 | $347,500 |
1/86 Moreton Street New Farm 4005 | apartment | 1 | Mar 2018 | $517,000 |
14/191 Kent Street New Farm 4005 | apartment | 1 | Mar 2018 | $270,000 |
4/166 James Street New Farm 4005 | apartment | 1 | Mar 2018 | $220,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7/140 Moray Street New Farm 4005 | apartment | 1 | Dec 2020 | $310 p/w |
ID:21068625/75 Barker Street New Farm 4005 | apartment | 1 | Dec 2020 | $460 p/w |
8/246 Harcourt Street New Farm 4005 | apartment | 1 | Dec 2020 | $365 p/w |
ID:21067658/79 Moray Street New Farm 4005 | apartment | 1 | Nov 2020 | $420 p/w |
116/1 Gray Street New Farm 4005 | apartment | 1 | Nov 2020 | $500 p/w |
95 Annie Street New Farm 4005 | apartment | 1 | Nov 2020 | $150 p/w |
ID:21068823/145 Sydney Street New Farm 4005 | apartment | 1 | Nov 2020 | $500 p/w |
3/38 Charles St New Farm 4005 | apartment | 1 | Nov 2020 | $250 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us