$858,000
on 17 Jun 2023 11.46 km
Address | Price | Result* | |
---|---|---|---|
11 Kolora Cr | $732,500 | S | 3 |
18 Carrama Cr | N/A | SP | 4 |
Address | Type | Sold Price | ||
---|---|---|---|---|
34 Bel-Air Court Ferny Hills 4055 | house | 3 | Sep 2019 | $502,000 |
3 Alkoomi Avenue Ferny Hills 4055 | house | 3 | Jul 2019 | $570,000 |
4 Richmond Court Ferny Hills 4055 | house | 3 | Jul 2019 | $562,500 |
26 Kolora Crescent Ferny Hills 4055 | house | 3 | Jun 2019 | $565,000 |
3 Kirinya Street Ferny Hills 4055 | house | 3 | Apr 2018 | $570,000 |
7 Allara Crescent Ferny Hills 4055 | house | 3 | Mar 2018 | $510,000 |
53 Leonarda Drive Ferny Hills 4055 | house | 3 | Mar 2018 | $525,000 |
35 Teenan Street Ferny Hills 4055 | house | 3 | Mar 2018 | $566,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
13 Kylie Avenue Ferny Hills 4055 | house | 3 | Nov 2023 | $670 p/w |
202 Patricks Road Ferny Hills 4055 | house | 3 | Oct 2023 | $650 p/w |
13 Wingara Grove Ferny Hills 4055 | house | 3 | Oct 2023 | $780 p/w |
46 Tarnook Drive Ferny Hills 4055 | house | 3 | Oct 2023 | $560 p/w |
30 Anora Crescent Ferny Hills 4055 | house | 3 | Oct 2023 | $725 p/w |
15 Kootangal Crescent Ferny Hills 4055 | house | 3 | Oct 2023 | $670 p/w |
9 Wandearah Cresent Ferny Hills 4055 | house | 3 | Oct 2023 | $630 p/w |
16 Conlo Crescent Ferny Hills 4055 | house | 3 | Oct 2023 | $650 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us