$1,575,000
on 29 Jul 2023 5.26 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 13a Wooltana Avenue Myrtle Bank 5064 | $1,875,000 | house | 4 | 2 | Feb 2023 |
2 | 7 Glenford Avenue Myrtle Bank 5064 | $1,710,000 | house | 4 | 2 | Mar 2023 |
3 | 21 Riverdale Road Myrtle Bank 5064 | $1,575,000 | house | 4 | 2 | Jul 2023 |
4 | 23 Moorhouse Avenue Myrtle Bank 5064 | $1,325,000 | house | 3 | 2 | Dec 2023 |
5 | 16 Ferguson Avenue Myrtle Bank 5064 | $1,301,000 | house | 3 | 1 | Aug 2023 |
6 | 32 Culross Avenue Myrtle Bank 5064 | $1,260,000 | house | 4 | 3 | May 2023 |
7 | 22 Hexham Avenue Myrtle Bank 5064 | $1,170,000 | house | 3 | 2 | Jul 2023 |
8 | 11 Ferguson Avenue Myrtle Bank 5064 | $1,150,000 | house | 3 | 1 | Apr 2023 |
Address | Price | Result* | |
---|---|---|---|
21 Riverdale Rd | $1,575,000 | S | 4 |
Address | Type | Sold Price | ||
---|---|---|---|---|
21 Riverdale Road Myrtle Bank 5064 | house | 4 | Jul 2023 | $1,575,000 |
32 Culross Avenue Myrtle Bank 5064 | house | 4 | May 2023 | $1,260,000 |
7 Glenford Avenue Myrtle Bank 5064 | house | 4 | Mar 2023 | $1,710,000 |
13a Wooltana Avenue Myrtle Bank 5064 | house | 4 | Feb 2023 | $1,875,000 |
59 Fisher Street Myrtle Bank 5064 | house | 4 | Oct 2022 | $2,295,000 |
23 Clinton Avenue Myrtle Bank 5064 | house | 4 | Sep 2022 | $1,590,000 |
24 Auburn Avenue Myrtle Bank 5064 | house | 4 | Aug 2022 | $1,701,000 |
10 Barr-Smith Avenue Myrtle Bank 5064 | house | 4 | Jul 2022 | $1,870,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
23A Ferguson Avenue Myrtle Bank 5064 | house | 4 | Nov 2023 | $1,000 p/w |
82a Ferguson Avenue Myrtle Bank 5064 | house | 4 | Sep 2023 | $1,400 p/w |
82a Ferguson Avenue Myrtle Bank 5064 | house | 4 | Sep 2023 | $1,400 p/w |
8 Palmer Avenue Myrtle Bank 5064 | house | 4 | Jul 2023 | $995 p/w |
15 Barr-smith Avenue Myrtle Bank 5064 | house | 4 | Apr 2023 | $1,350 p/w |
9A Glenferrie Ave Myrtle Bank 5064 | house | 4 | Mar 2023 | $900 p/w |
20A Glenferrie Avenue Myrtle Bank 5064 | house | 4 | Feb 2023 | $1,200 p/w |
3 Riverdale Road Myrtle Bank 5064 | house | 4 | Feb 2023 | $950 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us