Auction Results

812/8 Marmion Pl, Docklands VIC 3008
  • unit 2 1 1

812/8 Marmion Pl, Docklands VIC 3008

Passed In on 8 Sep 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - Unit- Last 12 months updated 29 Mar 2024

Address Sold Price
L16/25 Waterfront Way Docklands 3008 $4,250,000 4 4
1602/25 Waterfront Way Docklands 3008 $4,250,000 4 4
1203/25 Waterfront Way Docklands 3008 $2,580,000 3 3
919 Collins Street Docklands 3008 $2,520,000 3 3
3004/70 Lorimer Street Docklands 3008 $2,400,000 3 2
39 South Wharf Drive Docklands 3008 $2,350,000 4 2
2904/70 Lorimer Street Docklands 3008 $2,300,000 3 2
61/9 Waterside Place Docklands 3008 $2,141,000 3 2
2601/50 Lorimer Street Docklands 3008 $2,125,000 3 2
305/55 Victoria Harbour Promenade Docklands 3008 $2,065,000 4 3

Auction History - Docklands, VIC 3008

More
Address Price Result*
310N/883 Collins St N/A PI 2
509B/198 Harbour Esp N/A W 2
309/57 Spencer St $680,000 VB 2
Address Price Result*
1908/50 Lorimer St N/A S 2
238 River Esp N/A SP 4
Address Price Result*
801/677 La Trobe St N/A W 1
304/815 Bourke St $516,000 SP 2
1704/8 Mccrae St $640,000 VB 2

Similar Sold Properties

More
Address Sold Price
2508/915 Collins Street 2 $880,000
1506/241 Harbour Esplanade 2 $600,000
1303/103 South Wharf Drive 2 $875,000
1601/1 Point Park Crescent 2 $1,200,000
1602/18 Waterview Walk 2 $735,000
608/677 La Trobe street 2 $540,000
2603E/888 Collins Street 2 $580,000
3010/100 Harbour Esplanade 2 $670,000

Similar Rent Properties

Address Rent Price
1G/8 Waterside Place 2 $800 p/w
1014/55 Merchant Street 2 $750 p/w
2902/8 Pearl River Road 2 $850 p/w
N2506/241 Harbour Esp 2 $700 p/w
888 Collins Street 2 $700 p/w
404/66 River Esplanade 2 $750 p/w
1111/673 La Trobe Street 2 $620 p/w
3003/90 Lorimer Street 2 $1,000 p/w

Docklands, VIC 3008 (1.15 km to CBD)

Median House Price

$1,850,000

Median Unit Price

$585,000

Surrounding Suburbs

Nearby Train Stations

  • 0.71 km North Melbourne Station
  • 1.09 km Southern Cross Station
  • 1.21 km Flagstaff Station