$365,000
on 6 Nov 2017 582.92 km
Address | Type | Sold Price | ||
---|---|---|---|---|
25 Charolais Ave Casino 2470 | house | 7 | May 2018 | $495,000 |
25 East Street Casino 2470 | flat | 7 | Sep 2016 | $235,000 |
25 Charolais Ave Casino 2470 | house | 7 | Apr 2015 | $400,000 |
180 Ellangowan Road Casino 2470 | lifestyle | 7 | Dec 2013 | $1,183,902 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 53 Jersey Drive Casino 2470 | $695,000 | acreage-semi-rural | 4 | 2 | Nov 2018 |
2 | 90 Brahman Way Casino 2470 | $615,000 | acreage-semi-rural | 4 | 2 | Nov 2018 |
3 | Proposed Road Casino 2470 | $560,000 | residential land | 0 | 0 | Mar 2018 |
4 | 15 Backmede Road - Backmede Casino 2470 | $520,000 | livestock | 2 | 1 | Sep 2018 |
5 | 179 Upper Stratheden Road Casino 2470 | $450,000 | cropping | 0 | 0 | Mar 2018 |
6 | 210 Pitches Road Casino 2470 | $400,000 | livestock | 3 | 1 | May 2018 |
7 | 916 Old Dyraaba Road Casino 2470 | $398,000 | lifestyle | 3 | 1 | Jan 2019 |
8 | 92 Bundocks Road Casino 2470 | $395,000 | farmlet | 2 | 1 | Jul 2018 |
9 | 310 Ellangowan Rd Casino 2470 | $380,000 | livestock | 2 | 1 | Sep 2018 |
10 | 3285 Bruxner Highway Casino 2470 | $377,500 | farmlet | 3 | 1 | Jul 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us