$1,480,000
on 24 Apr 2018 16.91 km
Address | Type | Sold Price | ||
---|---|---|---|---|
44 Dorset Street Epping 2121 | residential land | 0 | May 2017 | $1,655,000 |
3B Grandview Parade Epping 2121 | residential land | 0 | Apr 2017 | $1,660,000 |
2B Grigg Avenue (North Epping) Epping 2121 | residential land | 0 | Oct 2016 | $1,470,000 |
56 Epping Avenue Epping 2121 | residential land | 0 | Oct 2014 | $770,000 |
601/74-76 Rawson Street Epping 2121 | studio | 0 | Jun 2014 | $412,800 |
1 Marcella Street Epping 2121 | house | 0 | Dec 2013 | $890,000 |
28 Ray Road Epping 2121 | house | 0 | Dec 2013 | $1,285,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6-12 Maida Street Epping 2121 | apartment | 0 | Oct 2018 | $550 p/w |
111/2-8 Hazlewood Place Epping 2121 | apartment | 0 | Oct 2018 | $580 p/w |
9XX/22-28 Cambridge St Epping 2121 | studio | 0 | Sep 2018 | $480 p/w |
1504/26 Cambridge Street Epping 2121 | studio | 0 | Aug 2018 | $450 p/w |
2004/26 Cambridge St Epping 2121 | apartment | 0 | Aug 2018 | $480 p/w |
6a/42c Kent Street Epping 2121 | unit | 0 | Aug 2018 | $420 p/w |
804B/22-28 Cambridge Street Epping 2121 | studio | 0 | Aug 2018 | $430 p/w |
904/22 Cambridge Street Epping 2121 | studio | 0 | Aug 2018 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
23/40 Kent St | $690,000 | SP | 2 |
26 Third Av | $1,300,000 | S | 3 |
56 Wyralla Av | $1,831,000 | S | 4 |
1/2-4 Edensor St | $610,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
17A Cumberland St | N/A | PN | 5 |
20 Neil St | $1,850,000 | SP | 3 |
34A Third Av | N/A | PI | 4 |
16/2 Smith St | N/A | PI | 3 |
702/38 Victoria St | N/A | S | 2 |
4/43 Dorset St | N/A | PI | 3 |
6 Yaraan Av | N/A | SB | 4 |
50 Dent St | N/A | W | 4 |
15 Ridge St | $1,225,000 | SP | 4 |
14A Orchard St | N/A | SB | 5 |
5 Grandview Pde | N/A | PI | 5 |
10 Broadway Cct | N/A | W | 3 |
18 Lewis St | $1,790,000 | S | 3 |
28 Willoughby St | N/A | PI | 3 |
15 Ridge St | $1,225,000 | SB | 4 |
6 Davis Av | N/A | W | 3 |
25 Magnolia Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1708/26 Cambridge St | N/A | PI | 3 |
46 Japonica Rd | $930,000 | PI | 3 |
15/6 Smith St | $920,000 | S | 3 |
50 York St | N/A | PI | 4 |
16 Dawson St | N/A | PI | 4 |
23A Dunlop St | N/A | PI | 3 |
1/1 Knox Av | N/A | S | 3 |
4/34 Kandy Av | N/A | S | 2 |
20 George St | N/A | PI | 4 |
116/4 Seven St | N/A | SB | 3 |
74 Oxford St | $1,710,000 | S | 5 |
11 Albuera Rd | N/A | PI | 4 |
28 Hermington St | N/A | PI | 4 |
48 Japonica Rd | $1,201,000 | S | 3 |
12 Melrose St | $3,100,000 | SP | 5 |
3 Mountain St | N/A | PI | 4 |
9 Park St | $1,250,000 | VB | 3 |
15 Second Av | N/A | W | 4 |
23 Third Av | N/A | W | 4 |
26/13 Carlingford Rd | N/A | PI | 2 |
71 Epping Av | N/A | PI | 6 |
B411/20-28 Cambridge St | $800,000 | S | 2 |
84 Carlingford Rd | $1,200,000 | PI | 4 |
42 Downing St | $1,580,000 | S | 3 |
39 Gloucester Rd | N/A | PI | 5 |
11 Knox Av | N/A | W | 5 |
2 Knox Av | $1,800,000 | S | 3 |
19 Raymond Pl | $1,450,000 | S | 5 |
1A Hillside Cr | N/A | PI | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 12 Cumberland Street Epping 2121 | $1,680,000 | duplex-semi-detached | 4 | 5 | Aug 2018 |
2 | 30 Valley Road Epping 2121 | $1,675,000 | duplex-semi-detached | 5 | 3 | Apr 2018 |
3 | 3 Orchard Street Epping 2121 | $1,575,000 | duplex-semi-detached | 5 | 3 | Jun 2018 |
4 | 2 Rockleigh Way Epping 2121 | $1,505,000 | duplex-semi-detached | 3 | 2 | Mar 2018 |
5 | 15A Second Avenue Epping 2121 | $1,500,000 | duplex-semi-detached | 4 | 2 | Dec 2018 |
6 | 16A Fernhill Avenue Epping 2121 | $1,480,000 | residential land | 0 | 0 | Apr 2018 |
7 | 20 Surrey Street Epping 2121 | $1,465,000 | duplex-semi-detached | 3 | 2 | Jan 2019 |
8 | 12 Ferntree Place Epping 2121 | $1,456,000 | townhouse | 4 | 2 | Mar 2018 |
9 | 7/38 Kent Street Epping 2121 | $1,445,000 | unit | 3 | 2 | Aug 2018 |
10 | 17A Cumberland Street Epping 2121 | $1,410,000 | duplex-semi-detached | 5 | 3 | Dec 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us