$4,800,000
on 30 Aug 2017 7.86 km
Address | Type | Sold Price | ||
---|---|---|---|---|
34 Pearl Bay Avenue Mosman 2088 | house | 5 | Oct 2018 | $4,100,000 |
9 The Crescent Mosman 2088 | house | 5 | Sep 2018 | $3,275,000 |
171 Spit Road Mosman 2088 | house | 5 | Jun 2018 | $3,260,000 |
41 Carrington Avenue Mosman 2088 | house | 5 | Jun 2018 | $12,500,000 |
24 Rickard Avenue Mosman 2088 | house | 5 | Apr 2018 | $4,365,000 |
10 Lavoni Street Mosman 2088 | house | 5 | Mar 2018 | $6,800,000 |
16 Wolger Road Mosman 2088 | house | 5 | Feb 2018 | $4,200,000 |
111 Cowles Road Mosman 2088 | house | 5 | Feb 2018 | $3,012,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
48 Rickard Avenue Mosman 2088 | house | 5 | Jan 2019 | $3,000 p/w |
41 Shadforth Street Mosman 2088 | house | 5 | Jan 2019 | $2,750 p/w |
32 Iluka Road Mosman 2088 | house | 5 | Jan 2019 | $6,000 p/w |
14A The Grove Mosman 2088 | house | 5 | Jan 2019 | $5,500 p/w |
14A The Grove Mosman 2088 | house | 5 | Jan 2019 | $5,500 p/w |
10 Little Street Mosman 2088 | house | 5 | Dec 2018 | $3,500 p/w |
93 Raglan Street Mosman 2088 | house | 5 | Dec 2018 | $2,950 p/w |
6A Mistral Ave Mosman 2088 | house | 5 | Dec 2018 | $1,400 p/w |
Address | Price | Result* | |
---|---|---|---|
16 Bickell Rd | N/A | W | 6 |
16/11 Myahgah Rd | N/A | S | 2 |
72/75 Spofforth St | N/A | SB | 2 |
22 Wolger Rd | N/A | W | 3 |
1/66 Prince St | N/A | SB | 3 |
6 Lang St | N/A | W | 3 |
6/5-7 Punch St | N/A | W | 2 |
3/8 Punch St | $2,500,000 | PI | 3 |
1/38 Rangers Av | $1,372,000 | S | 2 |
3 Upper Avenue Rd | N/A | W | 3 |
20 Wunda Rd | $3,600,000 | S | 4 |
1/822 Military Rd | N/A | PI | 1 |
8/24A Musgrave St | N/A | PI | 2 |
1/36 Upper Fairfax Rd | N/A | PI | 3 |
8/6A Mcleod St | N/A | PI | 1 |
5/20 Moruben Rd | N/A | SB | 4 |
63 Raglan St | N/A | SB | 4 |
1/7 Ballantyne St | N/A | PN | 2 |
7/67 Bradleys Head Rd | $872,500 | S | 2 |
10/22 Mosman St | N/A | SP | 1 |
3E/74 Prince St | N/A | SP | 2 |
8/2 Raglan St | N/A | W | 3 |
23 Redan St | N/A | W | 4 |
V101/68-70 Vista St | N/A | W | 1 |
3/50 Muston St | N/A | SB | 3 |
22 Euryalus St | N/A | SB | 4 |
87 Belmont Rd | N/A | SB | 3 |
2/16 Park Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Wudgong St | N/A | SB | 3 |
56 Upper Almora St | N/A | SB | 4 |
40 Pearl Bay Av | N/A | SB | 3 |
24 Harbour St | N/A | PI | 4 |
17 David St | N/A | W | 5 |
21 Lennox St | $2,800,000 | S | 4 |
1B/74 Prince St | N/A | W | 2 |
3/98 Spit Rd | N/A | SN | 2 |
46 Prince St | N/A | W | 3 |
34 Pearl Bay Av | N/A | SB | 5 |
32 Ourimbah Rd | N/A | S | 4 |
26 Holt Av | N/A | SB | 4 |
5A Mulbring St | N/A | W | 4 |
13 Cyprian St | $4,925,000 | S | 4 |
14/7 Mandolong Rd | N/A | SN | 2 |
3 Ourimbah Rd | $1,700,000 | PI | 3 |
1/110 Prince Albert St | N/A | SN | 3 |
V307/68-70 Vista St | N/A | PN | 1 |
2/28 Avenue Rd | N/A | SB | 2 |
6 Alexander Av | N/A | SB | 5 |
6/23 Bapaume Rd | N/A | W | 2 |
33 Cowles Rd | N/A | SN | 4 |
4B/699 Military Rd | N/A | SP | 2 |
214A Raglan St | $3,700,000 | SP | 3 |
43 Hale Rd | N/A | SB | 3 |
22C Burran Av | N/A | S | 4 |
19 Cabramatta Rd | $2,400,000 | SP | 3 |
77 Middle Head Rd | N/A | SP | 3 |
11/42 Muston St | N/A | SP | 3 |
5/33 Park Av | $900,000 | SP | 2 |
6/162 Raglan St | N/A | PI | 1 |
13/34 Stanton Rd | N/A | W | 3 |
54 Dalton Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Calypso Av | $2,800,000 | S | 3 |
10/56-58 Harbour St | N/A | SP | 2 |
22/600 Military Rd | N/A | W | 2 |
24/96 Ourimbah Rd | N/A | PN | 2 |
23 Pindari Av | N/A | PN | 6 |
5/36 Upper Fairfax Rd | $3,130,000 | SP | 4 |
207 Raglan St | N/A | SB | 3 |
52/36A Park Av | N/A | W | 2 |
139 Awaba St | N/A | SB | 4 |
11/1 Parriwi Rd | N/A | PI | 2 |
10/43 Stanton Rd | N/A | SB | 3 |
46/16 Bardwell Rd | N/A | SB | 3 |
3/79 Glover St | N/A | SB | 2 |
84B Belmont Rd | N/A | W | 3 |
23/40 Stanton Rd | N/A | PI | 3 |
1/19 Edwards Bay Rd | N/A | PN | 2 |
2/17 Mitchell Rd | N/A | W | 1 |
4/5 Punch St | N/A | PI | 2 |
25 Bullecourt Av | N/A | PI | 5 |
310h/55 Harbour St | $720,000 | S | 1 |
8 Kardinia Rd | N/A | PI | 4 |
9/31 Mosman St | N/A | W | 2 |
55 Cabramatta Rd | N/A | SB | 5 |
A3/112 Cowles Rd | N/A | SB | 3 |
1/34 Stanton Rd | N/A | SB | 2 |
44/16 Bardwell Rd | N/A | W | 2 |
3/16 Avenue Rd | N/A | W | 2 |
6/3 Millett Rd | $800,000 | SP | 2 |
9/1 Mosman St | N/A | SN | 2 |
5/166 Raglan St | $725,000 | S | 2 |
11/53 Spit Rd | $915,000 | SP | 2 |
23 Wunda Rd | N/A | SN | 5 |
17/5 The Esplanade | N/A | W | 2 |
29/98 Ourimbah Rd | N/A | W | 2 |
7/4 Muston St | N/A | S | 0 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 22c Burran Avenue Mosman 2088 | $14,500,000 | house | 4 | 3 | Nov 2018 |
2 | 41 Carrington Avenue Mosman 2088 | $12,500,000 | house | 5 | 4 | Jun 2018 |
3 | 5 Milton Avenue Mosman 2088 | $11,250,000 | house | 6 | 5 | Jul 2018 |
4 | 21 Middle Head Road Mosman 2088 | $9,600,000 | house | 6 | 5 | Jun 2018 |
5 | 25 Mandolong Road Mosman 2088 | $7,200,000 | house | 4 | 2 | Mar 2018 |
6 | 5 Botanic Road Mosman 2088 | $7,000,000 | house | 4 | 3 | Apr 2018 |
7 | 9 Morella Road Mosman 2088 | $6,880,000 | house | 3 | 2 | May 2018 |
8 | 10 Lavoni Street Mosman 2088 | $6,800,000 | house | 5 | 4 | Mar 2018 |
9 | 48 Bay Street Mosman 2088 | $5,900,000 | house | 4 | 3 | Sep 2018 |
10 | 8 Union Street Mosman 2088 | $5,600,000 | house | 4 | 3 | Feb 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us