Sold Price

J9 Broadlands Estate Milpera Road, Green Point NSW
villa
2
1
0

J9 Broadlands Estate Milpera Road, Green Point NSW 2251

Sold $161,000 on 18 Feb 2016

Similar Sold Properties

More
Address Sold Price
2/2 Redgrove Street 2 $655,000
Site 7/67 Koolang Road 2 $570,000
5/13-14 Caldwell Close 2 $609,800
2/13-14 Caldwell Close 2 $566,500
2 Guss Cannon Close 2 $690,000
1/13-14 Caldwell Close 2 $560,000
7/13-14 Caldwell Close 2 $585,000
3/13-14 Caldwell Close 2 $554,500

Similar Rent Properties

Address Rent Price
8/70 Koolang Rd 2 $445 p/w
10/70 Koolang Rd 2 $480 p/w
19/70 KOOLANG ROAD 2 $460 p/w
20/30 Koolang Road 2 $450 p/w
33/70 Koolang Rd 2 $480 p/w
2/70 KOOLANG RD 2 $430 p/w
36/70 KOOLANG ROAD 2 $470 p/w
26A Katherine Crescent 2 $450 p/w

Top Sales - Unit- Last 12 months updated 30 Mar 2024

Address Sold Price
1/309a Avoca Drive Green Point 2251 $1,150,000 4 3
1/1 Thistle Glen Close Green Point 2251 $1,000,000 4 3
5A Beveridge Drive Green Point 2251 $915,000 3 2
2/1 Rembrae Drive Green Point 2251 $832,500 3 2
2/18 Christle Street Green Point 2251 $830,000 3 1
28A Christle Street Green Point 2251 $820,000 3 1
2/46 Greenvale Road Green Point 2251 $820,000 3 2
22/15 Koolang Road Green Point 2251 $720,000 3 2
2/21 Sandpiper Place Green Point 2251 $705,000 3 1
2/2 Redgrove Street Green Point 2251 $655,000 2 1

Green Point, NSW 2251 (217.76 km to CBD)

Median House Price

$1,200,000

Median Unit Price

$759,000

Surrounding Suburbs