Sold Price

106/145 Woniora Road, South Hurstville NSW
unit
2
2
1

106/145 Woniora Road, South Hurstville NSW 2221

Sold $535,000 on 28 Feb 2013

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
8/5-7 William Street 2 $610,000
19/34-38 Connells Point Road 2 $808,000
203/145-147 Woniora Road 2 $660,000
9/6-7 Rena Street 2 $770,000
4/6 Rossi Street 2 $690,000
101/823-829 King Georges Road 2 $600,000
20/34-38 Connells Point Road 2 $625,000
7/878-882 King Georges Road 2 $675,000

Similar Rent Properties

Address Rent Price
2/30-32 Connells Point Road 2 $450 p/w
12/26-28 Kairawa Street 2 $600 p/w
8/26-28 Kairawa Street 2 $600 p/w
4/3 Kairawa Street 2 $430 p/w
101/145-147 Woniora Road 2 $600 p/w
203/823-829 King Georges Road 2 $660 p/w
4/6 Derwent Street 2 $650 p/w
9/9-11 Rossi Street 2 $600 p/w

Auction History - South Hurstville, NSW 2221

More
Address Price Result*
26 The Esplanade $2,450,000 S 5
38 Tavistock Rd N/A W 4
5/19 Connells Point Rd $1,288,000 SP 4
17 Grosvenor Rd $1,750,000 S 5
7 Prairievale Rd N/A S 6
101 George St $1,788,000 S 3
Address Price Result*
97 Connells Point Rd N/A SP 3

Top Sales - Unit- Last 12 months updated 29 Mar 2024

Address Sold Price
5/20 Rickard Road South Hurstville 2221 $1,300,000 3 2
5/19 Connells Point Road South Hurstville 2221 $1,288,000 4 3
8/110 George Street South Hurstville 2221 $1,250,000 3 2
13/3 Rickard Road South Hurstville 2221 $1,235,000 4 3
7/883 King Georges Road South Hurstville 2221 $1,200,000 3 1
6/28 The Mall South Hurstville 2221 $1,180,000 3 2
3/24-28 Greenacre Road South Hurstville 2221 $1,126,000 3 2
B407/9 Derwent Street South Hurstville 2221 $1,088,000 3 3
B407/9 Derwent Street South Hurstville 2221 $1,088,000 3 3
6/114 George Street South Hurstville 2221 $966,000 2 1

South Hurstville, NSW 2221 (14.90 km to CBD)

Median House Price

$1,576,000

Median Unit Price

$720,750

Surrounding Suburbs

Nearby Train Stations

  • 0.92 km Allawah Station
  • 1.01 km Hurstville Station
  • 1.7 km Carlton Station