$1,240,000
on 15 May 2017 6 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10/15 Queen Street Mosman 2088 | unit | 2 | Sep 2018 | $908,000 |
8/89A Cowles Road Mosman 2088 | unit | 2 | Jan 2018 | $812,500 |
3/3 Parriwi Road Mosman 2088 | unit | 2 | Oct 2017 | $1,158,500 |
6/146 Spit Road Mosman 2088 | unit | 2 | Sep 2017 | $950,000 |
10/12-14 Bardwell Road Mosman 2088 | unit | 2 | Jul 2017 | $1,325,000 |
46/6 Wyargine Street Mosman 2088 | unit | 2 | May 2017 | $1,625,000 |
1/12A Esther Road Mosman 2088 | unit | 2 | Apr 2017 | $857,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/537 Military Road Mosman 2088 | unit | 2 | Jan 2019 | $580 p/w |
11/88 Raglan Street Mosman 2088 | unit | 2 | Jan 2019 | $550 p/w |
6/70 Raglan Street Mosman 2088 | unit | 2 | Dec 2018 | $610 p/w |
22/174 Spit Road Mosman 2088 | unit | 2 | Dec 2018 | $670 p/w |
8/8-10 Clifford Street Mosman 2088 | unit | 2 | Dec 2018 | $850 p/w |
3/18 Upper Avenue Road Mosman 2088 | unit | 2 | Nov 2018 | $420 p/w |
15/17 Raglan Street Mosman 2088 | unit | 2 | Nov 2018 | $1,000 p/w |
18/7 Mandalong Road Mosman 2088 | unit | 2 | Nov 2018 | $585 p/w |
Address | Price | Result* | |
---|---|---|---|
16 Bickell Rd | N/A | W | 6 |
16/11 Myahgah Rd | N/A | S | 2 |
72/75 Spofforth St | N/A | SB | 2 |
22 Wolger Rd | N/A | W | 3 |
1/66 Prince St | N/A | SB | 3 |
6 Lang St | N/A | W | 3 |
6/5-7 Punch St | N/A | W | 2 |
3/8 Punch St | $2,500,000 | PI | 3 |
1/38 Rangers Av | $1,372,000 | S | 2 |
3 Upper Avenue Rd | N/A | W | 3 |
20 Wunda Rd | $3,600,000 | S | 4 |
1/822 Military Rd | N/A | PI | 1 |
8/24A Musgrave St | N/A | PI | 2 |
1/36 Upper Fairfax Rd | N/A | PI | 3 |
8/6A Mcleod St | N/A | PI | 1 |
5/20 Moruben Rd | N/A | SB | 4 |
63 Raglan St | N/A | SB | 4 |
1/7 Ballantyne St | N/A | PN | 2 |
7/67 Bradleys Head Rd | $872,500 | S | 2 |
10/22 Mosman St | N/A | SP | 1 |
3E/74 Prince St | N/A | SP | 2 |
8/2 Raglan St | N/A | W | 3 |
23 Redan St | N/A | W | 4 |
V101/68-70 Vista St | N/A | W | 1 |
3/50 Muston St | N/A | SB | 3 |
22 Euryalus St | N/A | SB | 4 |
87 Belmont Rd | N/A | SB | 3 |
2/16 Park Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Wudgong St | N/A | SB | 3 |
56 Upper Almora St | N/A | SB | 4 |
40 Pearl Bay Av | N/A | SB | 3 |
24 Harbour St | N/A | PI | 4 |
17 David St | N/A | W | 5 |
21 Lennox St | $2,800,000 | S | 4 |
1B/74 Prince St | N/A | W | 2 |
3/98 Spit Rd | N/A | SN | 2 |
46 Prince St | N/A | W | 3 |
34 Pearl Bay Av | N/A | SB | 5 |
32 Ourimbah Rd | N/A | S | 4 |
26 Holt Av | N/A | SB | 4 |
5A Mulbring St | N/A | W | 4 |
13 Cyprian St | $4,925,000 | S | 4 |
14/7 Mandolong Rd | N/A | SN | 2 |
3 Ourimbah Rd | $1,700,000 | PI | 3 |
1/110 Prince Albert St | N/A | SN | 3 |
V307/68-70 Vista St | N/A | PN | 1 |
2/28 Avenue Rd | N/A | SB | 2 |
6 Alexander Av | N/A | SB | 5 |
6/23 Bapaume Rd | N/A | W | 2 |
33 Cowles Rd | N/A | SN | 4 |
4B/699 Military Rd | N/A | SP | 2 |
214A Raglan St | $3,700,000 | SP | 3 |
43 Hale Rd | N/A | SB | 3 |
22C Burran Av | N/A | S | 4 |
19 Cabramatta Rd | $2,400,000 | SP | 3 |
77 Middle Head Rd | N/A | SP | 3 |
11/42 Muston St | N/A | SP | 3 |
5/33 Park Av | $900,000 | SP | 2 |
6/162 Raglan St | N/A | PI | 1 |
13/34 Stanton Rd | N/A | W | 3 |
54 Dalton Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Calypso Av | $2,800,000 | S | 3 |
10/56-58 Harbour St | N/A | SP | 2 |
22/600 Military Rd | N/A | W | 2 |
24/96 Ourimbah Rd | N/A | PN | 2 |
23 Pindari Av | N/A | PN | 6 |
5/36 Upper Fairfax Rd | $3,130,000 | SP | 4 |
207 Raglan St | N/A | SB | 3 |
52/36A Park Av | N/A | W | 2 |
139 Awaba St | N/A | SB | 4 |
11/1 Parriwi Rd | N/A | PI | 2 |
10/43 Stanton Rd | N/A | SB | 3 |
46/16 Bardwell Rd | N/A | SB | 3 |
3/79 Glover St | N/A | SB | 2 |
84B Belmont Rd | N/A | W | 3 |
23/40 Stanton Rd | N/A | PI | 3 |
1/19 Edwards Bay Rd | N/A | PN | 2 |
2/17 Mitchell Rd | N/A | W | 1 |
4/5 Punch St | N/A | PI | 2 |
25 Bullecourt Av | N/A | PI | 5 |
310h/55 Harbour St | $720,000 | S | 1 |
8 Kardinia Rd | N/A | PI | 4 |
9/31 Mosman St | N/A | W | 2 |
55 Cabramatta Rd | N/A | SB | 5 |
A3/112 Cowles Rd | N/A | SB | 3 |
1/34 Stanton Rd | N/A | SB | 2 |
44/16 Bardwell Rd | N/A | W | 2 |
3/16 Avenue Rd | N/A | W | 2 |
6/3 Millett Rd | $800,000 | SP | 2 |
9/1 Mosman St | N/A | SN | 2 |
5/166 Raglan St | $725,000 | S | 2 |
11/53 Spit Rd | $915,000 | SP | 2 |
23 Wunda Rd | N/A | SN | 5 |
17/5 The Esplanade | N/A | W | 2 |
29/98 Ourimbah Rd | N/A | W | 2 |
7/4 Muston St | N/A | S | 0 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2/55A Prince Albert Street Mosman 2088 | $4,110,000 | apartment | 4 | 3 | Mar 2018 |
2 | 1/814 Military Road Mosman 2088 | $3,550,000 | apartment | 3 | 2 | Apr 2018 |
3 | 5/36 Upper Fairfax Road Mosman 2088 | $3,130,000 | apartment | 4 | 2 | Oct 2018 |
4 | 8/16 Parriwi Road Mosman 2088 | $3,100,000 | apartment | 3 | 3 | Feb 2018 |
5 | 4/91 Shadforth Street Mosman 2088 | $2,925,000 | townhouse | 3 | 2 | Jun 2018 |
6 | 1/36 Upper Fairfax Road Mosman 2088 | $2,906,000 | apartment | 3 | 2 | Dec 2018 |
7 | 6/8 Earl Street Mosman 2088 | $2,585,000 | apartment | 3 | 2 | Mar 2018 |
8 | 5 Orlando Avenue Mosman 2088 | $2,250,000 | duplex-semi-detached | 3 | 1 | Feb 2019 |
9 | 105 Shadforth Street Mosman 2088 | $2,171,000 | duplex-semi-detached | 3 | 1 | Mar 2018 |
10 | 9/83-87 Cabramatta Road Mosman 2088 | $1,950,000 | townhouse | 3 | 2 | Jun 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us