Sold Price

76 Blackall Terrace, Nambour QLD
House
3
0
0

76 Blackall Terrace, Nambour QLD 4560

Sold $229,000 on Nov 2012

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
2 Loparo Court 3 $385,000
19 Elizabeth Way 3 $395,000
19 Crusher Park Drive 3 $360,000
47 Hocking Street 3 $324,500
51 Panorama Drive 3 $350,000
17 Crusher Park Drive 3 $355,000
98 Nambour Mapleton Road 3 $315,000
4 Kooyonga Court 3 $385,000

Similar Rent Properties

Address Rent Price
43 David Street 3 $680 p/w
2 Loparo Court 3 $590 p/w
1/44 Willowood Crescent 3 $620 p/w
25 Magnolia Street 3 $620 p/w
17 Mary Street 3 $590 p/w
1/51 Creekside Circuit 3 $660 p/w
1/51 Observation Court 3 $660 p/w
25/70 Netherton Street 3 $600 p/w

Nambour, QLD 4560 (93.45 km to CBD)

Median House Price

$670,000

Median Unit Price

$448,000

Surrounding Suburbs

Nearby Train Stations

  • 0.7 km Nambour station
  • 4.54 km Woombye station
  • 6.63 km Yandina station