$2,380,000
on 7 Sep 2022 3.32 km
Address | Type | Sold Price | ||
---|---|---|---|---|
9/35 Commercial Road Hyde Park 5061 | house | 5 | Jun 2023 | $1,800,000 |
37B Commercial Road Hyde Park 5061 | house | 5 | Dec 2022 | $2,428,888 |
21 Opey Avenue Hyde Park 5061 | house | 5 | Apr 2021 | $2,880,000 |
4/35 Commercial Road Hyde Park 5061 | house | 5 | Dec 2019 | $1,950,000 |
59 Commercial Road Hyde Park 5061 | house | 5 | Aug 2019 | $2,210,000 |
6 Penong Street Hyde Park 5061 | house | 5 | Jan 2019 | $1,375,000 |
27 Commercial Road Hyde Park 5061 | house | 5 | Jun 2018 | $1,750,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
19 Commercial Road Hyde Park 5061 | house | 5 | Jan 2019 | $975 p/w |
190 King William Road Hyde Park 5061 | house | 5 | Nov 2018 | $630 p/w |
18 Park Street Hyde Park 5061 | house | 5 | Jul 2018 | $1,000 p/w |
23 Esmond Street Hyde Park 5061 | house | 5 | Apr 2018 | $1,000 p/w |
13A Park Street Hyde Park 5061 | house | 5 | Jan 2018 | $750 p/w |
7 Charra Street Hyde Park 5061 | house | 5 | Oct 2017 | $815 p/w |
1/7 Charra Street Hyde Park 5061 | house | 5 | Oct 2015 | $895 p/w |
22 Commercial Road Hyde Park 5061 | house | 5 | Dec 2014 | $1,000 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 37B Commercial Road Hyde Park 5061 | $2,428,888 | house | 5 | 4 | Dec 2022 |
2 | 9/35 Commercial Road Hyde Park 5061 | $1,800,000 | house | 5 | 3 | Jun 2023 |
3 | 5 Warwick Avenue Hyde Park 5061 | $1,332,500 | house | 3 | 2 | Jun 2023 |
4 | 41 Fashoda Street Hyde Park 5061 | $1,197,500 | house | 3 | 1 | Jun 2023 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us