$7,575,000
on 25 May 2022 7.43 km
Address | Type | Sold Price | ||
---|---|---|---|---|
20 Finhaven Court Kew 3101 | house | 5 | Apr 2022 | $3,350,000 |
11 Bradford Avenue Kew 3101 | house | 5 | Mar 2022 | $3,900,000 |
48 Argyle Road Kew 3101 | house | 5 | Mar 2022 | $3,025,000 |
72 Molesworth Street Kew 3101 | house | 5 | Feb 2022 | $4,705,000 |
6 Victor Avenue Kew 3101 | house | 5 | Feb 2022 | $4,080,000 |
85 Fitzwilliam Street Kew 3101 | house | 5 | Feb 2022 | $3,500,000 |
12 Macartney Avenue Kew 3101 | house | 5 | Dec 2021 | $4,350,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1 Birrell Court Kew 3101 | house | 5 | May 2022 | $1,900 p/w |
1 Rockingham Close Kew 3101 | house | 5 | May 2022 | $1,050 p/w |
15 Park Lane Kew 3101 | house | 5 | May 2022 | $1,500 p/w |
3 Cradley Avenue Kew 3101 | house | 5 | Apr 2022 | $1,050 p/w |
28 Fellows St Kew 3101 | house | 5 | Mar 2022 | $750 p/w |
29 Wimba Avenue Kew 3101 | house | 5 | Mar 2022 | $3,000 p/w |
Address available on request Kew 3101 | house | 5 | Mar 2022 | $780 p/w |
28 Fellows Street Kew 3101 | house | 5 | Mar 2022 | $760 p/w |
Address | Price | Result* | |
---|---|---|---|
135 Brougham St | $1,720,000 | PI | 4 |
3 Tregarron Av | N/A | SN | 4 |
10 Weir St | N/A | S | 4 |
5/100 Willsmere Rd | N/A | SP | 3 |
3/7 Churchill St | $750,000 | Private | 2 |
4 Collins St | N/A | SP | 4 |
102/140 Cotham Rd | N/A | W | 2 |
4/229 Cotham Rd | $775,000 | SP | 2 |
10/233 Cotham Rd | $392,500 | S | 1 |
1/2 Dean St | N/A | S | 3 |
5/38 Duke St | N/A | PI | 2 |
95 Eglinton St | N/A | S | 4 |
9 Highfield Gr | N/A | PI | 4 |
2B Loch St | $2,100,000 | PI | 3 |
3/14 Mary St | $625,000 | S | 2 |
67 Pakington St | N/A | PN | 3 |
6 Park La | N/A | SN | 3 |
3/54 Sackville St | N/A | PI | 3 |
35 Stoke Av | N/A | S | 4 |
103/41 Walpole St | N/A | SP | 2 |
16/7 Cecil St | $930,000 | Private | 2 |
3/7 Churchill St | $750,000 | Private | 2 |
203/35 Earl St | $510,000 | Private | 2 |
2/1 Howard St | N/A | PN | 3 |
16/120 Princess St | $422,500 | Private | 1 |
15/60 Princess St | $580,000 | Private | 2 |
60 Campbell St | N/A | PN | 3 |
3/7 Churchill St | $700,000 | VB | 2 |
54 Gladstone St | N/A | S | 3 |
37 Heather Gr | N/A | PI | 4 |
10 Lytton St | $7,575,000 | SP | 5 |
46 Mary St | $2,000,000 | VB | 3 |
4/62 Mary St | N/A | S | 2 |
2/142 Princess St | N/A | PI | 3 |
39/1245 Burke Rd | $667,500 | Private | 2 |
4/206 Cotham Rd | $1,060,000 | Private | 3 |
7 Fenwick St | $5,275,000 | Private | 6 |
16/120 Princess St | $422,500 | Private | 1 |
15/60 Princess St | $580,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/17 Bowen St | $1,915,000 | S | 4 |
1/177 Cotham Rd | $845,000 | S | 2 |
5/65-67 Cotham Rd | N/A | W | 2 |
5/11 Davis St | N/A | S | 2 |
46 First Av | N/A | S | 5 |
7 Mortimer St | N/A | S | 4 |
157 Peel St | N/A | SN | 3 |
184 Princess St | N/A | SN | 3 |
1 Thomas St | N/A | SP | 4 |
119 Walpole St | N/A | SP | 4 |
8/48 Derby St | N/A | W | 2 |
3/10 Grange Rd | N/A | S | 2 |
7 Raheen Dr | $2,100,000 | PI | 4 |
88 Stevenson St | N/A | PI | 4 |
1/62 Tennyson St | N/A | W | 4 |
1/2 Valentine Av | N/A | S | 3 |
22 Wills St | N/A | PI | 5 |
6 Park Av | $2,400,000 | Private | 4 |
11/6 Swinton Av | $980,000 | Private | 2 |
1/317 Barkers Rd | N/A | VB | 4 |
4/7 Churchill St | N/A | SN | 3 |
1/7 Hartington St | N/A | SN | 3 |
2/13 Kent St | $877,000 | S | 2 |
3 Oshaughnessy St | N/A | SN | 4 |
16/120 Princess St | $400,000 | VB | 1 |
93 Stevenson St | N/A | SN | 3 |
5 Vaughan Cr | $1,661,000 | S | 4 |
G03/39 Earl St | $636,000 | Private | 2 |
6 Park Av | $2,400,000 | Private | 4 |
5/908 Glenferrie Rd | N/A | PI | 3 |
2 Grace Ct | $1,850,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Birrell Ct | N/A | PN | 5 |
44 Cobden St | $1,510,000 | S | 3 |
6 Kellett Gr | N/A | S | 5 |
54 Malin St | N/A | SP | 3 |
3/39 Walpole St | $437,500 | S | 1 |
G.01/20 Main Dr | $1,570,000 | Private | 2 |
9/19 Gladstone St | $562,500 | Private | 2 |
2/164 Princess St | $550,000 | Private | 2 |
4/92-94 Walpole St | $880,000 | Private | 3 |
10 Birrell Ct | N/A | S | 5 |
1/5-7 Cecil St | N/A | SP | 3 |
139 Cotham Rd | N/A | SN | 4 |
19 Edgecombe St | $3,001,000 | S | 4 |
40A Eglinton St | $1,870,000 | S | 4 |
20 Finhaven Ct | N/A | S | 5 |
7 Majella Ct | N/A | SP | 3 |
59 Malin St | N/A | VB | 3 |
1/100 Mount St | N/A | PI | 2 |
1/8 Stanley St | $2,100,000 | VB | 5 |
66 Studley Park Rd | N/A | SN | 4 |
8/72 Cobden St | N/A | PI | 1 |
14/8 Cobden St | N/A | S | 4 |
3/19 Grandview Tce | N/A | S | 2 |
3 John St | $5,810,000 | S | 5 |
72 Malmsbury St | N/A | SP | 2 |
70 Molesworth St | N/A | SP | 3 |
1/175 Peel St | N/A | SN | 3 |
20 Queen St | N/A | S | 5 |
9 Walsh St | $3,566,000 | S | 6 |
894 Glenferrie Rd | $8,050,000 | Private | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 10 Alfred Street Kew 3101 | $8,000,000 | house | 5 | 3 | Nov 2021 |
2 | 17 Uvadale Grove Kew 3101 | $7,800,000 | house | 5 | 5 | Dec 2021 |
3 | 10 Lytton Street Kew 3101 | $7,575,000 | house | 5 | 4 | May 2022 |
4 | 22 Rowland Street Kew 3101 | $6,620,000 | house | 4 | 5 | Mar 2022 |
5 | 68 Studley Park Road Kew 3101 | $6,350,000 | house | 5 | 3 | Oct 2021 |
6 | 5 Molesworth Street Kew 3101 | $6,000,000 | house | 5 | 2 | Nov 2021 |
7 | 849 Glenferrie Road Kew 3101 | $5,460,000 | house | 5 | 3 | Jul 2021 |
8 | 100 Walpole Street Kew 3101 | $5,300,000 | house | 4 | 3 | Oct 2021 |
9 | 4 Orford Avenue Kew 3101 | $5,300,000 | house | 4 | 3 | Aug 2021 |
10 | 7 Fenwick Street Kew 3101 | $5,275,000 | house | 6 | 3 | May 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us