$9,480,000
on 13 May 2023 7.55 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3 Majella Court Kew 3101 | house | 6 | Oct 2022 | $3,500,000 |
4 Sylvan Court Kew 3101 | house | 6 | Sep 2022 | $3,825,000 |
125 Disraeli Street Kew 3101 | house | 6 | Aug 2022 | $3,500,000 |
8 Mawson Street Kew 3101 | house | 6 | Jul 2022 | $5,180,000 |
11 Grange Road Kew 3101 | house | 6 | Jul 2022 | $12,505,000 |
105 Princess Street Kew 3101 | house | 6 | Jun 2022 | $1,947,000 |
3 Barry Street Kew 3101 | house | 6 | Jun 2022 | $3,850,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
25 Cypress Way Kew 3101 | house | 6 | Dec 2022 | $1,600 p/w |
1 Molesworth Street Kew 3101 | house | 6 | Nov 2022 | $3,200 p/w |
1 Molesworth Street Kew 3101 | house | 6 | Aug 2022 | $3,500 p/w |
17 Kent Street Kew 3101 | house | 6 | Jul 2022 | $1,200 p/w |
47 Mary Street Kew 3101 | house | 6 | Jul 2022 | $995 p/w |
1 Molesworth St Kew 3101 | house | 6 | Jun 2022 | $4,500 p/w |
11 Stevens Close Kew 3101 | house | 6 | Apr 2022 | $1,000 p/w |
190 Brougham Street Kew 3101 | house | 6 | Mar 2022 | $1,200 p/w |
Address | Price | Result* | |
---|---|---|---|
8 Arbour Dr | N/A | S | 4 |
1/11 Bowen St | N/A | SN | 3 |
11/48 Derby St | N/A | SP | 2 |
1/20 Highbury Gr | N/A | SP | 2 |
10 Queen St | $2,800,000 | PI | 4 |
5/42 Studley Av | $1,290,000 | S | 2 |
5/78 Studley Park Rd | N/A | S | 3 |
1/5 Wimba Av | $1,181,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
119 Barkers Rd | N/A | SN | 4 |
7/45 Disraeli St | N/A | SP | 2 |
25/37-51 Foley St | N/A | SP | 3 |
41 Mont Victor Rd | N/A | SP | 4 |
4/63 Princess St | $1,600,000 | PI | 3 |
3/105 Walpole St | N/A | S | 2 |
137 Wellington St | N/A | S | 3 |
206/56 Harp Rd | $630,000 | Private | 2 |
62 Alfred St | N/A | S | 4 |
100 Eglinton St | N/A | SN | 3 |
11 First Av | N/A | SP | 6 |
407/369 High St | N/A | SP | 2 |
15 Hunter St | N/A | S | 4 |
7 Linnaker Pl | N/A | PN | 3 |
9 Miller Gr | N/A | SP | 3 |
37 Pakington St | $2,000,500 | PI | 3 |
4 View Pt | $2,380,000 | PI | 5 |
17 Thomas St | $9,480,000 | Private | 6 |
24 Carson St | N/A | SP | 4 |
48 Mary St | N/A | SN | 3 |
155 Wellington St | N/A | SN | 5 |
702/118 High St | $356,000 | Private | 2 |
110 Willsmere Rd | $2,100,000 | Private | 4 |
29 Carson St | N/A | W | 5 |
84 Harp Rd | $3,040,000 | S | 4 |
6 Barnard Gr | $2,000,000 | Private | 5 |
119 Brougham St | $1,221,800 | Private | 2 |
702/118 High St | $356,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
44 May St | N/A | PN | 3 |
33 Mont Victor Rd | N/A | SP | 3 |
119 Brougham St | $1,221,800 | Private | 2 |
7/150 Eglinton St | $487,500 | S | 1 |
32 Thomas St | N/A | S | 3 |
7/24 Cotham Rd | $601,000 | Private | 2 |
92 Disraeli St | N/A | SP | 3 |
7/24 Cotham Rd | $601,000 | Private | 2 |
54 Adeney Av | $3,000,000 | S | 4 |
7/43-47 Cecil St | $1,165,000 | S | 3 |
147 Cotham Rd | N/A | SN | 4 |
328 Cotham Rd | N/A | SN | 5 |
16 Denmark St | $1,555,500 | S | 3 |
1 Glendene Av | $5,432,000 | S | 4 |
56 Mary St | N/A | PI | 4 |
2 Mountain Gr | N/A | SN | 5 |
1/145 Peel St | N/A | S | 3 |
2/156 Peel St | N/A | PI | 2 |
72 Studley Park Rd | N/A | W | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 11 Grange Road Kew 3101 | $12,505,000 | house | 6 | 7 | Jul 2022 |
2 | 17 Thomas Street Kew 3101 | $9,480,000 | house | 6 | 8 | May 2023 |
3 | 55 Wills Street Kew 3101 | $8,432,000 | house | 7 | 7 | Jul 2022 |
4 | 68 Mount Street Kew 3101 | $6,800,000 | house | 5 | 5 | Mar 2023 |
5 | 25 Davis Street Kew 3101 | $6,750,000 | house | 4 | 4 | Feb 2023 |
6 | 54 Rowland Street Kew 3101 | $6,610,000 | house | 4 | 4 | Oct 2022 |
7 | Address available on request Kew 3101 | $6,270,000 | house | 5 | 3 | Sep 2022 |
8 | 5 Tregarron Avenue Kew 3101 | $6,000,000 | house | 5 | 3 | Nov 2022 |
9 | 13 Mountain Grove Kew 3101 | $5,800,000 | house | 5 | 2 | Aug 2022 |
10 | 14 Swinton Avenue Kew 3101 | $5,730,000 | house | 4 | 3 | Aug 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us