Sold Price

69 Wireless Drive, Aintree VIC
house
3
2
2

69 Wireless Drive, Aintree VIC 3336

Sold $600,000 on 25 Mar 2024

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
119 Pioneer Drive 3 $690,000
11 Scanlon Street 3 $650,000
2 Escott Road 3 $765,000
2 Henderson Circuit 3 $622,000
19 Arbourton Avenue 3 $636,000
8 Driftwood Street 3 $661,500
16 Cedar Street 3 $702,500

Similar Rent Properties

Address Rent Price
28 Mission Drive 3 $500 p/w
3 Mangrove Road 3 $585 p/w
60 Wireless Drive 3 $480 p/w
115 Fields Street 3 $520 p/w
18 Tuckeroo Road 3 $520 p/w
28 Elmhurst Avenue 3 $500 p/w
34 Wireless Drive 3 $480 p/w
33 Elmhurst Avenue 3 $500 p/w

Top Sales - House- Last 12 months updated 28 Apr 2024

Address Sold Price
66 Frontier Avenue $1,505,000 5 3
261 Frontier Avenue $1,340,000 5 5
10 Irwell Lane $1,320,000 5 5
2 Bullion Drive $1,300,000 4 3
16 Bullion Drive $1,167,500 4 2
6 Wireless Drive $1,150,000 4 2
65 Cordhill Circuit $1,130,000 5 3
50 Featherwood Drive $1,125,000 4 2
16 Featherwood Drive $1,080,000 5 3
3 Rosemary Avenue $1,073,000 4 2

Nearby Train Stations