Auction Results


unit
1

Bedrooms

1

Bathrooms

1

Car Spaces

7.04/ 79 - 87 Princes Highway, Kogarah NSW 2217

7.04/ 79 - 87 Princes Highway, Kogarah NSW 2217

Sold $623,437 on 6 Nov 2018
Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
5/42 President Avenue 1 $440,000
16/10-12 Belgrave Street 1 $539,000
702/3 Blake Street 1 $635,000
23/13-19 Railway Street 1 $500,000
12/56 Warialda Street 1 $465,000
503/71-73 Bank Lane 1 $560,000
3/17 Warialda Street 1 $320,000
17/42 President Avenue 1 $467,000

Similar Rent Properties

Address Rent Price
15/50 Warialda Street 1 $550 p/w
13/36-40 Robertson Street 1 $500 p/w
15/42 Robertson Street 1 $500 p/w
11/52-56 Gray St 1 $590 p/w
316/79 Regent Street 1 $550 p/w
7/19 Regent Street 1 $390 p/w
2/17 Baxter Avenue 1 $510 p/w
10/39 Warialda Street 1 $500 p/w

Auction History - Kogarah, NSW 2217

More
Address Price Result*
5 Annette Av $1,700,000 S 3
Address Price Result*
10/13-19 Hogben St $792,000 S 2
805/15 Garrigarrang Av N/A W 2
20 Cross St N/A SP 3
101/17 Garrirgarrang Av N/A SP 2
18/700-702 Princes Hwy $1,100,000 SP 3
16 Fairway Av $2,900,000 S 5
26/59 Montgomery St $1,060,000 SP 3
Address Price Result*
9 Stanley St N/A PI 3

Top Sales - Unit- Last 12 months updated 18 Apr 2024

Address Sold Price
1 Paine Street Kogarah 2217 $2,950,000 7 7
29/59 Montgomery Street Kogarah 2217 $1,770,000 4 3
45/40 Chapel Street Kogarah 2217 $1,600,000 3 2
4/40 Chapel Street Kogarah 2217 $1,500,000 3 2
22 Taylor Street Kogarah 2217 $1,470,000 3 1
5/25-27 Austral Street Kogarah 2217 $1,440,000 3 1
4/25-27 Austral Street Kogarah 2217 $1,428,000 3 2
39 Wilson Street Kogarah 2217 $1,410,000 3 2
2/30 Green Street Kogarah 2217 $1,350,000 3 2
1201/15 Garrigarrang Avenue Kogarah 2217 $1,350,000 4 2

Kogarah, NSW 2217 (12.03 km to CBD)

Median House Price

$1,620,000

Median Unit Price

$660,000

Surrounding Suburbs

Nearby Train Stations

  • 0.46 km Kogarah Station
  • 1.38 km Rockdale Station
  • 1.29 km Carlton Station